We assume a weighted but undirected link between two researchers whenever one acknowledges the other on a published research paper. The weight corresponds to the inverse number of authors.
We have used all acknowledgments from all published research articles published in six journals: The Journal of Finance, The Review of Financial Studies, the Journal of Financial Economics, the Journal of Financial Intermediation, the Journal of Money, Credit & Banking, and the Journal of Banking and Finance.
The ring representation shows the first and second neighbors of the node in focus, as well as connections between first neighbors. For computational reasons, not more than 40 random primary connections are displayed. Nodes are color-coded according to how often they have been acknowledged. Visualization using d3plus.js.
We rank all researchers according to how often they've been acknowledged in our dataset, according to eigenvector centrality and according to betweenness centrality. Click on the column header to sort accordingly. It is important to note that our rankings do not measure scholarly excellence. They merely capture how financial economists collaborate.
Eigenvector centrality is the weighted sum of neighbors where the weights correspond to the neighbors' eigenvector centrality. It is a measure of influence in a network. It's very similar to Katz-Bonacich centrality, but without a parameter. For details see P. Bonacich (1986): "Power and Centrality: A Family of Measures", American Journal of Sociology 92(5), pp. 1170-1182. We compute this centrality measure for the largest connected component only.
Betweenness centrality of a researcher is the probability that she is part of shortest path between any two other researchers. Betweenness central individuals are vital for information flows since the connect different parts of the network. For details see L. Freeman (1977): "A set of measures based on betweenness", Sociometry 40, pp. 35-41. We compute this centrality measure for the largest connected component only.
| Name | Number of thanks | Betweenness centrality | Eigenvector centrality |
|---|---|---|---|
| Stein, Jeremy C. | 52 | 0.0124 | 0.0655 |
| Stulz, René M. | 4 | 0.0448 | 0.1343 |
| Amihud, Yakov | 37 | 0.0214 | 0.0000 |
| Campbell, John Y. | 37 | 0.0108 | 0.1195 |
| Titman, Sheridan D. | 34 | 0.0267 | 0.0778 |
| Ritter, Jay R. | 33 | 0.0166 | 0.0207 |
| Wurgler, Jeffrey | 31 | 0.0072 | 0.0477 |
| Ferson, Wayne E. | 29 | 0.0130 | 0.0026 |
| Shleifer, Andrei | 29 | 0.0173 | 0.0158 |
| Duffie, J. Darrell | 28 | 0.0229 | 0.0122 |
| Zingales, Luigi | 28 | 0.0099 | 0.0179 |
| Gromb, Denis | 28 | 0.0040 | 0.0000 |
| Pástor, Ľuboš | 26 | 0.0079 | 0.0615 |
| Daniel, Kent D. | 26 | 0.0063 | 0.0189 |
| French, Kenneth R. | 26 | 0.0167 | 0.0613 |
| Brennan, Michael J. | 24 | 0.0031 | 0.0050 |
| Karolyi, G. Andrew | 24 | 0.0185 | 0.0433 |
| Harvey, Campbell R. | 22 | 0.0207 | 0.0149 |
| Goetzmann, William Nelson | 21 | 0.0122 | 0.0206 |
| Flannery, Mark J. | 21 | 0.0142 | 0.0213 |
| Petersen, Mitchell A. | 21 | 0.0104 | 0.0323 |
| Acharya, Viral V. | 21 | 0.0158 | 0.0928 |
| Green, Richard C. | 2 | 0.0133 | 0.0066 |
| Singleton, Kenneth J. | 2 | 0.0006 | 0.0197 |
| Berger, Allen N. | 2 | 0.0333 | 0.0372 |
| Cochrane, John H. | 19 | 0.0030 | 0.0861 |
| Diamond, Douglas W. | 19 | 0.0023 | 0.0000 |
| Lamont, Owen A. | 19 | 0.0008 | 0.0097 |
| Welch, Ivo | 19 | 0.0073 | 0.0669 |
| Scharfstein, David S. | 19 | 0.0021 | 0.0007 |
| Barberis, Nicholas C. | 19 | 0.0017 | 0.0000 |
| Claessens, Stijn | 18 | 0.0046 | 0.0131 |
| Faccio, Mara | 18 | 0.0083 | 0.0030 |
| McDonald, Robert L. | 18 | 0.0027 | 0.0000 |
| Perotti, Enrico C. | 18 | 0.0040 | 0.0000 |
| Moskowitz, Tobias J. | 18 | 0.0027 | 0.0232 |
| Uppal, Raman | 18 | 0.0062 | 0.0233 |
| Lemmon, Michael L. | 18 | 0.0284 | 0.0473 |
| Levine, Ross L. | 17 | 0.0091 | 0.0815 |
| Hasbrouck, Joel | 17 | 0.0029 | 0.0000 |
| Strahan, Philip E. | 17 | 0.0029 | 0.0494 |
| John, Kose | 17 | 0.0127 | 0.0389 |
| Jenter, Dirk | 17 | 0.0034 | 0.0483 |
| Engle, Robert F. | 17 | 0.0154 | 0.0003 |
| Longstaff, Francis A. | 17 | 0.0174 | 0.0678 |
| O'Hara, Maureen | 17 | 0.0058 | 0.0003 |
| Starks, Laura T. | 17 | 0.0063 | 0.0089 |
| Bolton, Patrick | 17 | 0.0099 | 0.0060 |
| Saunders, Anthony | 16 | 0.0137 | 0.0052 |
| Baker, Malcolm P. | 16 | 0.0112 | 0.0756 |
| Ludvigson, Sydney C. | 16 | 0.0062 | 0.0243 |
| Kyle, Albert S. | 16 | 0.0007 | 0.0000 |
| Vuolteenaho, Tuomo | 16 | 0.0042 | 0.0240 |
| Allen, Franklin | 16 | 0.0084 | 0.0009 |
| Brav, Alon | 16 | 0.0077 | 0.0053 |
| Morck, Randall K. | 16 | 0.0133 | 0.0247 |
| Heaton, John C. | 16 | 0.0009 | 0.0000 |
| Myers, Stewart C. | 16 | 0.0020 | 0.0432 |
| Jagannathan, Ravi | 16 | 0.0022 | 0.0198 |
| Brandt, Michael W. | 16 | 0.0061 | 0.0299 |
| Ljungqvist, Alexander P. | 15 | 0.0314 | 0.0567 |
| Biais, Bruno | 15 | 0.0016 | 0.0000 |
| Beck, Thorsten | 15 | 0.0061 | 0.0240 |
| Pedersen, Lasse Heje | 15 | 0.0022 | 0.0024 |
| Fama, Eugene F. | 15 | 0.0025 | 0.0465 |
| Marco Pagano, Marco | 15 | 0.0125 | 0.0245 |
| Womack, Kent L. | 15 | 0.0049 | 0.0123 |
| Stambaugh, Robert F. | 15 | 0.0016 | 0.0000 |
| Shanken, Jay | 15 | 0.0021 | 0.0087 |
| Helwege, Jean | 14 | 0.0096 | 0.0150 |
| Bekaert, Geert | 14 | 0.0134 | 0.0902 |
| Griffin, John M. | 14 | 0.0063 | 0.0550 |
| Phillips, Gordon M. | 14 | 0.0008 | 0.0118 |
| Constantinides, George M. | 14 | 0.0029 | 0.0000 |
| Dybvig, Philip H. | 14 | 0.0013 | 0.0000 |
| Michaely, Roni | 14 | 0.0168 | 0.0169 |
| Vayanos, Dimitri | 14 | 0.0052 | 0.0321 |
| Back, Kerry | 14 | 0.0014 | 0.0000 |
| Berk, Jonathan B. | 14 | 0.0005 | 0.0207 |
| Krishnamurthy, Arvind | 14 | 0.0216 | 0.0389 |
| Lewellen, Jonathan | 14 | 0.0005 | 0.0358 |
| Santos, Tano J. | 14 | 0.0015 | 0.0382 |
| Graham, John R. | 14 | 0.0113 | 0.0471 |
| Kaplan, Steven N. | 14 | 0.0051 | 0.0081 |
| Pennacchi, George G. | 13 | 0.0105 | 0.0000 |
| Johnson, Simon | 13 | 0.0016 | 0.0033 |
| Ongena, Steven | 13 | 0.0124 | 0.0147 |
| Lynch, Anthony W. | 13 | 0.0002 | 0.0000 |
| Woodford, Michael | 13 | 0.0048 | 0.0048 |
| Hirshleifer, David | 13 | 0.0106 | 0.0361 |
| Schoar, Antoinette | 13 | 0.0044 | 0.0242 |
| Veronesi, Pietro | 13 | 0.0049 | 0.0896 |
| Whitelaw, Robert F. | 13 | 0.0030 | 0.0164 |
| Robinson, David T. | 13 | 0.0049 | 0.1088 |
| Lettau, Martin | 13 | 0.0065 | 0.0783 |
| Carey, Mark | 13 | 0.0038 | 0.0054 |
| Servaes, Henri | 13 | 0.0032 | 0.0109 |
| Rajan, Raghuram G. | 13 | 0.0139 | 0.0323 |
| Spatt, Chester S. | 13 | 0.0016 | 0.0000 |
| StrÖmberg, Per | 13 | 0.0040 | 0.0081 |
| Dumas, Bernard | 12 | 0.0008 | 0.0000 |
| Boot, Arnoud W. A. | 12 | 0.0057 | 0.0316 |
| Harris, Lawrence E. | 12 | 0.0039 | 0.0013 |
| DeAngelo, Harry | 12 | 0.0009 | 0.0288 |
| Hong, Harrison | 12 | 0.0122 | 0.0979 |
| Nagel, Stefan | 12 | 0.0006 | 0.0303 |
| Prabhala, Nagpurnanand R. | 12 | 0.0006 | 0.0000 |
| Gervais, Simon | 12 | 0.0010 | 0.0000 |
| Kan, Raymond | 12 | 0.0010 | 0.0000 |
| Thakor, Anjan V. | 12 | 0.0065 | 0.0537 |
| Schultz, Paul Harvey | 12 | 0.0014 | 0.0245 |
| Gomes, Francisco J. | 12 | 0.0064 | 0.1335 |
| Degryse, Hans | 12 | 0.0138 | 0.0147 |
| Pavlova, Anna | 12 | 0.0090 | 0.0311 |
| Roberts, Michael R. | 12 | 0.0065 | 0.0874 |
| Xiong, Wei | 12 | 0.0038 | 0.0417 |
| Udell, Gregory F. | 12 | 0.0029 | 0.0082 |
| Repullo, Rafael | 11 | 0.0021 | 0.0000 |
| Masulis, Ronald W. | 11 | 0.0111 | 0.0163 |
| Yermack, David L. | 11 | 0.0024 | 0.0639 |
| Abel, Andrew B. | 11 | 0.0013 | 0.0000 |
| Puri, Manju | 11 | 0.0057 | 0.0394 |
| Liu, Jun | 11 | 0.0027 | 0.1188 |
| Karpoff, Jonathan M. | 11 | 0.0071 | 0.0098 |
| Kane, Edward J. | 11 | 0.0096 | 0.0037 |
| Wachtel, Paul A. | 11 | 0.0130 | 0.0000 |
| Ang, Andrew | 11 | 0.0113 | 0.1535 |
| Collin-Dufresne, Pierre | 11 | 0.0098 | 0.0408 |
| Kashyap, Anil K. | 11 | 0.0019 | 0.0000 |
| Goodhart, Charles A.E. | 11 | 0.0041 | 0.0000 |
| Sialm, Clemens | 11 | 0.0051 | 0.0240 |
| Coval, Joshua D. | 11 | 0.0023 | 0.0515 |
| Eckbo, B. Espen | 11 | 0.0008 | 0.0099 |
| Wang, Jiang | 11 | 0.0034 | 0.0259 |
| Hollifield, Burton | 11 | 0.0111 | 0.0098 |
| Saar, Gideon | 11 | 0.0014 | 0.0064 |
| de Jong, Frank | 11 | 0.0147 | 0.0072 |
| Barclay, Michael J. | 11 | 0.0009 | 0.0010 |
| Roll, Richard | 11 | 0.0081 | 0.0219 |
| Subrahmanyam, Avanidhar | 11 | 0.0251 | 0.0565 |
| Kim, E. Han | 11 | 0.0021 | 0.0107 |
| Richardson, Matthew P. | 11 | 0.0047 | 0.0333 |
| Bhattacharya, Utpal | 1 | 0.0026 | 0.0000 |
| Sundaram, Rangarajan K. | 1 | 0.0007 | 0.0238 |
| Seasholes, Mark S. | 1 | 0.0069 | 0.0475 |
| Viswanathan, Sridhar | 1 | 0.0050 | 0.0477 |
| Benzoni, Luca | 1 | 0.0018 | 0.0232 |
| Loughran, Tim | 1 | 0.0021 | 0.0000 |
| Barber, Brad M. | 1 | 0.0015 | 0.0237 |
| Winton, Andrew | 1 | 0.0050 | 0.0396 |
| Jegadeesh, Narasimhan | 1 | 0.0011 | 0.0111 |
| Mullainathan, Sendhil | 1 | 0.0003 | 0.0000 |
| Hansen, Lars Peter | 1 | 0.0010 | 0.0000 |
| Weston, James P. | 1 | 0.0045 | 0.0259 |
| Rydqvist, Kristian | 1 | 0.0011 | 0.0000 |
| Hadlock, Charles J. | 1 | 0.0026 | 0.0116 |
| Jones, Christopher | 1 | 0.0056 | 0.0578 |
| Ravid, S. Abraham | 1 | 0.0126 | 0.0026 |
| Rigobón, Roberto | 1 | 0.0153 | 0.0194 |
| Chen, Joseph | 1 | 0.0138 | 0.0260 |
| Foucault, Thierry | 1 | 0.0104 | 0.0219 |
| Zhang, Lu | 1 | 0.0192 | 0.0795 |
| Giannetti, Mariassunta | 1 | 0.0014 | 0.0236 |
| Orphanides, Athanasios | 1 | 0.0022 | 0.0000 |
| Jarrow, Robert A. | 1 | 0.0034 | 0.0205 |
| Rice, Edward M. | 1 | 0.0001 | 0.0000 |
| Grullon, Gustavo | 1 | 0.0023 | 0.0172 |
| Burkart, Mike | 1 | 0.0037 | 0.0022 |
| Almazan, Andres | 1 | 0.0034 | 0.0084 |
| Chan, Kalok | 1 | 0.0022 | 0.0117 |
| Walkling, Ralph A. | 1 | 0.0008 | 0.0185 |
| Almeida, Heitor V. | 1 | 0.0042 | 0.1025 |
| Kahn, Charles M. | 1 | 0.0002 | 0.0000 |
| Lerner, Josh | 1 | 0.0061 | 0.0063 |
| Poterba, James M. | 1 | 0.0001 | 0.0000 |
| James, Christopher M. | 1 | 0.0043 | 0.0071 |
| Tufano, Peter | 1 | 0.0010 | 0.0036 |
| Goyal, Vidhan K. | 1 | 0.0006 | 0.0000 |
| Denis, David J. | 9 | 0.0015 | 0.0173 |
| Carr, Peter P. | 9 | 0.0115 | 0.0297 |
| White, Lucy | 9 | 0.0007 | 0.0000 |
| McQueen, Grant R. | 9 | 0.0013 | 0.0000 |
| Desai, Mihir A. | 9 | 0.0055 | 0.0335 |
| Schuermann, Til | 9 | 0.0051 | 0.0088 |
| Suarez, Javier | 9 | 0.0020 | 0.0000 |
| Pontiff, Jeffrey | 9 | 0.0037 | 0.0306 |
| Jones, Charles M. | 9 | 0.0013 | 0.0036 |
| Ross, Stephen A. | 9 | 0.0011 | 0.0018 |
| Shiller, Robert J. | 9 | 0.0002 | 0.0000 |
| Shin, Hyun Song | 9 | 0.0041 | 0.0138 |
| Hvidkjaer, Soeren | 9 | 0.0012 | 0.0513 |
| Sagi, Jacob S. | 9 | 0.0010 | 0.0418 |
| Mehran, Hamid | 9 | 0.0008 | 0.0271 |
| Brunnermeier, Markus K. | 9 | 0.0042 | 0.0271 |
| Wu, Liuren | 9 | 0.0075 | 0.0303 |
| Zwiebel, Jeffrey | 9 | 0.0005 | 0.0000 |
| Strebulaev, Ilya A. | 9 | 0.0031 | 0.1235 |
| Greene, William H. | 9 | 0.0023 | 0.0000 |
| Honohan, Patrick | 9 | 0.0008 | 0.0041 |
| Duffee, Gregory R. | 9 | 0.0007 | 0.0185 |
| Bakshi, Gurdip S. | 9 | 0.0093 | 0.0423 |
| Altman, Edward I. | 9 | 0.0055 | 0.0000 |
| Bailey, Warren | 9 | 0.0026 | 0.0126 |
| Guiso, Luigi | 9 | 0.0033 | 0.0049 |
| Pan, Jun | 9 | 0.0035 | 0.0714 |
| Maksimovic, Vojislav | 9 | 0.0037 | 0.0281 |
| Himmelberg, Charles P. | 9 | 0.0011 | 0.0000 |
| Irvine, Paul J. | 9 | 0.0075 | 0.0123 |
| Boehmer, Ekkehart | 9 | 0.0034 | 0.0066 |
| Dasgupta, Sudipto | 9 | 0.0085 | 0.0466 |
| Weisbach, Michael S. | 9 | 0.0040 | 0.0315 |
| Vissing-Jørgensen, Annette | 9 | 0.0006 | 0.0000 |
| Yeung, Bernard Y. | 9 | 0.0173 | 0.0613 |
| Von Thadden, Ernst Ludwig | 9 | 0.0003 | 0.0000 |
| Werner, Ingrid M. | 9 | 0.0004 | 0.0000 |
| Rau, P. Raghavendra | 9 | 0.0040 | 0.0120 |
| Fisman, Raymond J. | 8 | 0.0004 | 0.0004 |
| Rajan, Uday | 8 | 0.0001 | 0.0000 |
| Levin, Andrew T. | 8 | 0.0011 | 0.0000 |
| Goldreich, David | 8 | 0.0019 | 0.0150 |
| Molyneux, Philip M. | 8 | 0.0020 | 0.0000 |
| Demirtas, K. Ozgur | 8 | 0.0002 | 0.0038 |
| DeAngelo, Linda Elizabeth | 8 | 0.0017 | 0.0288 |
| Musto, David K. | 8 | 0.0049 | 0.0055 |
| Kilian, Lutz | 8 | 0.0047 | 0.0022 |
| Cooper, Ian A. | 8 | 0.0002 | 0.0000 |
| Agarwal, Vikas | 8 | 0.0002 | 0.0000 |
| Bergstresser, Daniel | 8 | 0.0004 | 0.0242 |
| Diebold, Francis X. | 8 | 0.0043 | 0.0000 |
| Werker, Bas J.M. | 8 | 0.0012 | 0.0000 |
| Huang, Ming | 8 | 0.0006 | 0.0000 |
| Liu, Hong | 8 | 0.0019 | 0.0311 |
| DeYoung, Robert E. | 8 | 0.0085 | 0.0240 |
| Ryan, Harley E. | 8 | 0.0002 | 0.0000 |
| Greenwood, Robin M. | 8 | 0.0009 | 0.0122 |
| Wruck, Karen Hopper | 8 | 0.0005 | 0.0000 |
| Leland, Hayne E. | 8 | 0.0034 | 0.0330 |
| Bansal, Ravi | 8 | 0.0002 | 0.0000 |
| Hartzell, Jay C. | 8 | 0.0007 | 0.0057 |
| Hartmann, Philipp | 8 | 0.0181 | 0.0023 |
| Spiegel, Matthew | 8 | 0.0028 | 0.0015 |
| Habib, Michel A. | 8 | 0.0036 | 0.0119 |
| Esty, Benjamin C. | 8 | 0.0007 | 0.0000 |
| Nyborg, Kjell G. | 8 | 0.0003 | 0.0000 |
| Gali, Jordi | 8 | 0.0067 | 0.0004 |
| Viceira, Luis M. | 8 | 0.0000 | 0.0000 |
| Field, Laura Casares | 8 | 0.0047 | 0.0097 |
| Swaminathan, Bhaskaran | 8 | 0.0008 | 0.0101 |
| Aït-Sahalia, Yacine | 8 | 0.0007 | 0.0000 |
| Hodrick, Laurie Simon | 8 | 0.0016 | 0.0000 |
| Metrick, Andrew | 8 | 0.0015 | 0.0000 |
| Bessembinder, Hendrik | 8 | 0.0064 | 0.0043 |
| Yaron, Amir | 8 | 0.0019 | 0.0171 |
| Morgan, Donald P. | 8 | 0.0024 | 0.0000 |
| Wolfenzon, Daniel | 8 | 0.0007 | 0.0375 |
| Seppi, Duane J. | 8 | 0.0003 | 0.0000 |
| Van Nieuwerburgh, Stijn G. | 8 | 0.0021 | 0.0575 |
| Solnik, Bruno H. | 8 | 0.0006 | 0.0000 |
| Battalio, Robert H. | 8 | 0.0026 | 0.0231 |
| Bharath, Sreedhar T. | 8 | 0.0095 | 0.0327 |
| Garlappi, Lorenzo | 8 | 0.0040 | 0.0412 |
| Franks, Julian R. | 8 | 0.0008 | 0.0353 |
| Murphy, Kevin J. | 8 | 0.0008 | 0.0035 |
| Bhattacharyya, Sugato | 8 | 0.0005 | 0.0000 |
| Scherbina, Anna | 7 | 0.0042 | 0.0364 |
| Brown, Stephen J.C. | 7 | 0.0004 | 0.0000 |
| Campello, Murillo | 7 | 0.0030 | 0.0579 |
| Rubinstein, Mark E. | 7 | 0.0000 | 0.0000 |
| Piazzesi, Monika | 7 | 0.0013 | 0.0244 |
| Black, Bernard S. | 7 | 0.0002 | 0.0000 |
| Shumway, Tyler | 7 | 0.0015 | 0.0046 |
| Siegel, Andrew F. | 7 | 0.0010 | 0.0000 |
| Durnev, Art A. | 7 | 0.0002 | 0.0000 |
| Dai, Qiang | 7 | 0.0002 | 0.0000 |
| Calomiris, Charles W. | 7 | 0.0001 | 0.0000 |
| Martin, J. Spencer | 7 | 0.0000 | 0.0000 |
| Lie, Erik | 7 | 0.0015 | 0.0007 |
| Uhlig, Harald F. | 7 | 0.0013 | 0.0068 |
| Vega, Clara | 7 | 0.0023 | 0.0477 |
| Stock, James H. | 7 | 0.0108 | 0.0001 |
| Lipson, Marc L. | 7 | 0.0005 | 0.0063 |
| Ederington, Louis H. | 7 | 0.0005 | 0.0005 |
| Caballero, Ricardo J. | 7 | 0.0021 | 0.0064 |
| Basak, Suleyman | 7 | 0.0010 | 0.0245 |
| Grinblatt, Mark S. | 7 | 0.0004 | 0.0000 |
| Mikkelson, Wayne H. | 7 | 0.0002 | 0.0000 |
| Grinstein, Yaniv | 7 | 0.0006 | 0.0119 |
| Pritsker, Matthew | 7 | 0.0008 | 0.0000 |
| McConnell, John J. | 7 | 0.0049 | 0.0364 |
| Smith, David C. | 7 | 0.0000 | 0.0000 |
| Goldstein, Robert S. | 7 | 0.0026 | 0.0408 |
| Johnson, Timothy C. | 7 | 0.0005 | 0.0369 |
| van Dijk, Mathijs A. | 7 | 0.0013 | 0.0000 |
| Rosen, Richard J. | 7 | 0.0004 | 0.0005 |
| Ghysels, Eric | 7 | 0.0006 | 0.0000 |
| Ayotte, Kenneth M. | 7 | 0.0001 | 0.0000 |
| Gabaix, Xavier | 7 | 0.0026 | 0.0324 |
| Lundblad, Christian T. | 7 | 0.0025 | 0.0439 |
| Korajczyk, Robert A. | 7 | 0.0007 | 0.0217 |
| Hovakimian, Armen | 7 | 0.0002 | 0.0000 |
| López-De-Silanes, Florencio | 7 | 0.0027 | 0.0011 |
| Sims, Christopher A. | 7 | 0.0061 | 0.0000 |
| Jovanovic, Boyan | 7 | 0.0009 | 0.0000 |
| Odean, Terrance | 7 | 0.0011 | 0.0161 |
| Lyons, Richard K. | 7 | 0.0070 | 0.0040 |
| Demirgüç-Kunt, Asli | 7 | 0.0068 | 0.0331 |
| Kogan, Leonid | 7 | 0.0002 | 0.0018 |
| MacKay, Peter I. | 7 | 0.0047 | 0.0266 |
| Cohen, Randolph B. | 7 | 0.0005 | 0.0000 |
| Wermers, Russ | 7 | 0.0021 | 0.0023 |
| Henderson, Dale W. | 7 | 0.0012 | 0.0000 |
| Turnbull, Stuart M. | 7 | 0.0012 | 0.0000 |
| Long, John B. | 7 | 0.0000 | 0.0000 |
| Gruber, Martin J. | 7 | 0.0016 | 0.0000 |
| Schwert, G. William | 7 | 0.0000 | 0.0000 |
| Pollet, Joshua M. | 7 | 0.0004 | 0.0243 |
| Morellec, Erwan | 7 | 0.0016 | 0.0726 |
| Thaler, Richard H. | 7 | 0.0000 | 0.0000 |
| Vickery, James | 7 | 0.0008 | 0.0189 |
| Moyen, Nathalie | 6 | 0.0009 | 0.0000 |
| Han, Bing | 6 | 0.0017 | 0.0946 |
| Sapienza, Paola | 6 | 0.0003 | 0.0049 |
| Svensson, Lars E.O. | 6 | 0.0004 | 0.0000 |
| Kahle, Kathleen M. | 6 | 0.0004 | 0.0000 |
| Brown, Keith C. | 6 | 0.0001 | 0.0000 |
| Palia, Darius N. | 6 | 0.0045 | 0.0223 |
| Frank, Murray Z. | 6 | 0.0006 | 0.0000 |
| Cornelli, Francesca | 6 | 0.0012 | 0.0150 |
| Moulton, Pamela C. | 6 | 0.0006 | 0.0000 |
| Bond, Philip | 6 | 0.0002 | 0.0000 |
| Sargent, Thomas J. | 6 | 0.0079 | 0.0020 |
| Rauh, Joshua D. | 6 | 0.0011 | 0.1121 |
| Stoll, Hans R. | 6 | 0.0010 | 0.0016 |
| Stoughton, Neal M. | 6 | 0.0003 | 0.0027 |
| Cocco, João F. | 6 | 0.0001 | 0.0000 |
| Benston, George J. | 6 | 0.0058 | 0.0000 |
| Megginson, William Leon Bill | 6 | 0.0062 | 0.0197 |
| Li, Kai | 6 | 0.0019 | 0.0291 |
| Goto, Shingo | 6 | 0.0002 | 0.0000 |
| Leuz, Christian | 6 | 0.0027 | 0.0023 |
| Fishman, Michael J. | 6 | 0.0004 | 0.0074 |
| Officer, Micah S. | 6 | 0.0024 | 0.0616 |
| Mulherin, J. Harold | 6 | 0.0028 | 0.0171 |
| Reuter, Jonathan | 6 | 0.0008 | 0.0527 |
| Kamara, Avraham | 6 | 0.0005 | 0.0015 |
| Mayer, Colin P. | 6 | 0.0013 | 0.0000 |
| Venkataraman, Kumar | 6 | 0.0030 | 0.0182 |
| Cliff, Michael T. | 6 | 0.0003 | 0.0000 |
| Berkman, Henk | 6 | 0.0007 | 0.0000 |
| Maxwell, William F. | 6 | 0.0031 | 0.0286 |
| Blanchard, Olivier Jean | 6 | 0.0013 | 0.0004 |
| Ofek, Eli | 6 | 0.0000 | 0.0000 |
| Warnock, Francis E. | 6 | 0.0001 | 0.0000 |
| Bernanke, Ben S. | 6 | 0.0007 | 0.0000 |
| Williamson, Rohan | 6 | 0.0009 | 0.0175 |
| Guay, Wayne R. | 6 | 0.0019 | 0.0031 |
| Rhodes-Kropf, Matthew | 6 | 0.0004 | 0.0087 |
| Kandel, Eugene | 6 | 0.0034 | 0.0092 |
| Madhavan, Ananth N. | 6 | 0.0001 | 0.0000 |
| Michaelides, Alexander | 6 | 0.0019 | 0.0228 |
| Caprio, Gerard | 6 | 0.0002 | 0.0095 |
| Hauswald, Robert | 6 | 0.0056 | 0.0061 |
| Xia, Yihong | 6 | 0.0005 | 0.0050 |
| La Porta, Rafael | 6 | 0.0009 | 0.0011 |
| Gande, Amar | 6 | 0.0009 | 0.0000 |
| Faulkender, Michael W. | 6 | 0.0016 | 0.0598 |
| Gertler, Mark L. | 6 | 0.0036 | 0.0010 |
| Johannes, Michael S. | 6 | 0.0042 | 0.0125 |
| Garfinkel, Jon A. | 6 | 0.0003 | 0.0000 |
| Laeven, Luc | 6 | 0.0261 | 0.1207 |
| Sirri, Erik R. | 6 | 0.0023 | 0.0020 |
| Gerlach, Stefan | 6 | 0.0030 | 0.0000 |
| Alti, Aydoĝan | 6 | 0.0001 | 0.0312 |
| Chevalier, Judith A. | 6 | 0.0000 | 0.0000 |
| Tetlock, Paul C. | 6 | 0.0019 | 0.0932 |
| Allayannis, George | 6 | 0.0008 | 0.0038 |
| Hoshi, Takeo | 6 | 0.0003 | 0.0000 |
| Trzcinka, Charles A. | 6 | 0.0009 | 0.0000 |
| Perold, André F. | 6 | 0.0000 | 0.0000 |
| Hendershott, Terrence | 6 | 0.0011 | 0.0010 |
| Pérez-González, Francisco | 6 | 0.0004 | 0.0000 |
| Loewenstein, Mark | 6 | 0.0014 | 0.0225 |
| Hennessy, Christopher A. | 6 | 0.0003 | 0.0145 |
| Axelson, Ulf | 6 | 0.0004 | 0.0048 |
| Ozbas, Oguzhan | 6 | 0.0005 | 0.0000 |
| Rosenberg, Joshua V. | 6 | 0.0032 | 0.0201 |
| Hellwig, Martin F. | 6 | 0.0008 | 0.0000 |
| Driessen, Joost | 6 | 0.0076 | 0.0162 |
| BHATTACHARYA, SUDIPTO | 6 | 0.0002 | 0.0000 |
| Christoffersen, Peter F. | 6 | 0.0042 | 0.0073 |
| Hege, Ulrich | 6 | 0.0002 | 0.0000 |
| Madan, Dilip B. | 6 | 0.0013 | 0.0000 |
| George, Thomas J. | 6 | 0.0005 | 0.0022 |
| Pearson, Neil D. | 6 | 0.0009 | 0.0032 |
| Thompson, Samuel B. | 6 | 0.0049 | 0.0805 |
| Milbourn, Todd T. | 6 | 0.0018 | 0.0144 |
| Telmer, Chris I. | 6 | 0.0001 | 0.0000 |
| Linck, James S. | 6 | 0.0015 | 0.0063 |
| Bebchuk, Lucian A. | 6 | 0.0001 | 0.0000 |
| Doidge, Craig | 6 | 0.0014 | 0.0219 |
| Wohl, Avi | 6 | 0.0002 | 0.0000 |
| Smith, Clifford W. | 6 | 0.0000 | 0.0000 |
| Fernando, Chitru S. | 6 | 0.0075 | 0.0382 |
| Bates, David S. | 6 | 0.0013 | 0.0145 |
| Eberly, Janice C. | 6 | 0.0007 | 0.0000 |
| Dittmar, Robert F. | 6 | 0.0017 | 0.0568 |
| Harford, Jarrad | 6 | 0.0034 | 0.0501 |
| Smets, Frank Rafael | 6 | 0.0005 | 0.0000 |
| Sherman, Ann Guenther | 6 | 0.0007 | 0.0000 |
| Goldstein, Itay | 6 | 0.0023 | 0.0301 |
| Davydenko, Sergei A. | 6 | 0.0025 | 0.0776 |
| Patton, Andrew J. | 6 | 0.0010 | 0.0000 |
| Kupiec, Paul H. | 6 | 0.0016 | 0.0000 |
| Marquez, Robert | 6 | 0.0057 | 0.0065 |
| Dyck, Alexander | 6 | 0.0009 | 0.0130 |
| Malatesta, Paul H. | 6 | 0.0001 | 0.0000 |
| Zechner, Josef | 6 | 0.0086 | 0.0167 |
| Christie, William Gary | 6 | 0.0014 | 0.0000 |
| Laibson, David I. | 6 | 0.0000 | 0.0000 |
| DeMarzo, Peter M. | 6 | 0.0056 | 0.0150 |
