The Social Network of Intellectual Collaboration 2002-2004

We assume a weighted but undirected link between two researchers whenever one acknowledges the other on a published research paper. The weight corresponds to the inverse number of authors.

We have used all acknowledgments from all published research articles published in six journals: The Journal of Finance, The Review of Financial Studies, the Journal of Financial Economics, the Journal of Financial Intermediation, the Journal of Money, Credit & Banking, and the Journal of Banking and Finance.

Interactive Network

The ring representation shows the first and second neighbors of the node in focus, as well as connections between first neighbors. For computational reasons, not more than 40 random primary connections are displayed. Nodes are color-coded according to how often they have been acknowledged. Visualization using d3plus.js.

Ranking of all members of the network

We rank all researchers according to how often they've been acknowledged in our dataset, according to eigenvector centrality and according to betweenness centrality. Click on the column header to sort accordingly. It is important to note that our rankings do not measure scholarly excellence. They merely capture how financial economists collaborate.

Eigenvector centrality is the weighted sum of neighbors where the weights correspond to the neighbors' eigenvector centrality. It is a measure of influence in a network. It's very similar to Katz-Bonacich centrality, but without a parameter. For details see P. Bonacich (1986): "Power and Centrality: A Family of Measures", American Journal of Sociology 92(5), pp. 1170-1182. We compute this centrality measure for the largest connected component only.

Betweenness centrality of a researcher is the probability that she is part of shortest path between any two other researchers. Betweenness central individuals are vital for information flows since the connect different parts of the network. For details see L. Freeman (1977): "A set of measures based on betweenness", Sociometry 40, pp. 35-41. We compute this centrality measure for the largest connected component only.

Name Number of thanks Betweenness centrality Eigenvector centrality
Stulz, René M. 48 0.1292 0.1162
Ritter, Jay R. 4 0.0231 0.0387
Shleifer, Andrei 38 0.0263 0.2165
Stein, Jeremy C. 34 0.0150 0.0642
Titman, Sheridan D. 32 0.0277 0.0209
Fama, Eugene F. 29 0.0104 0.0551
Jagannathan, Ravi 26 0.0128 0.0099
Daniel, Kent D. 24 0.0096 0.0000
Zingales, Luigi 23 0.0225 0.0559
Campbell, John Y. 21 0.0090 0.0067
Cochrane, John H. 21 0.0034 0.0000
Harvey, Campbell R. 19 0.0085 0.0133
Ferson, Wayne E. 19 0.0115 0.0228
French, Kenneth R. 18 0.0028 0.0551
Hadlock, Charles J. 18 0.0106 0.0305
Bessembinder, Hendrik 18 0.0048 0.0234
Duffie, J. Darrell 18 0.0154 0.0150
Lamont, Owen A. 17 0.0030 0.0516
Brennan, Michael J. 17 0.0091 0.0383
Hong, Harrison 17 0.0159 0.0542
Berger, Allen N. 17 0.0619 0.0291
Scharfstein, David S. 16 0.0045 0.0136
Hirshleifer, David 16 0.0099 0.0174
Rajan, Raghuram G. 16 0.0086 0.0394
Jennings, Robert H. 16 0.0148 0.0041
Subrahmanyam, Avanidhar 16 0.0025 0.0240
Amihud, Yakov 16 0.0165 0.0117
Hasbrouck, Joel 16 0.0044 0.0017
Werner, Ingrid M. 15 0.0053 0.0000
Graham, John R. 15 0.0231 0.1300
Uppal, Raman 15 0.0133 0.0540
Kyle, Albert S. 15 0.0013 0.0000
Singleton, Kenneth J. 15 0.0087 0.0099
Prabhala, Nagpurnanand R. 15 0.0043 0.0172
Smith, Stephen D. 15 0.0254 0.0000
Diamond, Douglas W. 15 0.0044 0.0339
Goetzmann, William Nelson 15 0.0051 0.0010
Flannery, Mark J. 15 0.0218 0.0114
Phillips, Gordon M. 15 0.0017 0.0141
Brav, Alon 14 0.0080 0.1594
La Porta, Rafael 14 0.0033 0.0565
Franks, Julian R. 14 0.0018 0.0000
Heaton, John C. 14 0.0099 0.0000
Figlewski, Stephen 13 0.0030 0.0000
DeAngelo, Harry 13 0.0027 0.0211
Loughran, Tim 13 0.0024 0.0144
Carey, Mark 13 0.0123 0.0010
Allen, Franklin 13 0.0023 0.0037
Khanna, Naveen 13 0.0008 0.0000
Sofianos, George 13 0.0046 0.0039
Ljungqvist, Alexander P. 12 0.0169 0.0506
Gromb, Denis 12 0.0162 0.0330
Michaely, Roni 12 0.0159 0.0544
Coval, Joshua D. 12 0.0039 0.0085
Servaes, Henri 12 0.0047 0.0000
Roll, Richard 12 0.0080 0.0307
Gorton, Gary B. 12 0.0060 0.0000
Kashyap, Anil K. 12 0.0712 0.0068
Lemmon, Michael L. 12 0.0185 0.0650
Brandt, Michael W. 12 0.0120 0.0602
Bekaert, Geert 12 0.0019 0.0491
Battalio, Robert H. 12 0.0031 0.0041
Shanken, Jay 12 0.0014 0.0164
Womack, Kent L. 11 0.0097 0.0242
Himmelberg, Charles P. 11 0.0036 0.0000
Karpoff, Jonathan M. 11 0.0061 0.0198
Maksimovic, Vojislav 11 0.0035 0.0319
Pástor, Ľuboš 11 0.0023 0.0966
Wall, Larry D. 11 0.0124 0.0010
Weisbach, Michael S. 11 0.0164 0.0591
Dumas, Bernard 11 0.0087 0.0094
Grundy, Bruce D. 11 0.0043 0.0000
Hansen, Lars Peter 11 0.0028 0.0000
Habib, Michel A. 11 0.0006 0.0000
Masulis, Ronald W. 11 0.0066 0.0000
McCormick, D. Timothy 11 0.0088 0.0041
Moskowitz, Tobias J. 11 0.0057 0.1367
Kothari, S. P. 1 0.0066 0.0094
Santa-Clara, Pedro 1 0.0042 0.0901
Bernardo, Antonio E. 1 0.0064 0.0084
Johnson, Simon 1 0.0039 0.0434
Goodhart, Charles A.E. 1 0.0177 0.0000
Wilhelm, William J. 1 0.0070 0.0541
Honohan, Patrick 1 0.0041 0.0189
Ruback, Richard S. 1 0.0010 0.0000
Vuolteenaho, Tuomo 1 0.0042 0.2139
John, Kose 1 0.0062 0.0024
Von Thadden, Ernst Ludwig 1 0.0051 0.0000
Wurgler, Jeffrey 1 0.0071 0.2127
McDonald, Robert L. 1 0.0072 0.0000
Bolton, Patrick 1 0.0034 0.0000
Bacidore, Jeffrey M. 1 0.0003 0.0039
Liu, Jun 1 0.0087 0.1138
Irvine, Paul J. 1 0.0112 0.0001
Stambaugh, Robert F. 1 0.0007 0.0440
StrÖmberg, Per 1 0.0053 0.0409
Constantinides, George M. 1 0.0017 0.0621
Hollifield, Burton 1 0.0043 0.0174
Zenner, Marc 1 0.0015 0.0000
Starks, Laura T. 1 0.0188 0.0153
Lynch, Anthony W. 1 0.0060 0.0183
Karolyi, G. Andrew 1 0.0170 0.0398
Sargent, Thomas J. 1 0.0100 0.0000
DeMarzo, Peter M. 9 0.0010 0.0040
DeYoung, Robert E. 9 0.0046 0.0059
Pontiff, Jeffrey 9 0.0021 0.0000
Veronesi, Pietro 9 0.0010 0.0526
Bailey, Warren 9 0.0069 0.0003
Cuoco, Domenico 9 0.0005 0.0000
Mullainathan, Sendhil 9 0.0001 0.0000
Cecchetti, Stephen G. 9 0.0120 0.0000
Thaler, Richard H. 9 0.0004 0.0010
Barberis, Nicholas C. 9 0.0021 0.0337
Mulherin, J. Harold 9 0.0003 0.0000
Gompers, Paul A. 9 0.0068 0.1654
Metrick, Andrew 9 0.0050 0.0170
Bliss, Robert R. 9 0.0093 0.0001
Kale, Jayant R. 9 0.0031 0.0000
Gruber, Martin J. 9 0.0046 0.0004
Rau, P. Raghavendra 9 0.0005 0.0000
Calomiris, Charles W. 9 0.0059 0.0000
Fishman, Michael J. 9 0.0001 0.0000
Welch, Ivo 9 0.0011 0.0116
Brown, Stephen J.C. 9 0.0037 0.0000
O'Hara, Maureen 9 0.0048 0.0371
Field, Laura Casares 9 0.0010 0.0198
Kane, Edward J. 9 0.0083 0.0002
Mauer, David C. 9 0.0038 0.0163
Holmström, Bengt R. 9 0.0015 0.0000
Petersen, Mitchell A. 9 0.0031 0.0000
Berk, Jonathan B. 9 0.0043 0.0056
Dybvig, Philip H. 9 0.0005 0.0019
Mikkelson, Wayne H. 9 0.0038 0.0045
Engle, Robert F. 9 0.0036 0.0018
Murphy, Kevin J. 9 0.0033 0.0000
Tirole, Jean 8 0.0003 0.0000
Perold, André F. 8 0.0001 0.0000
Wolfenzon, Daniel 8 0.0014 0.0154
Levine, Ross L. 8 0.0174 0.1184
Grinblatt, Mark S. 8 0.0012 0.0324
Brown, David T. 8 0.0004 0.0000
Udell, Gregory F. 8 0.0090 0.0093
Baker, Malcolm P. 8 0.0055 0.2843
Foerster, Stephen R. 8 0.0008 0.0000
Schultz, Paul Harvey 8 0.0026 0.0494
Eckbo, B. Espen 8 0.0024 0.0012
Boot, Arnoud W. A. 8 0.0010 0.0000
Bebchuk, Lucian A. 8 0.0045 0.0212
Carr, Peter P. 8 0.0081 0.0068
Freixas, Xavier 8 0.0008 0.0000
Benston, George J. 8 0.0291 0.0001
Wahal, Sunil 8 0.0067 0.0198
Walkling, Ralph A. 8 0.0042 0.0279
Djankov, Simeon 8 0.0127 0.0325
Lewellen, Jonathan 8 0.0002 0.1058
Swaminathan, Bhaskaran 8 0.0076 0.0849
Warner, Jerold B. 8 0.0003 0.0000
Rochet, Jean Charles 8 0.0076 0.0015
Lehn, Kenneth M. 7 0.0066 0.0036
Bates, David S. 7 0.0002 0.0000
Kaplan, Steven N. 7 0.0034 0.0409
Longstaff, Francis A. 7 0.0093 0.0978
Lee, D. Scott 7 0.0001 0.0000
Beck, Thorsten 7 0.0085 0.0557
Myers, Stewart C. 7 0.0017 0.0000
Vayanos, Dimitri 7 0.0049 0.0213
Guiso, Luigi 7 0.0052 0.0000
Bossaerts, Peter 7 0.0002 0.0000
Lerner, Josh 7 0.0091 0.1108
Zwiebel, Jeffrey 7 0.0023 0.0000
Denis, Diane Kowalski 7 0.0011 0.0030
Ross, Stephen A. 7 0.0007 0.0031
Mahrt-Smith, Jan 7 0.0007 0.0000
Viceira, Luis M. 7 0.0015 0.0011
Rotemberg, Julio J. 7 0.0050 0.0000
Bansal, Ravi 7 0.0020 0.0080
Robinson, David T. 7 0.0009 0.0000
Rubinstein, Mark E. 7 0.0011 0.0000
Gutierrez, Roberto C. 7 0.0021 0.0084
Slezak, Steve L. 7 0.0006 0.0023
Elton, Edwin J. 7 0.0011 0.0004
Axelson, Ulf 7 0.0001 0.0000
García, Diego 7 0.0019 0.0000
McQueen, Grant R. 7 0.0017 0.0107
Lo, Andrew 7 0.0069 0.0009
Campello, Murillo 7 0.0036 0.0621
Thakor, Anjan V. 7 0.0009 0.0000
Mehran, Hamid 7 0.0012 0.0000
Goldreich, David 7 0.0007 0.0262
Lie, Erik 7 0.0004 0.0000
Schaefer, Stephen M. 7 0.0001 0.0000
Ang, Andrew 7 0.0006 0.0636
Brealey, Richard A. 7 0.0004 0.0000
Tauchen, George E. 7 0.0004 0.0000
Huang, Ming 7 0.0006 0.0000
Halpern, Paul J. 7 0.0013 0.0000
Green, Richard C. 7 0.0080 0.0230
Yosha, Oved 7 0.0014 0.0000
Almazan, Andres 7 0.0070 0.0402
Strahan, Philip E. 7 0.0070 0.0031
Glaeser, Edward 7 0.0011 0.0000
Spiegel, Matthew 7 0.0007 0.0000
Lipson, Marc L. 7 0.0026 0.0166
Smith, Clifford W. 7 0.0030 0.0008
McConnell, John J. 7 0.0029 0.0022
Edelen, Roger M. 7 0.0039 0.0041
Andersen, Torben G. 7 0.0033 0.0044
Subrahmanyam, Marti G. 7 0.0006 0.0000
Repullo, Rafael 7 0.0036 0.0129
Zimmerman, Jerold L. 7 0.0004 0.0000
Wruck, Karen Hopper 7 0.0007 0.0080
Conrad, Jennifer S. 6 0.0069 0.0257
Haushalter, David 6 0.0003 0.0000
Mester, Loretta J. 6 0.0158 0.0036
Bhattacharyya, Sugato 6 0.0005 0.0000
Dittmar, Amy K. 6 0.0008 0.0116
Lee, Charles M.C. 6 0.0048 0.0071
Merton, Robert C. 6 0.0002 0.0000
Froot, Kenneth A. 6 0.0022 0.0000
Pritsker, Matthew 6 0.0039 0.0000
Sundaram, Rangarajan K. 6 0.0008 0.0045
Errunza, Vihang R. 6 0.0030 0.0004
Chordia, Tarun 6 0.0006 0.0620
Karceski, Jason 6 0.0014 0.0032
Kandel, Eugene 6 0.0043 0.0000
Miller, Darius P. 6 0.0028 0.0119
Kogan, Leonid 6 0.0027 0.0633
Biais, Bruno 6 0.0058 0.0200
Dimson, Elroy 6 0.0005 0.0000
Chirinko, Robert S. 6 0.0078 0.0026
Polk, Christopher 6 0.0028 0.0425
Esty, Benjamin C. 6 0.0001 0.0000
Pulvino, Todd C. 6 0.0029 0.0427
Jones, Christopher 6 0.0001 0.0480
Tkac, Paula A. 6 0.0025 0.0000
Harris, Lawrence E. 6 0.0012 0.0000
Valkanov, Rossen I. 6 0.0012 0.0760
Kahl, Matthias 6 0.0025 0.0333
Hsieh, David A. 6 0.0001 0.0000
Smith, Jeffrey W. 6 0.0021 0.0000
Mayers, David 6 0.0002 0.0000
Schwartz, Eduardo S. 6 0.0006 0.0000
Souleles, Nicholas S. 6 0.0090 0.0066
Jarrow, Robert A. 6 0.0039 0.0040
Kavajecz, Kenneth A. 6 0.0059 0.0161
Spatt, Chester S. 6 0.0035 0.0008
Kwast, Myron L. 6 0.0050 0.0000
Hansen, Robert S. 6 0.0018 0.0352
Bollerslev, Tim 6 0.0002 0.0000
Wang, Jiang 6 0.0032 0.0076
Viswanathan, Sridhar 6 0.0041 0.0015
Scheinkman, José A. 6 0.0002 0.0000
Hasan, Iftekhar 6 0.0220 0.0034
Cantor, Richard 6 0.0029 0.0000
Dunbar, Craig G. 6 0.0000 0.0000
Rouwenhorst, K. Geert 6 0.0004 0.0000
Johnson, Shane A. 6 0.0027 0.0039
Shin, Hyun Song 6 0.0029 0.0000
Ingersoll, Jonathan E. 6 0.0013 0.0010
Jain, Prem C. 6 0.0012 0.0000
Cooper, Michael J. 6 0.0038 0.0223
Saar, Gideon 6 0.0074 0.0076
Jones, Charles M. 6 0.0018 0.0433
Claessens, Stijn 6 0.0229 0.0768
Noe, Thomas H. 6 0.0043 0.0085
Barry, Christopher B. 6 0.0036 0.0002
Richardson, Matthew P. 6 0.0029 0.0458
Perotti, Enrico C. 6 0.0012 0.0000
BHATTACHARYA, SUDIPTO 6 0.0020 0.0000
Madhavan, Ananth N. 6 0.0011 0.0000
Perraudin, William R.M. 6 0.0033 0.0001
Hodrick, Laurie Simon 6 0.0002 0.0000
Hodrick, Robert J. 6 0.0009 0.0000
Whaley, Robert E. 6 0.0021 0.0209
Goldstein, Michael A. 6 0.0004 0.0000
Gehrig, Thomas 6 0.0037 0.0000
Garbade, Kenneth D. 6 0.0001 0.0000
Aït-Sahalia, Yacine 6 0.0079 0.0000
Hellwig, Martin F. 6 0.0024 0.0000
Pedersen, Lasse Heje 6 0.0043 0.0241
Admati, Anat R. 6 0.0002 0.0000
Li, Kai 6 0.0008 0.0270
Woodford, Michael 6 0.0031 0.0000
Suarez, Javier 5 0.0036 0.0246
Pennacchi, George G. 5 0.0028 0.0000
Fulghieri, Paolo 5 0.0003 0.0000
Sapienza, Paola 5 0.0053 0.1466
Sundaresan, Suresh M. 5 0.0003 0.0000
Hartzell, Jay C. 5 0.0015 0.0178
Chowdhry, Bhagwan 5 0.0004 0.0084
Ryngaert, Michael D. 5 0.0000 0.0000
Hess, Alan C. 5 0.0006 0.0000
Hartmann, Philipp 5 0.0012 0.0000
Piazzesi, Monika 5 0.0002 0.0301
Stoll, Hans R. 5 0.0001 0.0000
Sarig, Oded H. 5 0.0001 0.0066
Altman, Edward I. 5 0.0049 0.0001
Marshall, David A. 5 0.0021 0.0000
Parrino, Robert 5 0.0033 0.0021
Hatheway, Frank M. 5 0.0002 0.0000
Zender, Jaime F. 5 0.0001 0.0000
Roberts, Gordon S. 5 0.0039 0.0000
Gomes, Francisco J. 5 0.0001 0.0000
Cornelli, Francesca 5 0.0064 0.0558
Robe, Michel A. 5 0.0029 0.0100
Stiroh, Kevin J. 5 0.0010 0.0067
Allen, Linda 5 0.0010 0.0000
Ball, Laurence M. 5 0.0059 0.0000
Huberman, Gur 5 0.0001 0.0000
Puri, Manju 5 0.0027 0.0270
Martin, J. Spencer 5 0.0049 0.0309
Balduzzi, Pierluigi 5 0.0011 0.0000
Svensson, Lars E.O. 5 0.0039 0.0000
Chapman, David A. 5 0.0049 0.0020
Chevalier, Judith A. 5 0.0011 0.0000
Goldstein, Robert S. 5 0.0104 0.0189
Busse, Jeffrey A. 5 0.0002 0.0083
Harford, Jarrad 5 0.0019 0.0200
Harris, Jeffrey H. 5 0.0152 0.0489
MacKinlay, Andrew Craig 5 0.0025 0.0003
Fee, C. Edward 5 0.0018 0.0233
Johannes, Michael S. 5 0.0026 0.0103
MacKay, Peter I. 5 0.0023 0.0103
Rigobón, Roberto 5 0.0059 0.0000
Ueda, Masako 5 0.0010 0.0653
Kumar, Raman 5 0.0008 0.0000
Carpenter, Jennifer N. 5 0.0053 0.0119
Rice, Edward M. 5 0.0001 0.0000
Carroll, Christopher D. 5 0.0019 0.0000
Cetorelli, Nicola 5 0.0014 0.0087
Herring, Richard John 5 0.0001 0.0000
Helwege, Jean 5 0.0053 0.0070
Chacko, George C. 5 0.0030 0.0104
Jegadeesh, Narasimhan 5 0.0036 0.0220
Back, Kerry 5 0.0007 0.0000
Boyd, John H. 5 0.0010 0.0069
Yermack, David L. 5 0.0044 0.0134
Winton, Andrew 5 0.0023 0.0237
Neuberger, Anthony John 5 0.0004 0.0000
Zhou, Guofu 5 0.0008 0.0187
Angel, James J. 5 0.0008 0.0008
Korajczyk, Robert A. 5 0.0024 0.0187
Chemmanur, Thomas J. 5 0.0053 0.0078
Chen, Long 5 0.0002 0.0000
Routledge, Bryan R. 5 0.0004 0.0000
Collin-Dufresne, Pierre 5 0.0044 0.0189
Ghysels, Eric 5 0.0014 0.0000
Glosten, Lawrence R. 5 0.0001 0.0000
Kadlec, Gregory B. 5 0.0003 0.0000
Morck, Randall K. 5 0.0084 0.0289
Sirri, Erik R. 5 0.0007 0.0054
Whitelaw, Robert F. 5 0.0066 0.0293
Pan, Jun 5 0.0016 0.0790
Whited, Toni M. 5 0.0003 0.0000
Acharya, Viral V. 5 0.0050 0.0310
Gordy, Michael B. 5 0.0036 0.0044
Dann, Larry Y. 5 0.0015 0.0145
Lown, Cara S. 5 0.0019 0.0000
Kaufman, George G. 5 0.0162 0.0003
Demirgüç-Kunt, Asli 5 0.0056 0.0508
Denis, David J. 5 0.0023 0.0320
Desai, Hemang 5 0.0100 0.0053
Ofek, Eli 5 0.0055 0.0462
Lensink, Robert 5 0.0026 0.0000
Detemple, Jérôme B. 5 0.0031 0.0138
Kan, Raymond 5 0.0045 0.0000
Perry, Tod 5 0.0009 0.0000
Kandel, Shmuel 5 0.0001 0.0000
Senbet, Lemma W. 5 0.0018 0.0000
Diebold, Francis X. 5 0.0145 0.0085
Shaffer, Sherrill L. 5 0.0119 0.0000
Lyons, Richard K. 5 0.0006 0.0000
Wermers, Russ 5 0.0004 0.0000
Seppi, Duane J. 5 0.0018 0.0095
López-De-Silanes, Florencio 5 0.0021 0.0565
Domowitz, Ian 5 0.0021 0.0000
Bhattacharya, Utpal 5 0.0011 0.0046
Jackson, Patricia 5 0.0011 0.0001
Hendershott, Terrence 5 0.0008 0.0074
Haubrich, Joseph G. 5 0.0012 0.0069
Wang, Zhenyu 5 0.0003 0.0037
Rosenberg, Joshua V. 5 0.0008 0.0018
Kim, E. Han 5 0.0008 0.0000
Naik, Narayan Y. 5 0.0086 0.0671
Aggarwal, Raj 5 0.0001 0.0000
Marquez, Robert 5 0.0031 0.0375
Corwin, Shane A. 4 0.0034 0.0392
Giammarino, Ron M. 4 0.0189 0.0114
Padilla, A. Jorge 4 0.0001 0.0000
Megginson, William Leon Bill 4 0.0176 0.0108
Hanka, Gordon 4 0.0002 0.0000
Garmaise, Mark J. 4 0.0006 0.0290
Caprio, Gerard 4 0.0108 0.0194
Teplá, Lucie 4 0.0000 0.0000
Mehrotra, Vikas 4 0.0041 0.0045
Johnson, Timothy C. 4 0.0005 0.0056
Long, John B. 4 0.0000 0.0000
Asness, Clifford S. 4 0.0003 0.0000
Duffee, Gregory R. 4 0.0001 0.0054
Sack, Brian P. 4 0.0001 0.0000
Elsas, Ralf 4 0.0015 0.0000
Agrawal, Anup 4 0.0004 0.0000
Hand, John R.M. 4 0.0004 0.0000
Krigman, Laurie 4 0.0026 0.0226
Hancock, Diana 4 0.0007 0.0000
Ahn, Dong-hyun 4 0.0081 0.0175
Loewenstein, Uri 4 0.0001 0.0000
Thompson, Rex 4 0.0006 0.0000
Wu, Guojun 4 0.0009 0.0000
Müller, Holger M. 4 0.0037 0.0763
Eisenbeis, Robert A. 4 0.0016 0.0000
Poulsen, Annette B. 4 0.0067 0.0085
Israel, Ronen 4 0.0007 0.0063
Rasche, Robert H. 4 0.0006 0.0000
Torous, Walter N. 4 0.0000 0.0000
Avery, Robert B. 4 0.0036 0.0005
Ibbotson, Roger G. 4 0.0000 0.0000
Hansch, Oliver 4 0.0011 0.0204
Guay, Wayne R. 4 0.0007 0.0094
Stafford, Erik 4 0.0019 0.0427
Eberhart, Allan C. 4 0.0016 0.0117
Thomson, James B. 4 0.0001 0.0000
Schallheim, James S. 4 0.0043 0.0104
van Ness, Robert A. 4 0.0020 0.0060
Calem, Paul S. 4 0.0070 0.0009
Gervais, Simon 4 0.0017 0.0041
Mitchell, Mark L. 4 0.0019 0.0427
Garfinkel, Jon A. 4 0.0014 0.0034
Niehaus, Greg R. 4 0.0009 0.0071
Sagi, Jacob S. 4 0.0002 0.0000
Holden, Craig W. 4 0.0002 0.0000
Campa, José Manuel 4 0.0042 0.0217
Sarkissian, Sergei 4 0.0083 0.0621
Sherman, Ann Guenther 4 0.0000 0.0087
Lowry, Michelle 4 0.0031 0.0714
Gemmill, Gordon 4 0.0023 0.0001
Greenwood, Robin M. 4 0.0052 0.0374
Anderson, Kirsten 4 0.0001 0.0000
Sims, Christopher A. 4 0.0009 0.0000
Dai, Qiang 4 0.0002 0.0099
Lins, Karl V. 4 0.0014 0.0286
Sussman, Oren 4 0.0009 0.0000
Mishkin, Frederic S. 4 0.0031 0.0000
Schnitzlein, Charles R. 4 0.0037 0.0374
Christie, William Gary 4 0.0006 0.0059
Smets, Frank Rafael 4 0.0072 0.0002
Burkart, Mike 4 0.0007 0.0144
Coles, Jeffrey L. 4 0.0004 0.0017
Hvidkjaer, Soeren 4 0.0058 0.0152
Liu, Hong 4 0.0007 0.0252
Clarida, Richard H. 4 0.0086 0.0000
Moore, William T. 4 0.0028 0.0116
Epstein, Larry G. 4 0.0002 0.0000
Khanna, Tarun 4 0.0001 0.0000
Nelson, Edward A. 4 0.0050 0.0001
Gropp, Reint E. 4 0.0031 0.0026
Gibson, Rajna 4 0.0038 0.0039
Keim, Donald B. 4 0.0003 0.0000
Andrews, Peter 4 0.0010 0.0000
Green, T. Clifton 4 0.0001 0.0261
Kraus, Alan 4 0.0000 0.0000
Chan, Kalok 4 0.0037 0.0081
Chan, Louis Kuo Chi 4 0.0054 0.0088
Jones, David S. 4 0.0000 0.0000
Core, John E. 4 0.0014 0.0008
Schwert, G. William 4 0.0005 0.0351
Hentschel, Ludger 4 0.0011 0.0000
Holderness, Clifford G. 4 0.0002 0.0000
Sias, Richard W. 4 0.0022 0.0054
Sichel, Daniel E. 4 0.0003 0.0000
Cooper, Ian A. 4 0.0002 0.0000
Dasgupta, Sudipto 4 0.0015 0.0000
Chaplinsky, Susan 4 0.0001 0.0000
Edwards, Amy K. 4 0.0000 0.0000
Das, Sanjiv Ranjan 4 0.0060 0.0473
Acemoglu, Daron 4 0.0000 0.0000
Ikenberry, David L. 4 0.0011 0.0187
Netter, Jeffry M. 4 0.0033 0.0143
Géczy, Christopher C. 4 0.0013 0.0342
Jorion, Philippe 4 0.0003 0.0000
Saidenberg, Marc R. 4 0.0045 0.0000
Chalmers, John M.R. 4 0.0023 0.0099
Ball, Clifford A. 4 0.0000 0.0000
Mayer, Colin P. 4 0.0060 0.0190
Heinkel, Robert L. 4 0.0005 0.0000
Bandi, Federico M. 4 0.0010 0.0011
Blanchard, Olivier Jean 4 0.0011 0.0000
James, Christopher M. 4 0.0011 0.0175
Vissing-Jørgensen, Annette 4 0.0002 0.0000
Heitfield, Erik A. 4 0.0000 0.0000
Nyborg, Kjell G. 4 0.0042 0.0130
Rydqvist, Kristian 4 0.0042 0.0002
Vijh, Anand M. 4 0.0001 0.0000
Gadarowski, Christopher 4 0.0000 0.0000
Hellmann, Thomas F. 4 0.0074 0.0932
Vaughan, Mark D. 4 0.0001 0.0000
Boyle, Phelim P. 4 0.0002 0.0000
Fisman, Raymond J. 4 0.0013 0.0261
Gallant, A. Ronald 4 0.0023 0.0136
Fisher, Mark 4 0.0006 0.0000
Laeven, Luc 4 0.0108 0.0578
Barclay, Michael J. 4 0.0007 0.0074
Fraser, Donald R. 4 0.0000 0.0000
Warga, Arthur D. 4 0.0000 0.0000
Lee, Inmoo 4 0.0000 0.0000
Ramaswamy, Krishna 4 0.0000 0.0000
Bauer, Gregory H. 4 0.0000 0.0000
Goodfriend, Marvin S. 4 0.0005 0.0000
Romano, Roberta 4 0.0007 0.0000
Hotchkiss, Edith Shwalb 4 0.0025 0.0120
Benzoni, Luca 4 0.0003 0.0044
Marco Pagano, Marco 4 0.0092 0.0030
Berkovitch, Elazar 4 0.0022 0.0063
Rosengren, Eric S. 4 0.0041 0.0000
Hauswald, Robert 4 0.0008 0.0028
Berlin, Mitchell 4 0.0000 0.0000
White, Lawrence J. 4 0.0008 0.0000
Rosen, Richard J. 4 0.0015 0.0016
Houston, Joel F. 4 0.0000 0.0000
Ledoit, Olivier 4 0.0000 0.0000
Mark, Nelson C. 4 0.0015 0.0000
Bris, Arturo 4 0.0021 0.0060
Ünal, Haluk 4 0.0048 0.0070
Madan, Dilip B. 4 0.0127 0.0250
Mayhew, Stewart 4 0.0021 0.0144
McCallum, Bennett T. 4 0.0003 0.0000
Mayfield, E. Scott 4 0.0006 0.0518
Tufano, Peter 4 0.0064 0.0225
LEHMANN, BRUCE 4 0.0011 0.0000
Poterba, James M. 4 0.0052 0.0113
Wallace, Wanda A. 3 0.0013 0.0000
Nimalendran, Mahendrarajah 3 0.0095 0.0103
Loewenstein, Mark 3 0.0004 0.0049
Willard, Gregory A. 3 0.0000 0.0000
Sterken, Elmer 3 0.0011 0.0000
Bizjak, John M. 3 0.0028 0.0070
Humphrey, David Burras 3 0.0010 0.0000
King, Robert G. 3 0.0011 0.0000
Eichenbaum, Martin S. 3 0.0027 0.0000
Roberts, Michael R. 3 0.0006 0.0141
Hughson, Eric N. 3 0.0001 0.0000
Zhang, Harold H. 3 0.0004 0.0008
Geske, Robert 3 0.0000 0.0000
Hovakimian, Armen 3 0.0025 0.0044
D'Avolio, Gene 3 0.0000 0.1093
Schlingemann, Frederik P. 3 0.0058 0.0368
Easley, David A. 3 0.0032 0.0288
Waisburd, Andrew C. 3 0.0000 0.0000
Wang, Tan 3 0.0023 0.0171
Giannetti, Mariassunta 3 0.0031 0.0140
Gérard, Bruno 3 0.0000 0.0000
Aggarwal, Rajesh K. 3 0.0058 0.0329
Huson, Mark R. 3 0.0007 0.0014
Smith, David C. 3 0.0180 0.0158
Leahy, John V. 3 0.0004 0.0000
Kihlstrom, Richard E. 3 0.0000 0.0000
Smart, Scott B. 3 0.0021 0.0079
Malatesta, Paul H. 3 0.0020 0.0021
Watson, Mark W. 3 0.0040 0.0000
Gibbons, Robert S. 3 0.0000 0.0000
Nardari, Federico 3 0.0000 0.0000
Laux, Christian 3 0.0002 0.0000
Jindra, Jan 3 0.0000 0.0000
Vorkink, Keith P. 3 0.0014 0.0437
Connor, Gregory 3 0.0000 0.0000
