We assume a weighted but undirected link between two researchers whenever one acknowledges the other on a published research paper. The weight corresponds to the inverse number of authors.
We have used all acknowledgments from all published research articles published in six journals: The Journal of Finance, The Review of Financial Studies, the Journal of Financial Economics, the Journal of Financial Intermediation, the Journal of Money, Credit & Banking, and the Journal of Banking and Finance.
The ring representation shows the first and second neighbors of the node in focus, as well as connections between first neighbors. For computational reasons, not more than 40 random primary connections are displayed. Nodes are color-coded according to how often they have been acknowledged. Visualization using d3plus.js.
We rank all researchers according to how often they've been acknowledged in our dataset, according to eigenvector centrality and according to betweenness centrality. Click on the column header to sort accordingly. It is important to note that our rankings do not measure scholarly excellence. They merely capture how financial economists collaborate.
Eigenvector centrality is the weighted sum of neighbors where the weights correspond to the neighbors' eigenvector centrality. It is a measure of influence in a network. It's very similar to Katz-Bonacich centrality, but without a parameter. For details see P. Bonacich (1986): "Power and Centrality: A Family of Measures", American Journal of Sociology 92(5), pp. 1170-1182. We compute this centrality measure for the largest connected component only.
Betweenness centrality of a researcher is the probability that she is part of shortest path between any two other researchers. Betweenness central individuals are vital for information flows since the connect different parts of the network. For details see L. Freeman (1977): "A set of measures based on betweenness", Sociometry 40, pp. 35-41. We compute this centrality measure for the largest connected component only.
Name | Number of thanks | Betweenness centrality | Eigenvector centrality |
---|---|---|---|
Stein, Jeremy C. | 46 | 0.0360 | 0.0297 |
Ritter, Jay R. | 42 | 0.0154 | 0.0184 |
Shleifer, Andrei | 38 | 0.0656 | 0.0110 |
Stulz, René M. | 35 | 0.0515 | 0.2304 |
Campbell, John Y. | 31 | 0.0231 | 0.0570 |
Green, Richard C. | 29 | 0.0215 | 0.0010 |
Zingales, Luigi | 26 | 0.0100 | 0.0261 |
Wurgler, Jeffrey | 26 | 0.0110 | 0.1359 |
Fama, Eugene F. | 26 | 0.0068 | 0.0531 |
Titman, Sheridan D. | 26 | 0.0197 | 0.0307 |
Ferson, Wayne E. | 25 | 0.0128 | 0.0061 |
Kaplan, Steven N. | 23 | 0.0086 | 0.0304 |
Jagannathan, Ravi | 23 | 0.0115 | 0.0014 |
Cochrane, John H. | 23 | 0.0057 | 0.0000 |
Brennan, Michael J. | 22 | 0.0117 | 0.0330 |
Daniel, Kent D. | 22 | 0.0057 | 0.0206 |
Harvey, Campbell R. | 22 | 0.0486 | 0.0613 |
French, Kenneth R. | 21 | 0.0026 | 0.0451 |
Pástor, Ľuboš | 21 | 0.0116 | 0.1326 |
Berger, Allen N. | 21 | 0.0897 | 0.0599 |
Gromb, Denis | 2 | 0.0034 | 0.0093 |
Amihud, Yakov | 2 | 0.0090 | 0.0021 |
Karolyi, G. Andrew | 2 | 0.0324 | 0.0522 |
Vuolteenaho, Tuomo | 19 | 0.0046 | 0.0358 |
Kyle, Albert S. | 18 | 0.0025 | 0.0000 |
Uppal, Raman | 18 | 0.0110 | 0.0608 |
Duffie, J. Darrell | 18 | 0.0075 | 0.0000 |
Hirshleifer, David | 18 | 0.0197 | 0.0585 |
Flannery, Mark J. | 17 | 0.0291 | 0.0355 |
Scharfstein, David S. | 17 | 0.0063 | 0.0035 |
Gomes, Francisco J. | 17 | 0.0144 | 0.0419 |
Hasbrouck, Joel | 16 | 0.0063 | 0.0000 |
Lettau, Martin | 16 | 0.0059 | 0.0183 |
Goetzmann, William Nelson | 16 | 0.0062 | 0.0031 |
Barberis, Nicholas C. | 16 | 0.0035 | 0.0109 |
Lamont, Owen A. | 15 | 0.0014 | 0.0000 |
Lemmon, Michael L. | 15 | 0.0136 | 0.0150 |
Shanken, Jay | 15 | 0.0007 | 0.0348 |
Brav, Alon | 15 | 0.0074 | 0.0156 |
Lewellen, Jonathan | 15 | 0.0010 | 0.0723 |
Diamond, Douglas W. | 15 | 0.0108 | 0.0311 |
Wachtel, Paul A. | 15 | 0.0160 | 0.0045 |
Vayanos, Dimitri | 14 | 0.0020 | 0.0000 |
Moskowitz, Tobias J. | 14 | 0.0136 | 0.1441 |
Prabhala, Nagpurnanand R. | 14 | 0.0022 | 0.0000 |
Brandt, Michael W. | 14 | 0.0066 | 0.0803 |
Myers, Stewart C. | 14 | 0.0005 | 0.0472 |
Welch, Ivo | 14 | 0.0146 | 0.0021 |
Hong, Harrison | 14 | 0.0151 | 0.0356 |
Lynch, Anthony W. | 14 | 0.0027 | 0.0115 |
Ljungqvist, Alexander P. | 14 | 0.0170 | 0.0730 |
Graham, John R. | 14 | 0.0288 | 0.0656 |
Rajan, Raghuram G. | 13 | 0.0396 | 0.0407 |
Goodhart, Charles A.E. | 13 | 0.0229 | 0.0023 |
Dumas, Bernard | 13 | 0.0040 | 0.0000 |
Bolton, Patrick | 13 | 0.0051 | 0.0079 |
DeAngelo, Harry | 13 | 0.0030 | 0.0604 |
Constantinides, George M. | 13 | 0.0015 | 0.0000 |
Loughran, Tim | 13 | 0.0030 | 0.0199 |
Carey, Mark | 13 | 0.0071 | 0.0000 |
Petersen, Mitchell A. | 13 | 0.0148 | 0.0415 |
Phillips, Gordon M. | 13 | 0.0021 | 0.0135 |
McDonald, Robert L. | 13 | 0.0121 | 0.0000 |
Hadlock, Charles J. | 13 | 0.0027 | 0.0094 |
Acharya, Viral V. | 13 | 0.0039 | 0.0650 |
Heaton, John C. | 13 | 0.0005 | 0.0000 |
Johnson, Simon | 12 | 0.0021 | 0.0000 |
Von Thadden, Ernst Ludwig | 12 | 0.0069 | 0.0000 |
Strahan, Philip E. | 12 | 0.0069 | 0.0220 |
Kashyap, Anil K. | 12 | 0.0146 | 0.0000 |
Weisbach, Michael S. | 12 | 0.0145 | 0.0723 |
Jenter, Dirk | 12 | 0.0072 | 0.2074 |
Viceira, Luis M. | 12 | 0.0007 | 0.0149 |
Veronesi, Pietro | 12 | 0.0030 | 0.1508 |
Singleton, Kenneth J. | 12 | 0.0003 | 0.0000 |
Murphy, Kevin J. | 12 | 0.0014 | 0.0000 |
Berk, Jonathan B. | 12 | 0.0022 | 0.0010 |
Robinson, David T. | 12 | 0.0127 | 0.0619 |
Bekaert, Geert | 12 | 0.0091 | 0.0725 |
Santos, Tano J. | 12 | 0.0015 | 0.0380 |
StrÖmberg, Per | 12 | 0.0005 | 0.0096 |
Helwege, Jean | 12 | 0.0029 | 0.0003 |
Eckbo, B. Espen | 12 | 0.0007 | 0.0000 |
Hollifield, Burton | 12 | 0.0057 | 0.0020 |
Schoar, Antoinette | 12 | 0.0025 | 0.0284 |
Roll, Richard | 12 | 0.0068 | 0.0185 |
Lerner, Josh | 11 | 0.0020 | 0.0145 |
Womack, Kent L. | 11 | 0.0017 | 0.0000 |
Ross, Stephen A. | 11 | 0.0048 | 0.0026 |
Michaely, Roni | 11 | 0.0125 | 0.0322 |
Bailey, Warren | 11 | 0.0046 | 0.0250 |
Ang, Andrew | 11 | 0.0104 | 0.1034 |
Karpoff, Jonathan M. | 11 | 0.0012 | 0.0000 |
Megginson, William Leon Bill | 11 | 0.0207 | 0.0178 |
Demirgüç-Kunt, Asli | 11 | 0.0087 | 0.0261 |
Udell, Gregory F. | 11 | 0.0127 | 0.0305 |
Starks, Laura T. | 11 | 0.0084 | 0.0096 |
Allen, Franklin | 11 | 0.0095 | 0.0212 |
Jegadeesh, Narasimhan | 11 | 0.0082 | 0.0469 |
Pontiff, Jeffrey | 11 | 0.0085 | 0.0123 |
Back, Kerry | 1 | 0.0003 | 0.0000 |
Tirole, Jean | 1 | 0.0001 | 0.0000 |
Barclay, Michael J. | 1 | 0.0006 | 0.0018 |
Battalio, Robert H. | 1 | 0.0057 | 0.0280 |
Kogan, Leonid | 1 | 0.0015 | 0.0440 |
Woodford, Michael | 1 | 0.0059 | 0.0000 |
John, Kose | 1 | 0.0003 | 0.0000 |
Gompers, Paul A. | 1 | 0.0005 | 0.0035 |
Richardson, Matthew P. | 1 | 0.0028 | 0.0242 |
Longstaff, Francis A. | 1 | 0.0100 | 0.0981 |
Baker, Malcolm P. | 1 | 0.0028 | 0.1250 |
Winton, Andrew | 1 | 0.0019 | 0.0034 |
Thakor, Anjan V. | 1 | 0.0053 | 0.0205 |
Bessembinder, Hendrik | 1 | 0.0017 | 0.0045 |
Maksimovic, Vojislav | 1 | 0.0027 | 0.0127 |
Engle, Robert F. | 1 | 0.0056 | 0.0000 |
Nagel, Stefan | 1 | 0.0036 | 0.1463 |
Poterba, James M. | 1 | 0.0049 | 0.0000 |
Hansen, Lars Peter | 1 | 0.0017 | 0.0000 |
Almazan, Andres | 1 | 0.0069 | 0.0024 |
Pennacchi, George G. | 9 | 0.0027 | 0.0063 |
Wruck, Karen Hopper | 9 | 0.0019 | 0.0000 |
Mehran, Hamid | 9 | 0.0033 | 0.0000 |
Yermack, David L. | 9 | 0.0028 | 0.0890 |
Schultz, Paul Harvey | 9 | 0.0028 | 0.0664 |
Coval, Joshua D. | 9 | 0.0041 | 0.0417 |
Irvine, Paul J. | 9 | 0.0017 | 0.0150 |
Kothari, S. P. | 9 | 0.0033 | 0.0089 |
Morck, Randall K. | 9 | 0.0066 | 0.0317 |
Pedersen, Lasse Heje | 9 | 0.0035 | 0.0911 |
Kim, E. Han | 9 | 0.0030 | 0.0281 |
Figlewski, Stephen | 9 | 0.0003 | 0.0000 |
Orphanides, Athanasios | 9 | 0.0051 | 0.0002 |
Cohen, Randolph B. | 9 | 0.0022 | 0.0198 |
Goldreich, David | 9 | 0.0019 | 0.0115 |
Werner, Ingrid M. | 9 | 0.0084 | 0.0028 |
Rydqvist, Kristian | 9 | 0.0028 | 0.0020 |
Bhattacharyya, Sugato | 9 | 0.0003 | 0.0000 |
Viswanathan, Sridhar | 9 | 0.0074 | 0.0504 |
Gervais, Simon | 9 | 0.0029 | 0.0115 |
Harris, Lawrence E. | 9 | 0.0027 | 0.0006 |
Thaler, Richard H. | 9 | 0.0002 | 0.0000 |
Franks, Julian R. | 9 | 0.0022 | 0.0080 |
Ludvigson, Sydney C. | 9 | 0.0016 | 0.0183 |
Zwiebel, Jeffrey | 9 | 0.0025 | 0.0000 |
Maenhout, Pascal J. | 9 | 0.0033 | 0.0423 |
Huang, Ming | 8 | 0.0012 | 0.0000 |
Mahrt-Smith, Jan | 8 | 0.0028 | 0.0127 |
Bernhardt, Dan | 8 | 0.0102 | 0.0064 |
Long, John B. | 8 | 0.0000 | 0.0000 |
Shiller, Robert J. | 8 | 0.0020 | 0.0000 |
Bergstresser, Daniel | 8 | 0.0023 | 0.0431 |
Mullainathan, Sendhil | 8 | 0.0002 | 0.0000 |
Cantor, Richard | 8 | 0.0037 | 0.0000 |
Cornelli, Francesca | 8 | 0.0063 | 0.0115 |
Saunders, Anthony | 8 | 0.0024 | 0.0000 |
Beck, Thorsten | 8 | 0.0094 | 0.0165 |
Caprio, Gerard | 8 | 0.0042 | 0.0067 |
Walkling, Ralph A. | 8 | 0.0019 | 0.0723 |
Roberts, Michael R. | 8 | 0.0010 | 0.0324 |
Metrick, Andrew | 8 | 0.0007 | 0.0000 |
Stambaugh, Robert F. | 8 | 0.0001 | 0.0000 |
Wolfenzon, Daniel | 8 | 0.0030 | 0.0765 |
Krigman, Laurie | 8 | 0.0020 | 0.0046 |
Krishnamurthy, Arvind | 8 | 0.0004 | 0.0000 |
Hansen, Robert S. | 8 | 0.0003 | 0.0000 |
Fishman, Michael J. | 8 | 0.0000 | 0.0000 |
Shin, Hyun Song | 8 | 0.0074 | 0.0007 |
Sandås, Patrik | 8 | 0.0022 | 0.0020 |
Yeung, Bernard Y. | 8 | 0.0047 | 0.0317 |
Gorton, Gary B. | 8 | 0.0001 | 0.0000 |
Campello, Murillo | 8 | 0.0018 | 0.0722 |
Ongena, Steven | 8 | 0.0144 | 0.0333 |
Denis, David J. | 8 | 0.0006 | 0.0309 |
Repullo, Rafael | 8 | 0.0051 | 0.0115 |
Rigobón, Roberto | 8 | 0.0032 | 0.0051 |
McConnell, John J. | 8 | 0.0059 | 0.0303 |
Boot, Arnoud W. A. | 8 | 0.0078 | 0.0193 |
Cull, Robert J. | 8 | 0.0079 | 0.0151 |
Greenwood, Robin M. | 8 | 0.0041 | 0.0655 |
Kan, Raymond | 8 | 0.0010 | 0.0000 |
Burkart, Mike | 8 | 0.0039 | 0.0059 |
Pan, Jun | 8 | 0.0049 | 0.0591 |
Kane, Edward J. | 8 | 0.0067 | 0.0000 |
Seasholes, Mark S. | 8 | 0.0022 | 0.0154 |
MacKay, Peter I. | 8 | 0.0038 | 0.0135 |
Zender, Jaime F. | 8 | 0.0051 | 0.0016 |
Desai, Mihir A. | 8 | 0.0036 | 0.0400 |
Faccio, Mara | 8 | 0.0028 | 0.0167 |
Levine, Ross L. | 8 | 0.0182 | 0.0188 |
Masulis, Ronald W. | 7 | 0.0083 | 0.0167 |
Honohan, Patrick | 7 | 0.0025 | 0.0026 |
Collin-Dufresne, Pierre | 7 | 0.0033 | 0.0000 |
Noe, Thomas H. | 7 | 0.0026 | 0.0020 |
Tufano, Peter | 7 | 0.0154 | 0.0186 |
Holden, Craig W. | 7 | 0.0002 | 0.0000 |
George, Thomas J. | 7 | 0.0031 | 0.0120 |
Wall, Larry D. | 7 | 0.0034 | 0.0000 |
Miller, Darius P. | 7 | 0.0028 | 0.0000 |
Garbade, Kenneth D. | 7 | 0.0007 | 0.0000 |
Green, T. Clifton | 7 | 0.0001 | 0.0072 |
Spiegel, Matthew | 7 | 0.0034 | 0.0000 |
Müller, Holger M. | 7 | 0.0016 | 0.0344 |
Brown, Stephen J.C. | 7 | 0.0002 | 0.0000 |
Wang, Jiang | 7 | 0.0015 | 0.0026 |
Gruber, Martin J. | 7 | 0.0002 | 0.0000 |
Chan, Kalok | 7 | 0.0025 | 0.0165 |
Freixas, Xavier | 7 | 0.0028 | 0.0081 |
Lo, Andrew | 7 | 0.0042 | 0.0007 |
Fulghieri, Paolo | 7 | 0.0012 | 0.0007 |
Naik, Narayan Y. | 7 | 0.0078 | 0.0289 |
Rau, P. Raghavendra | 7 | 0.0015 | 0.0229 |
Mulherin, J. Harold | 7 | 0.0005 | 0.0000 |
Diebold, Francis X. | 7 | 0.0054 | 0.0000 |
Ruback, Richard S. | 7 | 0.0001 | 0.0000 |
Bossaerts, Peter | 7 | 0.0011 | 0.0000 |
Loewenstein, Mark | 7 | 0.0019 | 0.0171 |
Perotti, Enrico C. | 7 | 0.0033 | 0.0000 |
Söderlind, Paul | 7 | 0.0093 | 0.0000 |
Whitelaw, Robert F. | 7 | 0.0004 | 0.0242 |
Rubinstein, Mark E. | 7 | 0.0003 | 0.0000 |
Rochet, Jean Charles | 7 | 0.0085 | 0.0015 |
Swaminathan, Bhaskaran | 7 | 0.0056 | 0.0699 |
Wallace, Wanda A. | 7 | 0.0023 | 0.0000 |
Martin, J. Spencer | 7 | 0.0030 | 0.0051 |
Bebchuk, Lucian A. | 7 | 0.0029 | 0.0136 |
Hsieh, David A. | 7 | 0.0013 | 0.0000 |
Mayer, Colin P. | 7 | 0.0007 | 0.0000 |
Spatt, Chester S. | 7 | 0.0025 | 0.0000 |
Johannes, Michael S. | 7 | 0.0011 | 0.0270 |
Hellwig, Martin F. | 7 | 0.0006 | 0.0000 |
Hartzell, Jay C. | 7 | 0.0003 | 0.0012 |
BHATTACHARYA, SUDIPTO | 7 | 0.0029 | 0.0000 |
Merton, Robert C. | 7 | 0.0009 | 0.0025 |
Chen, Long | 7 | 0.0017 | 0.0000 |
Marco Pagano, Marco | 7 | 0.0077 | 0.0552 |
Glosten, Lawrence R. | 7 | 0.0002 | 0.0000 |
Axelson, Ulf | 7 | 0.0000 | 0.0000 |
Laeven, Luc | 7 | 0.0273 | 0.0493 |
Servaes, Henri | 7 | 0.0067 | 0.0212 |
Seppi, Duane J. | 7 | 0.0010 | 0.0000 |
Claessens, Stijn | 7 | 0.0014 | 0.0167 |
Chevalier, Judith A. | 7 | 0.0001 | 0.0000 |
Hege, Ulrich | 7 | 0.0016 | 0.0000 |
Sargent, Thomas J. | 7 | 0.0002 | 0.0000 |
Hellmann, Thomas F. | 7 | 0.0022 | 0.0037 |
Clarke, George R.G. | 7 | 0.0036 | 0.0106 |
Jennings, Robert H. | 7 | 0.0058 | 0.0027 |
Goldstein, Robert S. | 7 | 0.0008 | 0.0000 |
DeAngelo, Linda Elizabeth | 6 | 0.0026 | 0.0604 |
Jovanovic, Boyan | 6 | 0.0009 | 0.0000 |
Kahl, Matthias | 6 | 0.0000 | 0.0000 |
Carr, Peter P. | 6 | 0.0038 | 0.0001 |
Guiso, Luigi | 6 | 0.0077 | 0.0000 |
Kihlstrom, Richard E. | 6 | 0.0002 | 0.0000 |
Ederington, Louis H. | 6 | 0.0001 | 0.0000 |
Kilian, Lutz | 6 | 0.0091 | 0.0000 |
Lee, Charles M.C. | 6 | 0.0041 | 0.0335 |
Benzoni, Luca | 6 | 0.0000 | 0.0000 |
Xiong, Wei | 6 | 0.0041 | 0.0262 |
Sarkissian, Sergei | 6 | 0.0014 | 0.0442 |
Andersen, Torben G. | 6 | 0.0014 | 0.0000 |
Chemmanur, Thomas J. | 6 | 0.0091 | 0.0196 |
Zhang, Lu | 6 | 0.0051 | 0.0835 |
Schuermann, Til | 6 | 0.0111 | 0.0046 |
Brown, David T. | 6 | 0.0046 | 0.0043 |
Thompson, Rex | 6 | 0.0007 | 0.0000 |
Morgan, Donald P. | 6 | 0.0018 | 0.0008 |
Ryngaert, Michael D. | 6 | 0.0010 | 0.0000 |
Souleles, Nicholas S. | 6 | 0.0019 | 0.0000 |
Valkanov, Rossen I. | 6 | 0.0019 | 0.0190 |
Bernanke, Ben S. | 6 | 0.0033 | 0.0089 |
Calomiris, Charles W. | 6 | 0.0005 | 0.0000 |
Pagan, Adrian R. | 6 | 0.0030 | 0.0000 |
Kandel, Eugene | 6 | 0.0022 | 0.0060 |
Greene, William H. | 6 | 0.0049 | 0.0000 |
Nyborg, Kjell G. | 6 | 0.0083 | 0.0171 |
Bris, Arturo | 6 | 0.0025 | 0.0021 |
Levonian, Mark E. | 6 | 0.0009 | 0.0000 |
Gehrig, Thomas | 6 | 0.0038 | 0.0000 |
Grinstein, Yaniv | 6 | 0.0013 | 0.0419 |
Vissing-Jørgensen, Annette | 6 | 0.0031 | 0.0163 |
Aggarwal, Reena | 6 | 0.0005 | 0.0000 |
Senbet, Lemma W. | 6 | 0.0003 | 0.0016 |
Warner, Jerold B. | 6 | 0.0002 | 0.0089 |
Scherbina, Anna | 6 | 0.0018 | 0.0000 |
Albuquerque, Rui | 6 | 0.0000 | 0.0000 |
Biais, Bruno | 6 | 0.0015 | 0.0000 |
Rice, Edward M. | 6 | 0.0002 | 0.0000 |
Dewatripont, Mathias | 6 | 0.0004 | 0.0000 |
Rosengren, Eric S. | 6 | 0.0042 | 0.0000 |
Warga, Arthur D. | 6 | 0.0001 | 0.0000 |
Smith, Clifford W. | 6 | 0.0002 | 0.0000 |
Sundaram, Rangarajan K. | 6 | 0.0011 | 0.0021 |
Svensson, Lars E.O. | 6 | 0.0011 | 0.0000 |
Corwin, Shane A. | 6 | 0.0012 | 0.0443 |
Himmelberg, Charles P. | 6 | 0.0007 | 0.0000 |
Wohl, Avi | 6 | 0.0021 | 0.0051 |
Barber, Brad M. | 6 | 0.0002 | 0.0000 |
Yosha, Oved | 6 | 0.0005 | 0.0000 |
Cecchetti, Stephen G. | 6 | 0.0014 | 0.0000 |
Lehn, Kenneth M. | 6 | 0.0005 | 0.0189 |
Jones, Charles M. | 6 | 0.0004 | 0.0039 |
Liu, Jun | 6 | 0.0095 | 0.1211 |
Field, Laura Casares | 6 | 0.0005 | 0.0000 |
Jones, Christopher | 6 | 0.0017 | 0.0828 |
Habib, Michel A. | 6 | 0.0004 | 0.0000 |
Hodrick, Laurie Simon | 6 | 0.0002 | 0.0000 |
Hall, Brian J. | 6 | 0.0001 | 0.0000 |
Hamilton, James D. | 6 | 0.0009 | 0.0000 |
Mishkin, Frederic S. | 6 | 0.0050 | 0.0000 |
Chalmers, John M.R. | 6 | 0.0004 | 0.0000 |
Wilhelm, William J. | 6 | 0.0054 | 0.0700 |
Fisman, Raymond J. | 6 | 0.0008 | 0.0106 |
Marquez, Robert | 6 | 0.0056 | 0.0172 |
Johnson, Shane A. | 6 | 0.0020 | 0.0053 |
Shumway, Tyler | 6 | 0.0014 | 0.0186 |
Parlour, Christine A. | 5 | 0.0021 | 0.0032 |
Denis, Diane Kowalski | 5 | 0.0002 | 0.0014 |
Wood, Geoffrey E. | 5 | 0.0016 | 0.0000 |
Kraus, Alan | 5 | 0.0011 | 0.0087 |
Hendershott, Terrence | 5 | 0.0009 | 0.0057 |
Bhattacharya, Utpal | 5 | 0.0003 | 0.0000 |
Aggarwal, Raj | 5 | 0.0000 | 0.0000 |
Rosenberg, Joshua V. | 5 | 0.0030 | 0.0039 |
Aggarwal, Rajesh K. | 5 | 0.0006 | 0.0000 |
Qian, Jun Q.J. | 5 | 0.0037 | 0.0228 |
Ireland, Peter N. | 5 | 0.0055 | 0.0000 |
Ueda, Masako | 5 | 0.0009 | 0.0121 |
McQueen, Grant R. | 5 | 0.0011 | 0.0028 |
Brunnermeier, Markus K. | 5 | 0.0058 | 0.0535 |
Dybvig, Philip H. | 5 | 0.0003 | 0.0000 |
Barry, Christopher B. | 5 | 0.0006 | 0.0000 |
Billett, Matthew T. | 5 | 0.0057 | 0.0147 |
Kanatas, George | 5 | 0.0010 | 0.0063 |
Roberds, William T. | 5 | 0.0020 | 0.0000 |
Watts, Ross L. | 5 | 0.0003 | 0.0000 |
Booth, James R. | 5 | 0.0003 | 0.0007 |
Schwartz, Eduardo S. | 5 | 0.0002 | 0.0000 |
Goyal, Vidhan K. | 5 | 0.0010 | 0.0186 |
Mayers, David | 5 | 0.0001 | 0.0000 |
Altman, Edward I. | 5 | 0.0034 | 0.0000 |
Butler, Alexander W. | 5 | 0.0024 | 0.0338 |
DeMarzo, Peter M. | 5 | 0.0043 | 0.0122 |
Jackson, Patricia | 5 | 0.0029 | 0.0000 |
Novaes, Walter | 5 | 0.0001 | 0.0000 |
Balduzzi, Pierluigi | 5 | 0.0004 | 0.0000 |
Cuoco, Domenico | 5 | 0.0004 | 0.0059 |
Kahn, Charles M. | 5 | 0.0019 | 0.0034 |
Cliff, Michael T. | 5 | 0.0012 | 0.0234 |
Wang, Tan | 5 | 0.0017 | 0.0175 |
Kale, Jayant R. | 5 | 0.0002 | 0.0000 |
Tauchen, George E. | 5 | 0.0027 | 0.0000 |
Odean, Terrance | 5 | 0.0001 | 0.0000 |
Yaron, Amir | 5 | 0.0062 | 0.0312 |
Coakley, Jerry | 5 | 0.0007 | 0.0006 |
Gertler, Mark L. | 5 | 0.0011 | 0.0000 |
Degryse, Hans | 5 | 0.0063 | 0.0289 |
Sundaresan, Suresh M. | 5 | 0.0001 | 0.0000 |
Bansal, Ravi | 5 | 0.0007 | 0.0256 |
Dell'Ariccia, Giovanni | 5 | 0.0173 | 0.0146 |
Saidenberg, Marc R. | 5 | 0.0038 | 0.0000 |
Bliss, Robert R. | 5 | 0.0015 | 0.0007 |
McCormick, D. Timothy | 5 | 0.0031 | 0.0045 |
Jeanne, Olivier | 5 | 0.0029 | 0.0000 |
Cocco, João F. | 5 | 0.0031 | 0.0375 |
Lie, Erik | 5 | 0.0020 | 0.0013 |
Lim, Sonya Seongyeon | 5 | 0.0001 | 0.0000 |
Hauswald, Robert | 5 | 0.0014 | 0.0030 |
Gillan, Stuart L. | 5 | 0.0000 | 0.0000 |
Dinç, I. Serdar | 5 | 0.0009 | 0.0251 |
Chen, Joseph | 5 | 0.0040 | 0.0429 |
Mauer, David C. | 5 | 0.0032 | 0.0170 |
Korajczyk, Robert A. | 5 | 0.0013 | 0.0052 |
Benston, George J. | 5 | 0.0104 | 0.0000 |
Dittmar, Robert F. | 5 | 0.0035 | 0.0133 |
Fraser, Donald R. | 5 | 0.0064 | 0.0020 |
Lipson, Marc L. | 5 | 0.0020 | 0.0170 |
Jorion, Philippe | 5 | 0.0015 | 0.0009 |
Vijh, Anand M. | 5 | 0.0004 | 0.0045 |
Xia, Yihong | 5 | 0.0043 | 0.0323 |
Whited, Toni M. | 5 | 0.0026 | 0.0571 |
Jain, Prem C. | 5 | 0.0019 | 0.0000 |
Domowitz, Ian | 5 | 0.0001 | 0.0000 |
Mayhew, Stewart | 5 | 0.0021 | 0.0017 |
Core, John E. | 5 | 0.0034 | 0.0039 |
Cordella, Tito | 5 | 0.0001 | 0.0000 |
Carletti, Elena | 5 | 0.0047 | 0.0169 |
Cooper, Michael J. | 5 | 0.0048 | 0.0514 |
Abel, Andrew B. | 5 | 0.0000 | 0.0000 |
Buser, Stephen A. | 5 | 0.0001 | 0.0000 |
Froot, Kenneth A. | 5 | 0.0017 | 0.0137 |
Duan, Jinchuan | 5 | 0.0002 | 0.0022 |
Molyneux, Philip M. | 5 | 0.0067 | 0.0036 |
Hart, Oliver D. | 5 | 0.0002 | 0.0000 |
Sims, Christopher A. | 5 | 0.0016 | 0.0000 |
Hess, Alan C. | 5 | 0.0032 | 0.0122 |
Cooper, Ian A. | 5 | 0.0001 | 0.0000 |
Dimson, Elroy | 5 | 0.0000 | 0.0000 |
Hirtle, Beverly J. | 5 | 0.0013 | 0.0185 |
Routledge, Bryan R. | 5 | 0.0003 | 0.0000 |
Ravid, S. Abraham | 5 | 0.0001 | 0.0000 |
Pulvino, Todd C. | 5 | 0.0010 | 0.0267 |
Garfinkel, Jon A. | 5 | 0.0042 | 0.0107 |
Scheinkman, José A. | 5 | 0.0027 | 0.0093 |
Wermers, Russ | 5 | 0.0025 | 0.0014 |
Johnson, Timothy C. | 5 | 0.0001 | 0.0312 |
Mester, Loretta J. | 5 | 0.0004 | 0.0000 |
Piazzesi, Monika | 5 | 0.0002 | 0.0333 |
Puri, Manju | 5 | 0.0005 | 0.0083 |
Avery, Robert B. | 5 | 0.0024 | 0.0000 |
Saar, Gideon | 5 | 0.0032 | 0.0016 |
Khanna, Naveen | 5 | 0.0008 | 0.0060 |
Bernardo, Antonio E. | 5 | 0.0013 | 0.0041 |
Tsyplakov, Sergey | 5 | 0.0024 | 0.0100 |
Koskinen, Yrjö | 5 | 0.0001 | 0.0000 |
Sbordone, Argia M. | 5 | 0.0001 | 0.0000 |
López-De-Silanes, Florencio | 5 | 0.0012 | 0.0001 |
Epstein, Larry G. | 5 | 0.0000 | 0.0000 |
Hvidkjaer, Soeren | 5 | 0.0010 | 0.1145 |
Lyons, Richard K. | 5 | 0.0001 | 0.0000 |
La Porta, Rafael | 5 | 0.0028 | 0.0001 |
James, Christopher M. | 4 | 0.0009 | 0.0054 |
Gordy, Michael B. | 4 | 0.0055 | 0.0056 |
Gomes, João F. | 4 | 0.0026 | 0.0407 |
Jappelli, Tullio | 4 | 0.0003 | 0.0003 |
Loewenstein, Uri | 4 | 0.0010 | 0.0000 |
Jayaraman, Narayanan | 4 | 0.0036 | 0.0011 |
Stoll, Hans R. | 4 | 0.0005 | 0.0013 |
Mankiw, N. Gregory | 4 | 0.0015 | 0.0000 |
Stock, James H. | 4 | 0.0049 | 0.0000 |
Oldfield, George S. | 4 | 0.0003 | 0.0000 |
Ofek, Eli | 4 | 0.0006 | 0.0254 |
Goto, Shingo | 4 | 0.0002 | 0.0000 |
De Nicoló, Gianni | 4 | 0.0022 | 0.0050 |
