The Social Network of Intellectual Collaboration 1998-2000

We assume a weighted but undirected link between two researchers whenever one acknowledges the other on a published research paper. The weight corresponds to the inverse number of authors.

We have used all acknowledgments from all published research articles published in six journals: The Journal of Finance, The Review of Financial Studies, the Journal of Financial Economics, the Journal of Financial Intermediation, the Journal of Money, Credit & Banking, and the Journal of Banking and Finance.

Interactive Network

The ring representation shows the first and second neighbors of the node in focus, as well as connections between first neighbors. For computational reasons, not more than 40 random primary connections are displayed. Nodes are color-coded according to how often they have been acknowledged. Visualization using d3plus.js.

Ranking of all members of the network

We rank all researchers according to how often they've been acknowledged in our dataset, according to eigenvector centrality and according to betweenness centrality. Click on the column header to sort accordingly. It is important to note that our rankings do not measure scholarly excellence. They merely capture how financial economists collaborate.

Eigenvector centrality is the weighted sum of neighbors where the weights correspond to the neighbors' eigenvector centrality. It is a measure of influence in a network. It's very similar to Katz-Bonacich centrality, but without a parameter. For details see P. Bonacich (1986): "Power and Centrality: A Family of Measures", American Journal of Sociology 92(5), pp. 1170-1182. We compute this centrality measure for the largest connected component only.

Betweenness centrality of a researcher is the probability that she is part of shortest path between any two other researchers. Betweenness central individuals are vital for information flows since the connect different parts of the network. For details see L. Freeman (1977): "A set of measures based on betweenness", Sociometry 40, pp. 35-41. We compute this centrality measure for the largest connected component only.

Name Number of thanks Betweenness centrality Eigenvector centrality
Ritter, Jay R. 41 0.0437 0.1326
Titman, Sheridan D. 36 0.0306 0.0630
Rajan, Raghuram G. 31 0.0475 0.1028
Flannery, Mark J. 27 0.0267 0.1066
Shleifer, Andrei 26 0.0697 0.0643
Amihud, Yakov 25 0.0139 0.0000
Stulz, René M. 24 0.0788 0.0969
Ferson, Wayne E. 23 0.0318 0.0185
Zingales, Luigi 23 0.0383 0.2011
Fama, Eugene F. 22 0.0072 0.1770
Kaplan, Steven N. 22 0.0046 0.0189
Allen, Franklin 21 0.0153 0.0221
Berger, Allen N. 21 0.0689 0.0603
Petersen, Mitchell A. 2 0.0125 0.0000
Stein, Jeremy C. 2 0.0112 0.0503
Denis, David J. 19 0.0054 0.0624
French, Kenneth R. 18 0.0116 0.0637
Brennan, Michael J. 17 0.0308 0.0102
Hirshleifer, David 17 0.0112 0.0250
Madhavan, Ananth N. 17 0.0312 0.0275
Vishny, Robert W. 16 0.0276 0.0493
Kane, Edward J. 16 0.0126 0.0291
Brown, David T. 16 0.0033 0.0560
Zenner, Marc 15 0.0075 0.0000
James, Christopher M. 15 0.0058 0.0041
Udell, Gregory F. 15 0.0173 0.0222
Calomiris, Charles W. 15 0.0171 0.0000
Duffie, J. Darrell 14 0.0157 0.0041
Gorton, Gary B. 14 0.0380 0.0385
Mikkelson, Wayne H. 14 0.0032 0.0000
John, Kose 14 0.0126 0.0137
Kashyap, Anil K. 14 0.0339 0.0000
Grundy, Bruce D. 14 0.0102 0.0000
Loughran, Tim 14 0.0094 0.0611
Opler, Tim C. 14 0.0241 0.0347
Subrahmanyam, Avanidhar 14 0.0288 0.0928
Wahal, Sunil 13 0.0030 0.0000
Rubinstein, Mark E. 13 0.0020 0.0000
Franks, Julian R. 13 0.0001 0.0000
Mitchell, Mark L. 13 0.0003 0.0000
Harvey, Campbell R. 13 0.0093 0.0390
Winton, Andrew 13 0.0075 0.0098
Scharfstein, David S. 13 0.0108 0.0254
Lipson, Marc L. 12 0.0028 0.0165
Maug, Ernst 12 0.0035 0.0670
Harris, Lawrence E. 12 0.0052 0.0000
Stoll, Hans R. 12 0.0032 0.0000
Kothari, S. P. 12 0.0030 0.0000
George, Thomas J. 12 0.0026 0.0000
Mayer, Colin P. 11 0.0072 0.0000
Walkling, Ralph A. 11 0.0081 0.0171
Campbell, John Y. 11 0.0049 0.0396
Chalmers, John M.R. 11 0.0023 0.1274
Poterba, James M. 11 0.0044 0.0000
Servaes, Henri 11 0.0113 0.0483
Hadlock, Charles J. 11 0.0027 0.0136
Daniel, Kent D. 11 0.0068 0.0250
Smith, Clifford W. 11 0.0068 0.0053
Denis, Diane Kowalski 11 0.0004 0.0000
Bolton, Patrick 11 0.0033 0.0056
Shivdasani, Anil 11 0.0020 0.0116
Elton, Edwin J. 11 0.0019 0.0015
Malatesta, Paul H. 11 0.0021 0.0000
Jagannathan, Ravi 11 0.0045 0.0299
Wilhelm, William J. 1 0.0017 0.0077
O'Hara, Maureen 1 0.0217 0.0231
Berk, Jonathan B. 1 0.0010 0.0445
Christie, William Gary 1 0.0041 0.0139
DeAngelo, Harry 1 0.0091 0.0444
Barber, Brad M. 1 0.0106 0.1017
Weisbach, Michael S. 1 0.0119 0.1014
Spiegel, Matthew 1 0.0075 0.0251
Fishman, Michael J. 1 0.0020 0.0000
Heaton, John C. 1 0.0038 0.0027
Singleton, Kenneth J. 1 0.0133 0.0045
Gervais, Simon 1 0.0003 0.0000
Viswanathan, Sridhar 1 0.0231 0.0267
Grinblatt, Mark S. 9 0.0069 0.0502
Lerner, Josh 9 0.0038 0.1230
Benston, George J. 9 0.0109 0.0000
Bekaert, Geert 9 0.0041 0.0171
Dann, Larry Y. 9 0.0002 0.0000
Brav, Alon 9 0.0110 0.2726
Dybvig, Philip H. 9 0.0078 0.0012
Gromb, Denis 9 0.0154 0.0158
Leland, Hayne E. 9 0.0002 0.0000
Constantinides, George M. 9 0.0004 0.0000
Barclay, Michael J. 9 0.0079 0.0142
Karolyi, G. Andrew 9 0.0050 0.0224
Cochrane, John H. 9 0.0082 0.0002
Israel, Ronen 9 0.0015 0.0033
Huson, Mark R. 9 0.0002 0.0000
Warner, Jerold B. 9 0.0003 0.0000
Hart, Oliver D. 9 0.0004 0.0000
Gompers, Paul A. 9 0.0109 0.1590
Diamond, Douglas W. 9 0.0038 0.0058
Strahan, Philip E. 9 0.0158 0.0176
Ikenberry, David L. 9 0.0038 0.0181
Mulherin, J. Harold 9 0.0071 0.0065
Bessembinder, Hendrik 9 0.0114 0.0284
Carey, Mark 9 0.0039 0.0131
Green, Richard C. 9 0.0035 0.0090
Back, Kerry 9 0.0025 0.0016
Prabhala, Nagpurnanand R. 9 0.0106 0.0211
Brown, Stephen J.C. 8 0.0011 0.0126
Pennacchi, George G. 8 0.0036 0.0000
Ruback, Richard S. 8 0.0104 0.0217
McDonald, Robert L. 8 0.0017 0.0000
Tirole, Jean 8 0.0006 0.0000
Buser, Stephen A. 8 0.0004 0.0000
Sirri, Erik R. 8 0.0077 0.0203
Michaely, Roni 8 0.0139 0.0529
Richardson, Matthew P. 8 0.0065 0.0068
Vetsuypens, Michael R. 8 0.0015 0.0000
Rydqvist, Kristian 8 0.0171 0.0090
Werner, Ingrid M. 8 0.0010 0.0017
Welch, Ivo 8 0.0171 0.0661
Partch, M. Megan 8 0.0001 0.0000
Murphy, Kevin J. 8 0.0012 0.0000
Bossaerts, Peter 8 0.0162 0.0028
Masulis, Ronald W. 8 0.0072 0.0228
Schultz, Paul Harvey 8 0.0022 0.0337
Myers, Stewart C. 8 0.0034 0.1063
BHATTACHARYA, SUDIPTO 8 0.0091 0.0000
Biais, Bruno 8 0.0109 0.0093
Sofianos, George 8 0.0005 0.0114
Glosten, Lawrence R. 8 0.0013 0.0000
Karpoff, Jonathan M. 8 0.0015 0.0000
Haubrich, Joseph G. 8 0.0029 0.0000
Senbet, Lemma W. 8 0.0106 0.0121
Spatt, Chester S. 8 0.0083 0.0051
Cooper, Ian A. 8 0.0005 0.0000
Jegadeesh, Narasimhan 8 0.0064 0.0039
Pfleiderer, Paul 8 0.0056 0.0023
Zender, Jaime F. 8 0.0007 0.0000
Zechner, Josef 8 0.0049 0.0460
Stambaugh, Robert F. 8 0.0105 0.0551
Korajczyk, Robert A. 7 0.0003 0.0000
Brealey, Richard A. 7 0.0007 0.0022
Grossman, Sanford J. 7 0.0037 0.0000
Hanley, Kathleen Weiss 7 0.0009 0.0000
Kwast, Myron L. 7 0.0009 0.0020
Kyle, Albert S. 7 0.0002 0.0000
Ryngaert, Michael D. 7 0.0066 0.0544
McConnell, John J. 7 0.0003 0.0246
Mester, Loretta J. 7 0.0059 0.0216
Smith, Bruce D. 7 0.0121 0.0142
Carr, Peter P. 7 0.0078 0.0061
Hellwig, Martin F. 7 0.0033 0.0000
Chevalier, Judith A. 7 0.0002 0.0045
Puri, Manju 7 0.0195 0.1225
Boyd, John H. 7 0.0048 0.0096
Von Thadden, Ernst Ludwig 7 0.0117 0.0258
Harford, Jarrad 7 0.0058 0.0785
Carpenter, Jennifer N. 7 0.0048 0.0470
Berkovitch, Elazar 7 0.0027 0.0033
Berlin, Mitchell 7 0.0030 0.0216
Gilson, Stuart C. 7 0.0033 0.0217
Persons, John C. 7 0.0004 0.0000
Field, Laura Casares 7 0.0005 0.0000
Hasbrouck, Joel 7 0.0012 0.0052
Goetzmann, William Nelson 7 0.0010 0.0126
Graham, John R. 7 0.0138 0.2716
Yermack, David L. 7 0.0058 0.0270
Lehn, Kenneth M. 7 0.0008 0.0000
Conrad, Jennifer S. 7 0.0019 0.0331
Chowdhry, Bhagwan 7 0.0005 0.0000
Kandel, Eugene 7 0.0070 0.0417
Lyons, Richard K. 7 0.0049 0.0073
Maksimovic, Vojislav 7 0.0035 0.0924
Perold, André F. 7 0.0000 0.0000
Lynch, Anthony W. 7 0.0026 0.0191
Foresi, Silverio 7 0.0011 0.0000
Saunders, Anthony 6 0.0330 0.0419
Hollifield, Burton 6 0.0005 0.0000
Schwartz, Eduardo S. 6 0.0000 0.0000
Froot, Kenneth A. 6 0.0019 0.0175
Hodrick, Laurie Simon 6 0.0073 0.0420
Boudoukh, Jacob 6 0.0038 0.0068
Ledoit, Olivier 6 0.0000 0.0000
Pulvino, Todd C. 6 0.0033 0.0595
Jensen, Michael 6 0.0014 0.0000
Lee, Charles M.C. 6 0.0031 0.0544
MacKinlay, Andrew Craig 6 0.0003 0.0080
Longstaff, Francis A. 6 0.0022 0.0321
Bebchuk, Lucian A. 6 0.0006 0.0000
Habib, Michel A. 6 0.0089 0.0561
Pontiff, Jeffrey 6 0.0121 0.0313
Lacker, Jeffrey M. 6 0.0022 0.0000
Shiller, Robert J. 6 0.0051 0.0002
Bizjak, John M. 6 0.0008 0.0000
Lo, Andrew 6 0.0126 0.0138
Blanchard, Olivier Jean 6 0.0211 0.0000
Wall, Larry D. 6 0.0018 0.0000
Parrino, Robert 6 0.0026 0.0606
Santomero, Anthony M. 6 0.0036 0.0000
Lamoureux, Christopher G. 6 0.0025 0.0000
Edelen, Roger M. 6 0.0001 0.0567
Figlewski, Stephen 6 0.0078 0.0010
Lamont, Owen A. 6 0.0112 0.1327
Aït-Sahalia, Yacine 6 0.0027 0.0080
Shanken, Jay 6 0.0006 0.0000
Angel, James J. 6 0.0011 0.0000
Trueman, Brett 6 0.0000 0.0000
Phillips, Gordon M. 6 0.0032 0.0932
Ettin, Edward C. 6 0.0002 0.0000
Huang, Roger D. 6 0.0017 0.0108
Thakor, Anjan V. 6 0.0044 0.0131
Holderness, Clifford G. 6 0.0029 0.0302
Kamara, Avraham 6 0.0016 0.0000
Barry, Christopher B. 6 0.0053 0.0000
Thaler, Richard H. 6 0.0027 0.0084
Barberis, Nicholas C. 6 0.0020 0.0296
Zimmerman, Jerold L. 6 0.0002 0.0000
Hotchkiss, Edith Shwalb 6 0.0065 0.0271
Caves, Richard E. 6 0.0000 0.0000
Rhoades, Stephen A. 6 0.0010 0.0112
Thomas, Jacob K. 6 0.0007 0.0000
Demsetz, Rebecca S. 6 0.0119 0.0072
Holden, Craig W. 6 0.0014 0.0000
Lee, Inmoo 6 0.0000 0.0000
Bailey, Warren 6 0.0067 0.0045
Sundaresan, Suresh M. 6 0.0082 0.0206
Whitelaw, Robert F. 6 0.0013 0.0210
Hubbard, R. Glenn 6 0.0187 0.0323
Mayers, David 6 0.0011 0.0351
Eisenbeis, Robert A. 6 0.0015 0.0000
Zwiebel, Jeffrey 5 0.0001 0.0000
Garfinkel, Jon A. 5 0.0034 0.0136
Rouwenhorst, K. Geert 5 0.0015 0.1110
Heston, Steven L. 5 0.0006 0.0025
Niden, Cathy M. 5 0.0024 0.0000
Agrawal, Anup 5 0.0098 0.0310
Kroszner, Randall S. 5 0.0198 0.0319
Roll, Richard 5 0.0015 0.0116
Slezak, Steve L. 5 0.0005 0.0000
Wallace, Neil 5 0.0003 0.0000
Goldstein, Michael A. 5 0.0040 0.0060
Netter, Jeffry M. 5 0.0418 0.0377
Blackwell, David W. 5 0.0004 0.0000
Sinkey, Joseph F. 5 0.0020 0.0000
Ofek, Eli 5 0.0036 0.0183
Core, John E. 5 0.0001 0.0000
Boot, Arnoud W. A. 5 0.0122 0.0587
Romano, Roberta 5 0.0012 0.0000
Duffee, Gregory R. 5 0.0029 0.0146
Jones, Charles M. 5 0.0010 0.0078
Gertler, Mark L. 5 0.0009 0.0000
del Guercio, Diane 5 0.0012 0.0309
Dyl, Edward A. 5 0.0000 0.0000
Warga, Arthur D. 5 0.0014 0.0000
Haushalter, David 5 0.0013 0.0832
Dewatripont, Mathias 5 0.0003 0.0000
Brickley, James A. 5 0.0012 0.0184
Long, John B. 5 0.0008 0.0002
Bordo, Michael David 5 0.0083 0.0000
Fisher, Mark 5 0.0029 0.0013
Jones, David S. 5 0.0026 0.0016
Kane, Steve 5 0.0003 0.0000
Gillan, Stuart L. 5 0.0071 0.0318
Moser, James T. 5 0.0111 0.0092
Röell, Ailsa A. 5 0.0009 0.0000
Logue, Dennis E. 5 0.0034 0.0124
Seppi, Duane J. 5 0.0041 0.0043
Lewis, Craig M. 5 0.0021 0.0190
Schrand, Catherine M. 5 0.0050 0.0586
Jackwerth, Jens Carsten 5 0.0007 0.0029
Christiano, Lawrence J. 5 0.0026 0.0000
DeMarzo, Peter M. 5 0.0009 0.0007
Andersen, Torben G. 5 0.0008 0.0023
DeYoung, Robert E. 5 0.0035 0.0000
Nijman, Theo E. 5 0.0015 0.0000
Duan, Jinchuan 5 0.0018 0.0000
Subrahmanyam, Marti G. 5 0.0022 0.0036
Baker, George P. 5 0.0001 0.0000
Wruck, Karen Hopper 5 0.0074 0.0218
Lemmon, Michael L. 5 0.0089 0.0505
Hancock, Diana 5 0.0043 0.0241
Eom, Youngho 5 0.0001 0.0000
Bernardo, Antonio E. 5 0.0014 0.0149
Schwartz, Alan D. 5 0.0006 0.0000
Jacquier, Éric 5 0.0005 0.0000
Hansen, Robert S. 5 0.0019 0.0172
White, Lawrence J. 5 0.0023 0.0074
Sahlman, William A. 5 0.0000 0.0000
Jennings, Robert H. 5 0.0048 0.0072
Chirinko, Robert S. 5 0.0071 0.0000
Hansen, Lars Peter 5 0.0001 0.0000
Levine, Ross L. 5 0.0080 0.0231
Bates, David S. 5 0.0002 0.0000
Hughson, Eric N. 5 0.0000 0.0000
Lee, D. Scott 5 0.0027 0.0000
Madan, Dilip B. 5 0.0016 0.0071
Bacidore, Jeffrey M. 5 0.0001 0.0000
Hodrick, Robert J. 5 0.0001 0.0000
Battalio, Robert H. 5 0.0026 0.0072
Garcia, René 4 0.0007 0.0000
Garbade, Kenneth D. 4 0.0000 0.0000
Cowan, Arnold Richard 4 0.0002 0.0000
Tehranian, Hassan 4 0.0013 0.0142
VanHoose, David D. 4 0.0000 0.0000
Lucas, Robert E. 4 0.0032 0.0000
Hillion, Pierre 4 0.0058 0.0028
Chapman, David A. 4 0.0026 0.0074
McCormick, D. Timothy 4 0.0000 0.0000
Lucas, Deborah J. 4 0.0024 0.0027
Huberman, Gur 4 0.0005 0.0000
Britten-Jones, Mark 4 0.0000 0.0090
Kihlstrom, Richard E. 4 0.0000 0.0000
Huddart, Steven J. 4 0.0000 0.0000
Vermaelen, Theo J. 4 0.0056 0.0508
Avery, Robert B. 4 0.0005 0.0092
Kan, Raymond 4 0.0089 0.0375
Helwege, Jean 4 0.0082 0.0340
Neuberger, Anthony John 4 0.0027 0.0164
Foster, F. Douglas 4 0.0001 0.0000
Routledge, Bryan R. 4 0.0021 0.0189
Mehran, Hamid 4 0.0162 0.0644
DeAngelo, Linda Elizabeth 4 0.0018 0.0444
Perotti, Enrico C. 4 0.0006 0.0000
Hentschel, Ludger 4 0.0000 0.0000
Mech, Timothy S. 4 0.0000 0.0000
Thomson, James B. 4 0.0000 0.0000
Perraudin, William R.M. 4 0.0029 0.0000
Wolken, John D. 4 0.0010 0.0085
Wolman, Alexander L. 4 0.0042 0.0000
Backus, David K. 4 0.0007 0.0000
Caprio, Gerard 4 0.0003 0.0000
Eckbo, B. Espen 4 0.0159 0.0650
Krigman, Laurie 4 0.0037 0.0389
Womack, Kent L. 4 0.0125 0.0678
Hoshi, Takeo 4 0.0031 0.0000
Henderson, Dale W. 4 0.0094 0.0000
Tufano, Peter 4 0.0077 0.0477
Bøhren, Øyvind 4 0.0000 0.0000
Houston, Joel F. 4 0.0008 0.0428
Nanda, Vikram K. 4 0.0020 0.0167
Ball, Clifford A. 4 0.0007 0.0052
Rochet, Jean Charles 4 0.0032 0.0018
Foerster, Stephen R. 4 0.0010 0.0033
Gruber, Martin J. 4 0.0000 0.0000
Pearson, Neil D. 4 0.0040 0.0133
de Jong, Frank 4 0.0012 0.0000
Niehaus, Greg R. 4 0.0012 0.0127
Rice, Edward M. 4 0.0000 0.0000
Stern, Scott 4 0.0002 0.0000
Lease, Ronald C. 4 0.0000 0.0000
Marco Pagano, Marco 4 0.0037 0.0236
Harris, Jeffrey H. 4 0.0003 0.0022
Cuoco, Domenico 4 0.0014 0.0001
Chan, Louis Kuo Chi 4 0.0019 0.0090
Berglof, Erik 4 0.0007 0.0000
Sandås, Patrik 4 0.0000 0.0000
Easley, David A. 4 0.0013 0.0079
Bhattacharyya, Sugato 4 0.0142 0.0466
Ellis, David M. 4 0.0008 0.0000
Eades, Kenneth M. 4 0.0000 0.0000
Kaufman, George G. 4 0.0004 0.0000
Harris, Milton 4 0.0005 0.0000
Lakonishok, Josef 4 0.0031 0.0271
Admati, Anat R. 4 0.0019 0.0023
Allen, Jeffrey W. 4 0.0004 0.0617
Webb, David C. 4 0.0001 0.0000
Starks, Laura T. 4 0.0020 0.0215
Bollerslev, Tim 4 0.0002 0.0023
Ramaswamy, Krishna 4 0.0001 0.0000
Keim, Donald B. 4 0.0008 0.1209
Shefrin, Hersh M. 4 0.0003 0.0000
Hatheway, Frank M. 4 0.0018 0.0151
Santa-Clara, Pedro 4 0.0002 0.0000
Kalay, Avner 4 0.0022 0.0026
Klein, Peter 4 0.0015 0.0011
Rau, P. Raghavendra 4 0.0035 0.0990
Karceski, Jason 4 0.0004 0.0090
Aghion, Philippe 4 0.0000 0.0000
Wang, Jiang 4 0.0029 0.0141
Raviv, Artur 4 0.0001 0.0000
Bauer, Gregory H. 4 0.0006 0.0000
Ghysels, Eric 4 0.0085 0.0280
LEHMANN, BRUCE 4 0.0005 0.0000
Dunbar, Craig G. 4 0.0003 0.0618
Corwin, Shane A. 4 0.0033 0.0444
Taggart, Robert A. 4 0.0003 0.0000
Himmelberg, Charles P. 4 0.0028 0.0123
Cantor, Richard 4 0.0005 0.0000
Dumas, Bernard 4 0.0143 0.0065
Ravid, S. Abraham 4 0.0012 0.0194
Cuny, Charles J. 4 0.0002 0.0000
Coval, Joshua D. 3 0.0039 0.0069
Stoughton, Neal M. 3 0.0063 0.0460
Cole, Rebel A. 3 0.0030 0.0542
Smith, Stephen D. 3 0.0006 0.0000
Clouse, James A. 3 0.0026 0.0000
Smith, Tom 3 0.0003 0.0032
Nolle, Daniel E. 3 0.0000 0.0000
Ohlson, James A. 3 0.0003 0.0000
Kaul, Gautam 3 0.0009 0.0331
Cornelli, Francesca 3 0.0000 0.0000
Mingo, John J. 3 0.0000 0.0070
Kapadia, Nikunj 3 0.0000 0.0000
Odders-White, Elizabeth R. 3 0.0001 0.0000
Coles, Jeffrey L. 3 0.0102 0.0783
Jarrow, Robert A. 3 0.0012 0.0010
Cornett, Marcia Millon 3 0.0004 0.0142
Carhart, Mark M. 3 0.0000 0.0000
Moore, John 3 0.0001 0.0000
Fisher, Larry A. 3 0.0001 0.0000
Tashjian, Elizabeth 3 0.0000 0.0000
Errunza, Vihang R. 3 0.0056 0.0062
Crane, Dwight B. 3 0.0000 0.0000
Esty, Benjamin C. 3 0.0044 0.0913
Fischer, Stanley 3 0.0000 0.0000
Easton, Peter D. 3 0.0002 0.0000
Tauchen, George E. 3 0.0003 0.0000
Stapleton, Richard C. 3 0.0122 0.0000
Comment, Robert 3 0.0002 0.0000
Smith, David C. 3 0.0039 0.0236
Ellison, Glenn 3 0.0001 0.0045
Claessens, Stijn 3 0.0010 0.0039
Conroy, Robert M. 3 0.0000 0.0000
Nyborg, Kjell G. 3 0.0000 0.0000
Eberhart, Allan C. 3 0.0005 0.0016
Merton, Robert C. 3 0.0019 0.0000
Smith, Abbie J. 3 0.0000 0.0000
Fluck, Zsuzsanna 3 0.0022 0.1818
Olivier, Jacques P. 3 0.0001 0.0000
Chung, Y. Peter 3 0.0059 0.0045
Chemmanur, Thomas J. 3 0.0015 0.0683
FELDMAN, DAVID 3 0.0000 0.0000
Engle, Robert F. 3 0.0020 0.0000
Carlson, Murray 3 0.0000 0.0000
Chaplinsky, Susan 3 0.0040 0.0260
Palia, Darius N. 3 0.0045 0.0323
Schiantarelli, Fabio 3 0.0000 0.0000
Hwang, Chuanyang 3 0.0001 0.0000
Géczy, Christopher C. 3 0.0010 0.0465
Longhofer, Stanley D. 3 0.0043 0.0195
Guiso, Luigi 3 0.0029 0.0102
Wheelock, David C. 3 0.0000 0.0000
Poulsen, Annette B. 3 0.0000 0.0000
Whaley, Robert E. 3 0.0068 0.0065
West, Kenneth D. 3 0.0012 0.0000
Scott, Louis O. 3 0.0000 0.0000
Wermers, Russ 3 0.0061 0.0618
Mann, Ronald J. 3 0.0008 0.0000
Beatty, Randolph P. 3 0.0008 0.0103
Zhou, Guofu 3 0.0013 0.0160
Griffin, John M. 3 0.0011 0.0191
Humphrey, David Burras 3 0.0009 0.0000
Dow, James 3 0.0030 0.0040
Schwert, G. William 3 0.0026 0.0208
Grenadier, Steven R. 3 0.0006 0.0244
Weinberg, John A. 3 0.0006 0.0000
Rotemberg, Julio J. 3 0.0036 0.0000
Bergström, Clas 3 0.0000 0.0000
Greene, Jason T. 3 0.0010 0.0080
Das, Sanjiv Ranjan 3 0.0006 0.0225
Bernanke, Ben S. 3 0.0000 0.0000
Bernard, Victor L. 3 0.0018 0.0000
Bernheim, B. Douglas 3 0.0000 0.0000
Ziemba, William T. 3 0.0036 0.0000
Bethel, Jennifer E. 3 0.0019 0.0131
Watts, Ross L. 3 0.0000 0.0000
Bhagat, Sanjai 3 0.0001 0.0000
Gültekin, Mustafa N. 3 0.0000 0.0000
Shivakumar, Lakshmanan 3 0.0001 0.0000
Hsieh, David A. 3 0.0032 0.0000
Wong, M. H.Franco 3 0.0000 0.0000
Ljungqvist, Alexander P. 3 0.0000 0.0000
Yosha, Oved 3 0.0011 0.0000
Anderson, Ronald C. 3 0.0011 0.0000
MICHAEL SHER 3 0.0000 0.0000
Lipman, Barton L. 3 0.0000 0.0000
Yadav, Pradeep K. 3 0.0002 0.0000
Ju, Nengjiu 3 0.0002 0.0011
Perry, Tod 3 0.0000 0.0000
Prendergast, Canice J. 3 0.0000 0.0000
Hirtle, Beverly J. 3 0.0000 0.0000
Shevlin, Terry J. 3 0.0013 0.0000
Liang, Nellie 3 0.0006 0.0000
Liang, Bing 3 0.0001 0.0000
Selgin, George A. 3 0.0102 0.0000
Balduzzi, Pierluigi 3 0.0010 0.0161
Holmes, Max 3 0.0002 0.0000
Holmström, Bengt R. 3 0.0000 0.0000
Hall, Stephen G. 3 0.0004 0.0000
Lewellen, Jonathan 3 0.0057 0.0000
Naranjo, Andy 3 0.0017 0.0803
Penman, Stephen H. 3 0.0003 0.0000
Seguin, Paul J. 3 0.0001 0.0000
Shin, Hyun Song 3 0.0000 0.0000
Williams, Joseph T. 3 0.0019 0.0125
Long, Michael Stuart 3 0.0008 0.0000
Mailath, George J. 3 0.0001 0.0000
Makhija, Anil K. 3 0.0067 0.0160
Shirley, Mary M. 3 0.0000 0.0000
Altman, Edward I. 3 0.0027 0.0029
ARNOLD JUSTER 3 0.0000 0.0000
Parlour, Christine A. 3 0.0026 0.0000
Marshall, David A. 3 0.0029 0.0022
Schnitzlein, Charles R. 3 0.0001 0.0000
Detemple, Jérôme B. 3 0.0007 0.0006
Singh, Ajai K. 3 0.0001 0.0000
Vaughan, Mark D. 3 0.0001 0.0000
Kuttner, Kenneth N. 3 0.0001 0.0000
Nakamura, Leonard I. 3 0.0001 0.0000
McCulloch, J. Huston 3 0.0022 0.0000
Kumar, Raman 3 0.0045 0.0133
Ritchken, Peter H. 3 0.0012 0.0000
Robe, Michel A. 3 0.0000 0.0000
Gallant, A. Ronald 3 0.0000 0.0000
Uppal, Raman 3 0.0009 0.0000
Robins, Russell P. 3 0.0000 0.0000
Sinquefield, Rex A. 3 0.0000 0.0000
Rogoff, Kenneth S. 3 0.0033 0.0000
McLaughlin, Robyn M. 3 0.0000 0.0000
Tschoegl, Adrian E. 3 0.0000 0.0000
Trzcinka, Charles A. 3 0.0054 0.0075
Kandel, Shmuel 3 0.0022 0.0103
Fulghieri, Paolo 3 0.0089 0.0640
Naik, Narayan Y. 3 0.0129 0.0193
Kreps, David M. 3 0.0000 0.0000
Triantis, Alexander J. 3 0.0001 0.0000
Freixas, Xavier 3 0.0020 0.0064
Murthy, Shashidhar 3 0.0009 0.0000
Rosen, Richard J. 3 0.0002 0.0000
Heron, Randall A. 3 0.0000 0.0000
Tkac, Paula A. 3 0.0002 0.0000
Mehrotra, Vikas 3 0.0027 0.0095
Singal, Vijay 3 0.0000 0.0000
Brick, Ivan E. 3 0.0000 0.0000
McAfee, Randolph Preston 3 0.0000 0.0000
Breedon, Francis 3 0.0005 0.0000
Dubofsky, David A. 3 0.0008 0.0000
Billett, Matthew T. 3 0.0061 0.0461
Goodhart, Charles A.E. 3 0.0016 0.0000
Wang, Zhenyu 3 0.0039 0.0245
Goodfriend, Marvin S. 3 0.0057 0.0000
Blake, Christopher R. 3 0.0000 0.0000
Goldberg, Linda S. 3 0.0150 0.0000
Blume, Marshall E. 3 0.0002 0.0031
Siegel, Andrew F. 3 0.0008 0.0000
Hellmann, Thomas F. 3 0.0017 0.0278
Marx, Leslie M. 3 0.0054 0.0395
Kavajecz, Kenneth A. 3 0.0036 0.0084
Palepu, Krishna G. 3 0.0030 0.0154
Irvine, Paul J. 3 0.0007 0.0000
Priestley, Richard 3 0.0013 0.0000
Silber, William L. 3 0.0002 0.0000
Poncet, Patrice 3 0.0020 0.0000
Viceira, Luis M. 3 0.0000 0.0000
Gertner, Robert H. 3 0.0000 0.0000
Brandt, Michael W. 3 0.0000 0.0085
Branch, Ben S. 3 0.0000 0.0000
Bradley, Michael 3 0.0001 0.0000
Repullo, Rafael 3 0.0036 0.0013
Mauer, David C. 3 0.0035 0.0325
Packer, Frank 3 0.0000 0.0000
Vuolteenaho, Tuomo 3 0.0000 0.0000
Gilbert, R. Alton 3 0.0000 0.0000
Sercu, Piet 2 0.0012 0.0000
Dhaliwal, Dan S. 2 0.0000 0.0000
Serrat, Angel 2 0.0000 0.0000
