We assume a weighted but undirected link between two researchers whenever one acknowledges the other on a published research paper. The weight corresponds to the inverse number of authors.
We have used all acknowledgments from all published research articles published in six journals: The Journal of Finance, The Review of Financial Studies, the Journal of Financial Economics, the Journal of Financial Intermediation, the Journal of Money, Credit & Banking, and the Journal of Banking and Finance.
The ring representation shows the first and second neighbors of the node in focus, as well as connections between first neighbors. For computational reasons, not more than 40 random primary connections are displayed. Nodes are color-coded according to how often they have been acknowledged. Visualization using d3plus.js.
We rank all researchers according to how often they've been acknowledged in our dataset, according to eigenvector centrality and according to betweenness centrality. Click on the column header to sort accordingly. It is important to note that our rankings do not measure scholarly excellence. They merely capture how financial economists collaborate.
Eigenvector centrality is the weighted sum of neighbors where the weights correspond to the neighbors' eigenvector centrality. It is a measure of influence in a network. It's very similar to Katz-Bonacich centrality, but without a parameter. For details see P. Bonacich (1986): "Power and Centrality: A Family of Measures", American Journal of Sociology 92(5), pp. 1170-1182. We compute this centrality measure for the largest connected component only.
Betweenness centrality of a researcher is the probability that she is part of shortest path between any two other researchers. Betweenness central individuals are vital for information flows since the connect different parts of the network. For details see L. Freeman (1977): "A set of measures based on betweenness", Sociometry 40, pp. 35-41. We compute this centrality measure for the largest connected component only.
Name | Number of thanks | Betweenness centrality | Eigenvector centrality |
---|---|---|---|
Stulz, René M. | 7 | 0.1629 | 0.0616 |
Shleifer, Andrei | 39 | 0.0202 | 0.1076 |
Ritter, Jay R. | 37 | 0.0138 | 0.0557 |
Titman, Sheridan D. | 36 | 0.0259 | 0.0617 |
Stein, Jeremy C. | 32 | 0.0105 | 0.0428 |
Jagannathan, Ravi | 27 | 0.0180 | 0.0188 |
Daniel, Kent D. | 27 | 0.0162 | 0.0188 |
Fama, Eugene F. | 25 | 0.0069 | 0.0785 |
Ferson, Wayne E. | 23 | 0.0192 | 0.0342 |
Campbell, John Y. | 22 | 0.0256 | 0.0122 |
Zingales, Luigi | 2 | 0.0183 | 0.0169 |
Brennan, Michael J. | 2 | 0.0023 | 0.0172 |
Amihud, Yakov | 19 | 0.0181 | 0.0132 |
French, Kenneth R. | 19 | 0.0046 | 0.0785 |
Subrahmanyam, Avanidhar | 18 | 0.0187 | 0.0416 |
Rajan, Raghuram G. | 18 | 0.0067 | 0.0205 |
Hasbrouck, Joel | 17 | 0.0064 | 0.0094 |
Sofianos, George | 17 | 0.0058 | 0.0043 |
Duffie, J. Darrell | 16 | 0.0125 | 0.0127 |
Bessembinder, Hendrik | 16 | 0.0017 | 0.0258 |
Petersen, Mitchell A. | 16 | 0.0049 | 0.0000 |
Harvey, Campbell R. | 16 | 0.0125 | 0.0747 |
Jennings, Robert H. | 15 | 0.0212 | 0.0060 |
Zenner, Marc | 15 | 0.0082 | 0.0352 |
Flannery, Mark J. | 15 | 0.0194 | 0.0025 |
Servaes, Henri | 15 | 0.0099 | 0.0000 |
Singleton, Kenneth J. | 15 | 0.0110 | 0.0184 |
Franks, Julian R. | 15 | 0.0151 | 0.0237 |
Hadlock, Charles J. | 15 | 0.0099 | 0.0323 |
Dumas, Bernard | 15 | 0.0139 | 0.0121 |
Berger, Allen N. | 14 | 0.0416 | 0.0195 |
Cochrane, John H. | 14 | 0.0007 | 0.0000 |
Graham, John R. | 14 | 0.0218 | 0.1959 |
Smith, Stephen D. | 14 | 0.0208 | 0.0000 |
Stambaugh, Robert F. | 14 | 0.0035 | 0.0804 |
Hirshleifer, David | 14 | 0.0143 | 0.1211 |
Madhavan, Ananth N. | 14 | 0.0042 | 0.0000 |
Allen, Franklin | 14 | 0.0009 | 0.0000 |
Prabhala, Nagpurnanand R. | 13 | 0.0125 | 0.0489 |
Gorton, Gary B. | 13 | 0.0049 | 0.0000 |
Goetzmann, William Nelson | 13 | 0.0040 | 0.0040 |
Heaton, John C. | 13 | 0.0106 | 0.0000 |
Thaler, Richard H. | 13 | 0.0006 | 0.0017 |
Hong, Harrison | 13 | 0.0100 | 0.0417 |
Werner, Ingrid M. | 13 | 0.0048 | 0.0000 |
Lamont, Owen A. | 13 | 0.0120 | 0.1291 |
Loughran, Tim | 13 | 0.0049 | 0.0271 |
La Porta, Rafael | 13 | 0.0037 | 0.0244 |
Karolyi, G. Andrew | 12 | 0.0101 | 0.0089 |
Scharfstein, David S. | 12 | 0.0038 | 0.0110 |
Battalio, Robert H. | 12 | 0.0033 | 0.0060 |
Lynch, Anthony W. | 12 | 0.0064 | 0.0928 |
Kothari, S. P. | 12 | 0.0076 | 0.0168 |
Ljungqvist, Alexander P. | 12 | 0.0255 | 0.1069 |
Bekaert, Geert | 12 | 0.0043 | 0.0366 |
Constantinides, George M. | 12 | 0.0011 | 0.0806 |
Kyle, Albert S. | 11 | 0.0005 | 0.0000 |
Masulis, Ronald W. | 11 | 0.0062 | 0.0000 |
Figlewski, Stephen | 11 | 0.0029 | 0.0000 |
Spiegel, Matthew | 11 | 0.0009 | 0.0000 |
Uppal, Raman | 11 | 0.0090 | 0.0200 |
Habib, Michel A. | 11 | 0.0029 | 0.0357 |
Bernardo, Antonio E. | 11 | 0.0053 | 0.0138 |
Diamond, Douglas W. | 11 | 0.0008 | 0.0000 |
Grundy, Bruce D. | 11 | 0.0012 | 0.0534 |
Michaely, Roni | 11 | 0.0125 | 0.0527 |
Phillips, Gordon M. | 11 | 0.0038 | 0.0479 |
Womack, Kent L. | 11 | 0.0154 | 0.0574 |
Gromb, Denis | 11 | 0.0212 | 0.0166 |
Khanna, Naveen | 11 | 0.0019 | 0.0329 |
Schultz, Paul Harvey | 11 | 0.0092 | 0.1059 |
Wall, Larry D. | 11 | 0.0136 | 0.0002 |
Dybvig, Philip H. | 11 | 0.0017 | 0.0026 |
Roll, Richard | 11 | 0.0117 | 0.0232 |
Engle, Robert F. | 11 | 0.0057 | 0.0046 |
Brav, Alon | 11 | 0.0046 | 0.1846 |
Maksimovic, Vojislav | 1 | 0.0052 | 0.0587 |
Grinblatt, Mark S. | 1 | 0.0039 | 0.0468 |
Hansen, Lars Peter | 1 | 0.0054 | 0.0000 |
Brandt, Michael W. | 1 | 0.0094 | 0.0607 |
Edelen, Roger M. | 1 | 0.0064 | 0.0292 |
Smith, Clifford W. | 1 | 0.0032 | 0.0002 |
Kavajecz, Kenneth A. | 1 | 0.0080 | 0.0119 |
Bacidore, Jeffrey M. | 1 | 0.0008 | 0.0090 |
Moskowitz, Tobias J. | 1 | 0.0028 | 0.1433 |
John, Kose | 1 | 0.0118 | 0.0014 |
O'Hara, Maureen | 1 | 0.0068 | 0.0306 |
Mauer, David C. | 1 | 0.0054 | 0.0154 |
Himmelberg, Charles P. | 1 | 0.0026 | 0.0000 |
Ross, Stephen A. | 1 | 0.0033 | 0.0030 |
McCormick, D. Timothy | 1 | 0.0042 | 0.0016 |
Coval, Joshua D. | 1 | 0.0032 | 0.0244 |
Perold, André F. | 9 | 0.0004 | 0.0000 |
Karpoff, Jonathan M. | 9 | 0.0054 | 0.0203 |
Mulherin, J. Harold | 9 | 0.0002 | 0.0000 |
Longstaff, Francis A. | 9 | 0.0123 | 0.0574 |
Kashyap, Anil K. | 9 | 0.0828 | 0.0037 |
Liu, Jun | 9 | 0.0042 | 0.0307 |
Santa-Clara, Pedro | 9 | 0.0099 | 0.1069 |
Carey, Mark | 9 | 0.0070 | 0.0009 |
Johnson, Simon | 9 | 0.0063 | 0.0210 |
Tufano, Peter | 9 | 0.0050 | 0.0415 |
Gompers, Paul A. | 9 | 0.0100 | 0.1598 |
Welch, Ivo | 9 | 0.0016 | 0.0133 |
Brown, Stephen J.C. | 9 | 0.0038 | 0.0010 |
Wahal, Sunil | 9 | 0.0080 | 0.0284 |
Hodrick, Robert J. | 9 | 0.0042 | 0.0152 |
Hollifield, Burton | 9 | 0.0039 | 0.0307 |
Bliss, Robert R. | 9 | 0.0056 | 0.0000 |
Metrick, Andrew | 9 | 0.0050 | 0.0566 |
Starks, Laura T. | 9 | 0.0190 | 0.0266 |
Shanken, Jay | 9 | 0.0013 | 0.0280 |
StrÖmberg, Per | 8 | 0.0054 | 0.0000 |
DeAngelo, Harry | 8 | 0.0020 | 0.0049 |
Wruck, Karen Hopper | 8 | 0.0019 | 0.0049 |
Calomiris, Charles W. | 8 | 0.0024 | 0.0000 |
DeMarzo, Peter M. | 8 | 0.0003 | 0.0000 |
Elton, Edwin J. | 8 | 0.0018 | 0.0008 |
Benston, George J. | 8 | 0.0190 | 0.0000 |
Tauchen, George E. | 8 | 0.0003 | 0.0000 |
DeYoung, Robert E. | 8 | 0.0197 | 0.0045 |
Bailey, Warren | 8 | 0.0077 | 0.0038 |
Wang, Jiang | 8 | 0.0024 | 0.0038 |
Schwert, G. William | 8 | 0.0011 | 0.0266 |
Sundaresan, Suresh M. | 8 | 0.0003 | 0.0000 |
Barberis, Nicholas C. | 8 | 0.0010 | 0.0450 |
Walkling, Ralph A. | 8 | 0.0050 | 0.0164 |
Duffee, Gregory R. | 8 | 0.0002 | 0.0056 |
Spatt, Chester S. | 8 | 0.0032 | 0.0140 |
Wilhelm, William J. | 8 | 0.0068 | 0.1036 |
Fishman, Michael J. | 8 | 0.0001 | 0.0000 |
Honohan, Patrick | 8 | 0.0038 | 0.0070 |
Pontiff, Jeffrey | 8 | 0.0025 | 0.0000 |
Glosten, Lawrence R. | 8 | 0.0003 | 0.0000 |
Pástor, Ľuboš | 8 | 0.0023 | 0.1448 |
Lipson, Marc L. | 8 | 0.0006 | 0.0070 |
Holmström, Bengt R. | 8 | 0.0020 | 0.0144 |
Zwiebel, Jeffrey | 8 | 0.0003 | 0.0000 |
Haushalter, David | 8 | 0.0011 | 0.0000 |
McDonald, Robert L. | 8 | 0.0002 | 0.0039 |
Irvine, Paul J. | 8 | 0.0108 | 0.0000 |
Halpern, Paul J. | 8 | 0.0020 | 0.0000 |
Mikkelson, Wayne H. | 8 | 0.0065 | 0.0067 |
Ruback, Richard S. | 8 | 0.0008 | 0.0000 |
Kaufman, George G. | 7 | 0.0126 | 0.0002 |
Valkanov, Rossen I. | 7 | 0.0016 | 0.0667 |
Kane, Edward J. | 7 | 0.0136 | 0.0000 |
Harris, Jeffrey H. | 7 | 0.0097 | 0.0487 |
Zimmerman, Jerold L. | 7 | 0.0010 | 0.0000 |
Marco Pagano, Marco | 7 | 0.0142 | 0.0028 |
Cuoco, Domenico | 7 | 0.0008 | 0.0000 |
Weisbach, Michael S. | 7 | 0.0038 | 0.0142 |
Jarrow, Robert A. | 7 | 0.0015 | 0.0025 |
Almazan, Andres | 7 | 0.0051 | 0.0573 |
Boot, Arnoud W. A. | 7 | 0.0029 | 0.0055 |
Bossaerts, Peter | 7 | 0.0025 | 0.0000 |
Biais, Bruno | 7 | 0.0059 | 0.0452 |
Wermers, Russ | 7 | 0.0013 | 0.0000 |
Corwin, Shane A. | 7 | 0.0024 | 0.0406 |
Hodrick, Laurie Simon | 7 | 0.0001 | 0.0000 |
Conrad, Jennifer S. | 7 | 0.0079 | 0.0388 |
McConnell, John J. | 7 | 0.0028 | 0.0026 |
McQueen, Grant R. | 7 | 0.0001 | 0.0000 |
Vuolteenaho, Tuomo | 7 | 0.0044 | 0.2321 |
Subrahmanyam, Marti G. | 7 | 0.0010 | 0.0000 |
Chevalier, Judith A. | 7 | 0.0015 | 0.0000 |
Chowdhry, Bhagwan | 7 | 0.0003 | 0.0102 |
Rouwenhorst, K. Geert | 7 | 0.0011 | 0.0000 |
Wurgler, Jeffrey | 7 | 0.0023 | 0.0662 |
Esty, Benjamin C. | 7 | 0.0022 | 0.0171 |
Errunza, Vihang R. | 7 | 0.0071 | 0.0005 |
Saar, Gideon | 7 | 0.0059 | 0.0325 |
Lo, Andrew | 7 | 0.0021 | 0.0008 |
Weaver, Daniel G. | 7 | 0.0033 | 0.0088 |
Karceski, Jason | 7 | 0.0023 | 0.0058 |
Richardson, Matthew P. | 7 | 0.0028 | 0.0186 |
Jones, Christopher | 7 | 0.0006 | 0.1165 |
Levine, Ross L. | 7 | 0.0078 | 0.0427 |
Scheinkman, José A. | 7 | 0.0001 | 0.0000 |
Dunbar, Craig G. | 7 | 0.0003 | 0.0000 |
Lerner, Josh | 7 | 0.0098 | 0.0863 |
Bates, David S. | 7 | 0.0009 | 0.0000 |
Berk, Jonathan B. | 7 | 0.0003 | 0.0000 |
Lemmon, Michael L. | 7 | 0.0198 | 0.0748 |
Bansal, Ravi | 7 | 0.0011 | 0.0048 |
Lee, D. Scott | 7 | 0.0024 | 0.0000 |
Jones, Charles M. | 7 | 0.0043 | 0.0643 |
Dittmar, Amy K. | 7 | 0.0004 | 0.0226 |
Puri, Manju | 7 | 0.0059 | 0.0252 |
Denis, David J. | 7 | 0.0082 | 0.0051 |
Tkac, Paula A. | 6 | 0.0011 | 0.0000 |
Busse, Jeffrey A. | 6 | 0.0014 | 0.0113 |
Udell, Gregory F. | 6 | 0.0023 | 0.0053 |
Rydqvist, Kristian | 6 | 0.0070 | 0.0002 |
MacKinlay, Andrew Craig | 6 | 0.0034 | 0.0008 |
Brown, David T. | 6 | 0.0004 | 0.0000 |
Mark, Nelson C. | 6 | 0.0052 | 0.0000 |
Viceira, Luis M. | 6 | 0.0012 | 0.0430 |
Viswanathan, Sridhar | 6 | 0.0007 | 0.0000 |
Bhattacharyya, Sugato | 6 | 0.0001 | 0.0000 |
Bhattacharya, Utpal | 6 | 0.0017 | 0.0064 |
Lee, Charles M.C. | 6 | 0.0003 | 0.0000 |
Lehn, Kenneth M. | 6 | 0.0070 | 0.0016 |
Lewellen, Jonathan | 6 | 0.0005 | 0.0633 |
Li, Kai | 6 | 0.0016 | 0.0228 |
Wang, Zhenyu | 6 | 0.0002 | 0.0061 |
Tirole, Jean | 6 | 0.0021 | 0.0144 |
Opler, Tim C. | 6 | 0.0012 | 0.0000 |
Mullainathan, Sendhil | 6 | 0.0000 | 0.0000 |
Griffin, John M. | 6 | 0.0058 | 0.1860 |
Pritsker, Matthew | 6 | 0.0045 | 0.0000 |
Géczy, Christopher C. | 6 | 0.0009 | 0.0287 |
Del Negro, Marco | 6 | 0.0021 | 0.0000 |
Pulvino, Todd C. | 6 | 0.0033 | 0.0622 |
Gutierrez, Roberto C. | 6 | 0.0006 | 0.0000 |
Djankov, Simeon | 6 | 0.0153 | 0.0146 |
Gruber, Martin J. | 6 | 0.0036 | 0.0008 |
Schwartz, Eduardo S. | 6 | 0.0049 | 0.0194 |
Green, Richard C. | 6 | 0.0011 | 0.0307 |
Murphy, Kevin J. | 6 | 0.0014 | 0.0000 |
Goodhart, Charles A.E. | 6 | 0.0095 | 0.0000 |
Goldstein, Michael A. | 6 | 0.0002 | 0.0000 |
Glaeser, Edward | 6 | 0.0001 | 0.0000 |
Schaefer, Stephen M. | 6 | 0.0001 | 0.0000 |
Rau, P. Raghavendra | 6 | 0.0021 | 0.0063 |
Sargent, Thomas J. | 6 | 0.0104 | 0.0000 |
Fulghieri, Paolo | 6 | 0.0040 | 0.0037 |
Foerster, Stephen R. | 6 | 0.0004 | 0.0000 |
Das, Sanjiv Ranjan | 6 | 0.0019 | 0.0028 |
Polk, Christopher | 6 | 0.0104 | 0.1039 |
Sirri, Erik R. | 6 | 0.0012 | 0.0047 |
Harris, Lawrence E. | 6 | 0.0007 | 0.0000 |
Carpenter, Jennifer N. | 6 | 0.0077 | 0.0102 |
Carr, Peter P. | 6 | 0.0023 | 0.0086 |
Cecchetti, Stephen G. | 6 | 0.0066 | 0.0000 |
Swaminathan, Bhaskaran | 6 | 0.0016 | 0.0000 |
Chirinko, Robert S. | 6 | 0.0071 | 0.0000 |
Sundaram, Rangarajan K. | 6 | 0.0004 | 0.0001 |
Ofek, Eli | 6 | 0.0029 | 0.0161 |
Claessens, Stijn | 6 | 0.0227 | 0.0305 |
Field, Laura Casares | 6 | 0.0021 | 0.0332 |
Ingersoll, Jonathan E. | 6 | 0.0011 | 0.0030 |
Huang, Ming | 6 | 0.0016 | 0.0271 |
Hsieh, David A. | 6 | 0.0036 | 0.0072 |
Pennacchi, George G. | 6 | 0.0105 | 0.0000 |
Perraudin, William R.M. | 6 | 0.0041 | 0.0001 |
Hentschel, Ludger | 6 | 0.0062 | 0.0000 |
Helwege, Jean | 6 | 0.0046 | 0.0062 |
Hasan, Iftekhar | 6 | 0.0215 | 0.0026 |
Beck, Thorsten | 6 | 0.0019 | 0.0260 |
Ünal, Haluk | 6 | 0.0012 | 0.0000 |
Aït-Sahalia, Yacine | 6 | 0.0024 | 0.0221 |
Barclay, Michael J. | 6 | 0.0010 | 0.0087 |
Angel, James J. | 6 | 0.0001 | 0.0000 |
Baker, Malcolm P. | 6 | 0.0026 | 0.1161 |
Yosha, Oved | 6 | 0.0021 | 0.0000 |
Whaley, Robert E. | 6 | 0.0001 | 0.0000 |
BHATTACHARYA, SUDIPTO | 6 | 0.0021 | 0.0000 |
Vetsuypens, Michael R. | 5 | 0.0003 | 0.0000 |
Caprio, Gerard | 5 | 0.0001 | 0.0000 |
Goldreich, David | 5 | 0.0012 | 0.0977 |
Minton, Bernadette A. | 5 | 0.0001 | 0.0000 |
Jorion, Philippe | 5 | 0.0014 | 0.0000 |
Blume, Marshall E. | 5 | 0.0004 | 0.0000 |
Seguin, Paul J. | 5 | 0.0009 | 0.0000 |
Agrawal, Anup | 5 | 0.0012 | 0.0000 |
Keim, Donald B. | 5 | 0.0001 | 0.0000 |
Vayanos, Dimitri | 5 | 0.0014 | 0.0445 |
Veronesi, Pietro | 5 | 0.0009 | 0.0644 |
Denis, Diane Kowalski | 5 | 0.0024 | 0.0033 |
Wolfenzon, Daniel | 5 | 0.0002 | 0.0077 |
Lyons, Richard K. | 5 | 0.0017 | 0.0000 |
Deli, Daniel N. | 5 | 0.0054 | 0.0268 |
Lie, Erik | 5 | 0.0002 | 0.0000 |
Grossman, Sanford J. | 5 | 0.0002 | 0.0000 |
Zin, Stanley E. | 5 | 0.0007 | 0.0000 |
Andersen, Torben G. | 5 | 0.0133 | 0.0090 |
Guiso, Luigi | 5 | 0.0035 | 0.0000 |
Ikenberry, David L. | 5 | 0.0010 | 0.0285 |
Lucas, Deborah J. | 5 | 0.0000 | 0.0000 |
Yermack, David L. | 5 | 0.0001 | 0.0000 |
Shin, Hyun Song | 5 | 0.0046 | 0.0000 |
Ghysels, Eric | 5 | 0.0004 | 0.0000 |
Bolton, Patrick | 5 | 0.0001 | 0.0000 |
López-De-Silanes, Florencio | 5 | 0.0020 | 0.0244 |
Cetorelli, Nicola | 5 | 0.0030 | 0.0096 |
Rotemberg, Julio J. | 5 | 0.0041 | 0.0000 |
Fishe, Raymond P.H. | 5 | 0.0005 | 0.0057 |
Jindra, Jan | 5 | 0.0002 | 0.0000 |
Fee, C. Edward | 5 | 0.0003 | 0.0163 |
Lensink, Robert | 5 | 0.0101 | 0.0000 |
Brealey, Richard A. | 5 | 0.0004 | 0.0000 |
Musto, David K. | 5 | 0.0113 | 0.0760 |
Jegadeesh, Narasimhan | 5 | 0.0001 | 0.0265 |
Zhou, Guofu | 5 | 0.0001 | 0.0000 |
Rochet, Jean Charles | 5 | 0.0041 | 0.0000 |
Kahl, Matthias | 5 | 0.0024 | 0.0363 |
Neuberger, Anthony John | 5 | 0.0003 | 0.0000 |
Kale, Jayant R. | 5 | 0.0031 | 0.0000 |
Kandel, Eugene | 5 | 0.0020 | 0.0000 |
Kandel, Shmuel | 5 | 0.0002 | 0.0000 |
Jain, Prem C. | 5 | 0.0014 | 0.0000 |
Eichengreen, Barry J. | 5 | 0.0051 | 0.0000 |
Rice, Edward M. | 5 | 0.0001 | 0.0000 |
Kaplan, Steven N. | 5 | 0.0020 | 0.0000 |
Eberhart, Allan C. | 5 | 0.0028 | 0.0237 |
Garbade, Kenneth D. | 5 | 0.0003 | 0.0000 |
García, Diego | 5 | 0.0002 | 0.0000 |
Easley, David A. | 5 | 0.0027 | 0.0203 |
Gemmill, Gordon | 5 | 0.0021 | 0.0001 |
Noe, Thomas H. | 5 | 0.0121 | 0.0163 |
Mester, Loretta J. | 5 | 0.0154 | 0.0048 |
Diebold, Francis X. | 5 | 0.0125 | 0.0195 |
Merton, Robert C. | 5 | 0.0000 | 0.0000 |
Cooper, Michael J. | 5 | 0.0029 | 0.0244 |
Huberman, Gur | 5 | 0.0041 | 0.0258 |
Slezak, Steve L. | 5 | 0.0008 | 0.0047 |
Harford, Jarrad | 5 | 0.0008 | 0.0256 |
Hubbard, R. Glenn | 5 | 0.0001 | 0.0000 |
Christiano, Lawrence J. | 5 | 0.0257 | 0.0000 |
Chemmanur, Thomas J. | 5 | 0.0002 | 0.0000 |
Svensson, Lars E.O. | 5 | 0.0055 | 0.0000 |
Warner, Jerold B. | 5 | 0.0012 | 0.0303 |
Bauer, Gregory H. | 5 | 0.0001 | 0.0000 |
Chordia, Tarun | 5 | 0.0028 | 0.0913 |
Marshall, David A. | 5 | 0.0020 | 0.0000 |
Korajczyk, Robert A. | 5 | 0.0012 | 0.0187 |
Martin, J. Spencer | 5 | 0.0153 | 0.1304 |
Hartzell, Jay C. | 5 | 0.0032 | 0.0255 |
Back, Kerry | 5 | 0.0004 | 0.0000 |
Cooper, Ian A. | 5 | 0.0001 | 0.0000 |
Warga, Arthur D. | 5 | 0.0005 | 0.0000 |
Chapman, David A. | 5 | 0.0000 | 0.0000 |
Singh, Ajai K. | 5 | 0.0001 | 0.0000 |
Sias, Richard W. | 5 | 0.0017 | 0.0003 |
Allen, Linda | 5 | 0.0026 | 0.0000 |
Dai, Qiang | 5 | 0.0009 | 0.0184 |
Chaplinsky, Susan | 5 | 0.0001 | 0.0000 |
Huybens, Elisabeth | 5 | 0.0013 | 0.0025 |
Hotchkiss, Edith Shwalb | 5 | 0.0030 | 0.0235 |
Hanka, Gordon | 5 | 0.0013 | 0.0128 |
Piazzesi, Monika | 5 | 0.0000 | 0.0000 |
Stoll, Hans R. | 5 | 0.0001 | 0.0000 |
Zender, Jaime F. | 5 | 0.0011 | 0.0000 |
Sims, Christopher A. | 5 | 0.0031 | 0.0000 |
Whitelaw, Robert F. | 5 | 0.0011 | 0.0025 |
Kan, Raymond | 4 | 0.0006 | 0.0000 |
Stapleton, Richard C. | 4 | 0.0002 | 0.0000 |
Mayfield, E. Scott | 4 | 0.0000 | 0.0000 |
Edwards, Amy K. | 4 | 0.0000 | 0.0000 |
Sapienza, Paola | 4 | 0.0016 | 0.0543 |
Sussman, Oren | 4 | 0.0004 | 0.0000 |
Torous, Walter N. | 4 | 0.0000 | 0.0000 |
Moreira, Humberto A. | 4 | 0.0032 | 0.0000 |
Eisenbeis, Robert A. | 4 | 0.0012 | 0.0000 |
Balduzzi, Pierluigi | 4 | 0.0006 | 0.0000 |
Ledoit, Olivier | 4 | 0.0000 | 0.0000 |
Sterken, Elmer | 4 | 0.0073 | 0.0000 |
Kahle, Kathleen M. | 4 | 0.0012 | 0.0192 |
Coles, Jeffrey L. | 4 | 0.0006 | 0.0051 |
Clayton, Matthew J. | 4 | 0.0008 | 0.0210 |
del Guercio, Diane | 4 | 0.0037 | 0.0032 |
Fisher, Mark | 4 | 0.0027 | 0.0000 |
Nardari, Federico | 4 | 0.0000 | 0.0000 |
Jones, Steven L. | 4 | 0.0004 | 0.0000 |
Ryngaert, Michael D. | 4 | 0.0000 | 0.0036 |
Rødseth, Asbjørn | 4 | 0.0015 | 0.0000 |
Stockman, Alan C. | 4 | 0.0038 | 0.0000 |
Mayer, Colin P. | 4 | 0.0162 | 0.0333 |
NATHALIE ROSSIENSKY | 4 | 0.0002 | 0.0000 |
Christoffersen, Peter F. | 4 | 0.0002 | 0.0000 |
Myers, Stewart C. | 4 | 0.0009 | 0.0000 |
Christie, William Gary | 4 | 0.0007 | 0.0116 |
Lee, Inmoo | 4 | 0.0009 | 0.0417 |
Admati, Anat R. | 4 | 0.0001 | 0.0000 |
Kadlec, Gregory B. | 4 | 0.0022 | 0.0043 |
MacKay, Peter I. | 4 | 0.0025 | 0.0093 |
Schlingemann, Frederik P. | 4 | 0.0044 | 0.0164 |
Core, John E. | 4 | 0.0034 | 0.0022 |
Miller, Darius P. | 4 | 0.0007 | 0.0118 |
Domowitz, Ian | 4 | 0.0024 | 0.0000 |
Cao, Charles Q. | 4 | 0.0012 | 0.0018 |
Marquez, Robert | 4 | 0.0033 | 0.0230 |
Teplá, Lucie | 4 | 0.0000 | 0.0000 |
Fleming, Jeff | 4 | 0.0019 | 0.0181 |
Seppi, Duane J. | 4 | 0.0017 | 0.0226 |
Detemple, Jérôme B. | 4 | 0.0020 | 0.0161 |
Lamoureux, Christopher G. | 4 | 0.0032 | 0.0072 |
Abrevaya, Jason | 4 | 0.0000 | 0.0000 |
Keloharju, Matti | 4 | 0.0022 | 0.0468 |
Mehran, Hamid | 4 | 0.0002 | 0.0000 |
LEHMANN, BRUCE | 4 | 0.0001 | 0.0000 |
Sheehan, Dennis P. | 4 | 0.0001 | 0.0000 |
Mendoza, Enrique Gabriel | 4 | 0.0035 | 0.0006 |
Chan, Louis Kuo Chi | 4 | 0.0029 | 0.0307 |
Ball, Laurence M. | 4 | 0.0047 | 0.0000 |
Shumway, Tyler | 4 | 0.0017 | 0.0142 |
Dann, Larry Y. | 4 | 0.0031 | 0.0159 |
Smith, Jeffrey W. | 4 | 0.0028 | 0.0000 |
McCulloch, J. Huston | 4 | 0.0008 | 0.0000 |
Adam, Tim | 4 | 0.0019 | 0.0221 |
Backus, David K. | 4 | 0.0073 | 0.0114 |
Woodford, Michael | 4 | 0.0032 | 0.0000 |
Stafford, Erik | 4 | 0.0025 | 0.0287 |
Krahnen, Jan Pieter | 4 | 0.0079 | 0.0001 |
Madan, Dilip B. | 4 | 0.0156 | 0.0303 |
Thompson, Rex | 4 | 0.0006 | 0.0000 |
Aboody, David | 4 | 0.0003 | 0.0000 |
Avellaneda, Marco M. | 4 | 0.0001 | 0.0000 |
McCallum, Bennett T. | 4 | 0.0002 | 0.0000 |
Thomas, Jacob K. | 4 | 0.0036 | 0.0105 |
Mitchell, Mark L. | 4 | 0.0018 | 0.0622 |
Kaul, Gautam | 4 | 0.0007 | 0.0158 |
Acemoglu, Daron | 4 | 0.0000 | 0.0000 |
Souleles, Nicholas S. | 4 | 0.0031 | 0.0071 |
Calem, Paul S. | 4 | 0.0000 | 0.0000 |
Thakor, Anjan V. | 4 | 0.0003 | 0.0055 |
Axelson, Ulf | 4 | 0.0000 | 0.0000 |
Kehoe, Timothy J. | 4 | 0.0001 | 0.0000 |
Campello, Murillo | 4 | 0.0002 | 0.0495 |
Rubinstein, Mark E. | 4 | 0.0007 | 0.0000 |
Loewenstein, Uri | 4 | 0.0001 | 0.0000 |
Berkovitch, Elazar | 4 | 0.0002 | 0.0000 |
Gérard, Bruno | 4 | 0.0002 | 0.0000 |
Robe, Michel A. | 4 | 0.0000 | 0.0000 |
Pfleiderer, Paul | 4 | 0.0001 | 0.0000 |
Parrino, Robert | 4 | 0.0040 | 0.0057 |
James, Christopher M. | 4 | 0.0057 | 0.0197 |
Rigobón, Roberto | 4 | 0.0112 | 0.0000 |
Prendergast, Canice J. | 4 | 0.0015 | 0.0000 |
Hvidkjaer, Soeren | 4 | 0.0039 | 0.0203 |
Houston, Joel F. | 4 | 0.0004 | 0.0036 |
Gadarowski, Christopher | 4 | 0.0000 | 0.0000 |
