The Social Network of Intellectual Collaboration 2003-2005

We assume a weighted but undirected link between two researchers whenever one acknowledges the other on a published research paper. The weight corresponds to the inverse number of authors.

We have used all acknowledgments from all published research articles published in six journals: The Journal of Finance, The Review of Financial Studies, the Journal of Financial Economics, the Journal of Financial Intermediation, the Journal of Money, Credit & Banking, and the Journal of Banking and Finance.

Interactive Network

The ring representation shows the first and second neighbors of the node in focus, as well as connections between first neighbors. For computational reasons, not more than 40 random primary connections are displayed. Nodes are color-coded according to how often they have been acknowledged. Visualization using d3plus.js.

Ranking of all members of the network

We rank all researchers according to how often they've been acknowledged in our dataset, according to eigenvector centrality and according to betweenness centrality. Click on the column header to sort accordingly. It is important to note that our rankings do not measure scholarly excellence. They merely capture how financial economists collaborate.

Eigenvector centrality is the weighted sum of neighbors where the weights correspond to the neighbors' eigenvector centrality. It is a measure of influence in a network. It's very similar to Katz-Bonacich centrality, but without a parameter. For details see P. Bonacich (1986): "Power and Centrality: A Family of Measures", American Journal of Sociology 92(5), pp. 1170-1182. We compute this centrality measure for the largest connected component only.

Betweenness centrality of a researcher is the probability that she is part of shortest path between any two other researchers. Betweenness central individuals are vital for information flows since the connect different parts of the network. For details see L. Freeman (1977): "A set of measures based on betweenness", Sociometry 40, pp. 35-41. We compute this centrality measure for the largest connected component only.

Name Number of thanks Betweenness centrality Eigenvector centrality
Ritter, Jay R. 41 0.0278 0.0253
Shleifer, Andrei 37 0.0377 0.1354
Stulz, René M. 32 0.0644 0.2754
Stein, Jeremy C. 32 0.0441 0.0508
Fama, Eugene F. 29 0.0088 0.0339
Campbell, John Y. 28 0.0146 0.0077
Titman, Sheridan D. 27 0.0194 0.0062
Brennan, Michael J. 23 0.0173 0.0212
Jagannathan, Ravi 23 0.0108 0.0069
Berger, Allen N. 22 0.1016 0.0637
Wurgler, Jeffrey 19 0.0074 0.1715
Harvey, Campbell R. 19 0.0399 0.0741
Kyle, Albert S. 19 0.0037 0.0000
Cochrane, John H. 19 0.0034 0.0000
Hasbrouck, Joel 19 0.0041 0.0011
Uppal, Raman 19 0.0076 0.0770
Kaplan, Steven N. 18 0.0088 0.0503
Duffie, J. Darrell 18 0.0075 0.0000
Prabhala, Nagpurnanand R. 18 0.0049 0.0071
Gromb, Denis 18 0.0048 0.0089
Zingales, Luigi 18 0.0177 0.0571
Hirshleifer, David 17 0.0139 0.0349
French, Kenneth R. 17 0.0036 0.0339
Hadlock, Charles J. 17 0.0070 0.0129
Flannery, Mark J. 17 0.0220 0.0176
Green, Richard C. 17 0.0153 0.0176
Jennings, Robert H. 16 0.0104 0.0032
Ferson, Wayne E. 16 0.0131 0.0227
Amihud, Yakov 16 0.0103 0.0114
Diamond, Douglas W. 16 0.0109 0.0504
Pástor, Ľuboš 16 0.0074 0.0963
Karolyi, G. Andrew 16 0.0241 0.0512
Brandt, Michael W. 15 0.0088 0.0713
Scharfstein, David S. 15 0.0082 0.0045
Ljungqvist, Alexander P. 15 0.0199 0.0604
Rajan, Raghuram G. 15 0.0244 0.0279
Graham, John R. 15 0.0287 0.0943
Hollifield, Burton 15 0.0036 0.0156
Lemmon, Michael L. 15 0.0058 0.0220
Roll, Richard 15 0.0072 0.0221
Daniel, Kent D. 15 0.0021 0.0000
Von Thadden, Ernst Ludwig 14 0.0083 0.0000
Phillips, Gordon M. 14 0.0024 0.0199
Loughran, Tim 14 0.0029 0.0135
Udell, Gregory F. 14 0.0152 0.0190
Johnson, Simon 13 0.0035 0.0337
Brav, Alon 13 0.0088 0.0704
Singleton, Kenneth J. 13 0.0082 0.0045
StrÖmberg, Per 13 0.0034 0.0286
Gomes, Francisco J. 13 0.0139 0.0479
Figlewski, Stephen 13 0.0028 0.0000
Heaton, John C. 13 0.0010 0.0000
Dumas, Bernard 13 0.0036 0.0000
Franks, Julian R. 13 0.0027 0.0086
DeAngelo, Harry 13 0.0041 0.0228
Goetzmann, William Nelson 13 0.0027 0.0004
Werner, Ingrid M. 13 0.0061 0.0036
Hong, Harrison 13 0.0098 0.0495
Constantinides, George M. 13 0.0021 0.0000
Vuolteenaho, Tuomo 13 0.0024 0.0248
Vayanos, Dimitri 12 0.0017 0.0000
Engle, Robert F. 12 0.0038 0.0000
Lamont, Owen A. 12 0.0009 0.0000
Gorton, Gary B. 12 0.0001 0.0000
Michaely, Roni 12 0.0147 0.0574
Bessembinder, Hendrik 12 0.0028 0.0048
McDonald, Robert L. 12 0.0080 0.0000
John, Kose 12 0.0043 0.0017
Lynch, Anthony W. 12 0.0071 0.0491
Weisbach, Michael S. 12 0.0097 0.0516
Bailey, Warren 12 0.0070 0.0003
Helwege, Jean 11 0.0074 0.0057
Goodhart, Charles A.E. 11 0.0329 0.0026
Longstaff, Francis A. 11 0.0150 0.1155
Baker, Malcolm P. 11 0.0037 0.1613
Megginson, William Leon Bill 11 0.0226 0.0168
Kothari, S. P. 11 0.0044 0.0018
Kashyap, Anil K. 11 0.0381 0.0000
Carey, Mark 11 0.0066 0.0000
Bekaert, Geert 11 0.0078 0.0820
Berk, Jonathan B. 11 0.0032 0.0020
Battalio, Robert H. 11 0.0059 0.0143
Wall, Larry D. 11 0.0092 0.0000
Allen, Franklin 11 0.0057 0.0131
Ang, Andrew 1 0.0013 0.0460
Viceira, Luis M. 1 0.0008 0.0205
Welch, Ivo 1 0.0067 0.0000
Coval, Joshua D. 1 0.0034 0.0404
Maksimovic, Vojislav 1 0.0036 0.0175
Veronesi, Pietro 1 0.0015 0.0821
Viswanathan, Sridhar 1 0.0074 0.0529
Karpoff, Jonathan M. 1 0.0022 0.0000
Barberis, Nicholas C. 1 0.0023 0.0346
Murphy, Kevin J. 1 0.0013 0.0000
Wruck, Karen Hopper 1 0.0030 0.0000
Hansen, Lars Peter 1 0.0015 0.0000
Hansen, Robert S. 1 0.0015 0.0329
Khanna, Naveen 1 0.0014 0.0105
Wolfenzon, Daniel 1 0.0029 0.0578
Himmelberg, Charles P. 1 0.0012 0.0000
Pontiff, Jeffrey 1 0.0040 0.0000
Bhattacharyya, Sugato 1 0.0002 0.0000
Bolton, Patrick 1 0.0008 0.0000
Tirole, Jean 1 0.0002 0.0000
Acharya, Viral V. 1 0.0054 0.0833
Eckbo, B. Espen 1 0.0024 0.0008
Boot, Arnoud W. A. 1 0.0004 0.0000
Hsieh, David A. 1 0.0021 0.0000
Sargent, Thomas J. 9 0.0062 0.0000
Hasan, Iftekhar 9 0.0230 0.0138
Sofianos, George 9 0.0009 0.0000
Campello, Murillo 9 0.0018 0.0769
Lettau, Martin 9 0.0085 0.0204
Womack, Kent L. 9 0.0040 0.0080
Starks, Laura T. 9 0.0128 0.0135
Spiegel, Matthew 9 0.0018 0.0000
Woodford, Michael 9 0.0025 0.0000
Fishman, Michael J. 9 0.0001 0.0000
McCormick, D. Timothy 9 0.0041 0.0065
Myers, Stewart C. 9 0.0003 0.0000
Richardson, Matthew P. 9 0.0040 0.0400
Cecchetti, Stephen G. 9 0.0083 0.0000
Strahan, Philip E. 9 0.0028 0.0018
La Porta, Rafael 9 0.0004 0.0000
Habib, Michel A. 9 0.0013 0.0000
Mahrt-Smith, Jan 9 0.0009 0.0000
Barclay, Michael J. 9 0.0006 0.0080
Zwiebel, Jeffrey 9 0.0032 0.0000
Levine, Ross L. 9 0.0138 0.0445
Shanken, Jay 9 0.0019 0.0200
Bernardo, Antonio E. 9 0.0023 0.0000
Lewellen, Jonathan 9 0.0004 0.0197
Zender, Jaime F. 9 0.0022 0.0000
Demirgüç-Kunt, Asli 9 0.0084 0.0462
Gompers, Paul A. 9 0.0016 0.0832
McConnell, John J. 9 0.0008 0.0000
Schultz, Paul Harvey 8 0.0067 0.0838
Bossaerts, Peter 8 0.0004 0.0000
Claessens, Stijn 8 0.0034 0.0392
Biais, Bruno 8 0.0008 0.0000
Clarke, George R.G. 8 0.0089 0.0137
Brown, Stephen J.C. 8 0.0008 0.0000
Conrad, Jennifer S. 8 0.0114 0.0256
Santa-Clara, Pedro 8 0.0133 0.1210
Petersen, Mitchell A. 8 0.0123 0.0073
Lo, Andrew 8 0.0047 0.0001
Valkanov, Rossen I. 8 0.0082 0.1117
Jones, Charles M. 8 0.0005 0.0089
MacKay, Peter I. 8 0.0028 0.0516
BHATTACHARYA, SUDIPTO 8 0.0037 0.0000
Mullainathan, Sendhil 8 0.0000 0.0000
Axelson, Ulf 8 0.0001 0.0000
Mauer, David C. 8 0.0050 0.0479
Lie, Erik 8 0.0014 0.0000
Robinson, David T. 8 0.0048 0.0435
Yermack, David L. 8 0.0044 0.0094
Perotti, Enrico C. 8 0.0033 0.0000
Routledge, Bryan R. 8 0.0002 0.0000
DeMarzo, Peter M. 8 0.0009 0.0107
DeYoung, Robert E. 8 0.0027 0.0143
Honohan, Patrick 8 0.0024 0.0185
Gervais, Simon 8 0.0088 0.0183
Field, Laura Casares 8 0.0006 0.0000
Diebold, Francis X. 8 0.0061 0.0000
Wachtel, Paul A. 8 0.0070 0.0052
Schoar, Antoinette 8 0.0019 0.0227
Noe, Thomas H. 8 0.0022 0.0000
Calomiris, Charles W. 8 0.0011 0.0000
Wilhelm, William J. 8 0.0026 0.0604
Almazan, Andres 8 0.0041 0.0170
Thakor, Anjan V. 8 0.0013 0.0209
Lerner, Josh 8 0.0048 0.0622
Andersen, Torben G. 8 0.0024 0.0000
Goldreich, David 8 0.0003 0.0203
Mehran, Hamid 8 0.0022 0.0000
Maenhout, Pascal J. 8 0.0045 0.0389
Wallace, Wanda A. 8 0.0114 0.0000
Bhattacharya, Utpal 8 0.0006 0.0053
Whited, Toni M. 7 0.0020 0.0450
Winton, Andrew 7 0.0013 0.0333
Stambaugh, Robert F. 7 0.0000 0.0000
Core, John E. 7 0.0008 0.0000
Cooper, Michael J. 7 0.0076 0.0484
Subrahmanyam, Avanidhar 7 0.0076 0.0657
Cull, Robert J. 7 0.0085 0.0180
Johnson, Shane A. 7 0.0017 0.0001
Walkling, Ralph A. 7 0.0024 0.0370
Back, Kerry 7 0.0003 0.0000
Halpern, Paul J. 7 0.0017 0.0000
Pan, Jun 7 0.0014 0.0396
Caprio, Gerard 7 0.0056 0.0158
Hamilton, James D. 7 0.0018 0.0000
Rosengren, Eric S. 7 0.0039 0.0000
Hellmann, Thomas F. 7 0.0003 0.0000
Brealey, Richard A. 7 0.0000 0.0000
Mikkelson, Wayne H. 7 0.0007 0.0021
Lehn, Kenneth M. 7 0.0004 0.0000
Bernhardt, Dan 7 0.0118 0.0084
Spatt, Chester S. 7 0.0030 0.0007
Hellwig, Martin F. 7 0.0009 0.0000
Zenner, Marc 7 0.0017 0.0000
Rydqvist, Kristian 7 0.0016 0.0041
Fraser, Donald R. 7 0.0008 0.0000
Freixas, Xavier 7 0.0035 0.0002
Shin, Hyun Song 7 0.0011 0.0000
Moskowitz, Tobias J. 7 0.0087 0.2167
Dimson, Elroy 7 0.0009 0.0000
Laeven, Luc 7 0.0230 0.0527
Loewenstein, Mark 7 0.0011 0.0006
Pedersen, Lasse Heje 7 0.0061 0.0875
Zimmerman, Jerold L. 7 0.0014 0.0000
Domowitz, Ian 7 0.0018 0.0000
Chemmanur, Thomas J. 7 0.0080 0.0211
Mayer, Colin P. 7 0.0051 0.0133
Kan, Raymond 7 0.0043 0.0000
Rubinstein, Mark E. 7 0.0002 0.0000
Servaes, Henri 7 0.0099 0.0324
Seppi, Duane J. 7 0.0018 0.0069
Senbet, Lemma W. 7 0.0017 0.0028
Hodrick, Laurie Simon 7 0.0004 0.0000
Brown, David T. 7 0.0004 0.0000
Masulis, Ronald W. 7 0.0004 0.0038
Collin-Dufresne, Pierre 7 0.0026 0.0000
Holden, Craig W. 7 0.0002 0.0000
Souleles, Nicholas S. 7 0.0030 0.0000
Santos, Tano J. 7 0.0008 0.0000
Harris, Lawrence E. 7 0.0004 0.0000
Miller, Darius P. 7 0.0024 0.0006
Sandås, Patrik 7 0.0050 0.0108
Svensson, Lars E.O. 7 0.0058 0.0000
Smith, Clifford W. 7 0.0018 0.0011
Hartzell, Jay C. 7 0.0009 0.0144
Kihlstrom, Richard E. 7 0.0001 0.0000
Slezak, Steve L. 7 0.0010 0.0043
Avery, Robert B. 7 0.0035 0.0000
Liu, Jun 7 0.0111 0.1374
Bebchuk, Lucian A. 7 0.0050 0.0055
Epstein, Larry G. 7 0.0006 0.0000
Glosten, Lawrence R. 7 0.0000 0.0000
Garbade, Kenneth D. 7 0.0004 0.0000
Krigman, Laurie 7 0.0007 0.0036
Schaefer, Stephen M. 7 0.0000 0.0000
Kogan, Leonid 6 0.0005 0.0362
Lee, D. Scott 6 0.0006 0.0000
Irvine, Paul J. 6 0.0043 0.0000
Koskinen, Yrjö 6 0.0001 0.0000
Bates, David S. 6 0.0014 0.0000
Merton, Robert C. 6 0.0004 0.0000
Mester, Loretta J. 6 0.0178 0.0045
Ross, Stephen A. 6 0.0034 0.0004
Metrick, Andrew 6 0.0001 0.0000
Grundy, Bruce D. 6 0.0002 0.0000
Chen, Long 6 0.0003 0.0000
Wermers, Russ 6 0.0006 0.0000
Sundaresan, Suresh M. 6 0.0004 0.0000
Chapman, David A. 6 0.0037 0.0009
Barry, Christopher B. 6 0.0054 0.0003
Benston, George J. 6 0.0082 0.0000
Greenwood, Robin M. 6 0.0072 0.1408
Guiso, Luigi 6 0.0036 0.0000
Chacko, George C. 6 0.0027 0.0175
Gutierrez, Roberto C. 6 0.0031 0.0094
Beck, Thorsten 6 0.0139 0.0324
Wang, Jiang 6 0.0001 0.0000
Bansal, Ravi 6 0.0052 0.0235
Ongena, Steven 6 0.0386 0.0366
Goldstein, Robert S. 6 0.0007 0.0000
Schwartz, Eduardo S. 6 0.0005 0.0000
Hendershott, Terrence 6 0.0008 0.0169
Mulherin, J. Harold 6 0.0001 0.0000
Holmström, Bengt R. 6 0.0008 0.0000
Denis, David J. 6 0.0013 0.0310
García, Diego 6 0.0016 0.0000
Rice, Edward M. 6 0.0006 0.0000
Elton, Edwin J. 6 0.0013 0.0000
Haushalter, David 6 0.0005 0.0000
Roberts, Michael R. 6 0.0015 0.0564
Das, Sanjiv Ranjan 6 0.0037 0.0568
Kane, Edward J. 6 0.0065 0.0000
Piazzesi, Monika 6 0.0003 0.0313
Hess, Alan C. 6 0.0052 0.0164
Yeung, Bernard Y. 6 0.0047 0.0450
Djankov, Simeon 6 0.0081 0.0334
Yosha, Oved 6 0.0002 0.0000
Kaufman, George G. 6 0.0099 0.0000
Rigobón, Roberto 6 0.0033 0.0007
Gehrig, Thomas 6 0.0034 0.0000
Degryse, Hans 6 0.0056 0.0203
Lipson, Marc L. 6 0.0014 0.0183
Sarkissian, Sergei 6 0.0049 0.1030
Vredin, Anders 6 0.0011 0.0000
Naik, Narayan Y. 6 0.0125 0.1086
Cornelli, Francesca 6 0.0032 0.0203
Kale, Jayant R. 6 0.0008 0.0000
Carr, Peter P. 6 0.0069 0.0072
Carpenter, Jennifer N. 6 0.0001 0.0000
Dybvig, Philip H. 6 0.0001 0.0006
Denis, Diane Kowalski 6 0.0001 0.0000
Li, Kai 6 0.0006 0.0282
Johnson, Timothy C. 6 0.0000 0.0035
Bliss, Robert R. 6 0.0019 0.0011
Saar, Gideon 6 0.0023 0.0058
Dewatripont, Mathias 6 0.0002 0.0000
Cao, H. Henry 6 0.0020 0.0031
Faccio, Mara 6 0.0023 0.0038
Cantor, Richard 6 0.0013 0.0000
MacKinlay, Andrew Craig 6 0.0000 0.0000
Huang, Ming 6 0.0001 0.0000
Dunbar, Craig G. 6 0.0001 0.0000
Rau, P. Raghavendra 6 0.0011 0.0191
Bollerslev, Tim 6 0.0001 0.0000
Pennacchi, George G. 6 0.0002 0.0032
Harris, Jeffrey H. 6 0.0116 0.0594
Gertler, Mark L. 5 0.0046 0.0000
Mayhew, Stewart 5 0.0023 0.0020
Thaler, Richard H. 5 0.0000 0.0000
Gillan, Stuart L. 5 0.0000 0.0000
Mayers, David 5 0.0001 0.0000
Ueda, Masako 5 0.0010 0.0313
Repullo, Rafael 5 0.0032 0.0143
Ghysels, Eric 5 0.0078 0.0266
Grinblatt, Mark S. 5 0.0012 0.0462
Robe, Michel A. 5 0.0049 0.0096
Seasholes, Mark S. 5 0.0011 0.0353
Chalmers, John M.R. 5 0.0014 0.0000
Kraus, Alan 5 0.0000 0.0000
Martin, J. Spencer 5 0.0089 0.0610
Thompson, Rex 5 0.0003 0.0000
Froot, Kenneth A. 5 0.0016 0.0249
Vissing-Jørgensen, Annette 5 0.0053 0.0216
Marquez, Robert 5 0.0007 0.0146
Garcia, René 5 0.0064 0.0115
Vijh, Anand M. 5 0.0000 0.0000
Lando, David 5 0.0017 0.0000
Green, T. Clifton 5 0.0000 0.0175
Kwast, Myron L. 5 0.0015 0.0000
Booth, James R. 5 0.0002 0.0000
Garmaise, Mark J. 5 0.0002 0.0301
Wang, Tan 5 0.0054 0.0328
Tauchen, George E. 5 0.0001 0.0000
Chan, Kalok 5 0.0040 0.0133
Garvey, Gerald T. 5 0.0009 0.0131
Fulghieri, Paolo 5 0.0002 0.0000
Warner, Jerold B. 5 0.0000 0.0000
Kumar, Raman 5 0.0006 0.0000
Berlin, Mitchell 5 0.0004 0.0000
Bris, Arturo 5 0.0007 0.0000
Jain, Prem C. 5 0.0032 0.0000
Corwin, Shane A. 5 0.0022 0.0674
Dell'Ariccia, Giovanni 5 0.0019 0.0130
Scheinkman, José A. 5 0.0001 0.0000
Hand, John R.M. 5 0.0017 0.0000
Hancock, Diana 5 0.0012 0.0000
Heinkel, Robert L. 5 0.0005 0.0000
Bacidore, Jeffrey M. 5 0.0002 0.0024
Johannes, Michael S. 5 0.0014 0.0155
Altman, Edward I. 5 0.0016 0.0000
Hall, Brian J. 5 0.0002 0.0000
Cooper, Ian A. 5 0.0001 0.0000
Gibbons, Robert S. 5 0.0000 0.0000
Pulvino, Todd C. 5 0.0015 0.0291
Müller, Holger M. 5 0.0013 0.0608
Jenter, Dirk 5 0.0054 0.2429
Long, John B. 5 0.0000 0.0000
Kim, E. Han 5 0.0018 0.0460
White, Lawrence J. 5 0.0023 0.0000
Morck, Randall K. 5 0.0058 0.0450
Angel, James J. 5 0.0004 0.0010
Errunza, Vihang R. 5 0.0012 0.0153
Moore, William T. 5 0.0017 0.0077
Haubrich, Joseph G. 5 0.0034 0.0076
Hatheway, Frank M. 5 0.0005 0.0000
Dann, Larry Y. 5 0.0004 0.0039
Nagel, Stefan 5 0.0039 0.1287
Parrino, Robert 5 0.0011 0.0009
Sirri, Erik R. 5 0.0015 0.0004
Singh, Ajai K. 5 0.0006 0.0000
Poterba, James M. 5 0.0036 0.0000
Hotchkiss, Edith Shwalb 5 0.0010 0.0079
Ruback, Richard S. 5 0.0000 0.0000
Aït-Sahalia, Yacine 5 0.0023 0.0013
Whitelaw, Robert F. 5 0.0009 0.0273
Neuberger, Anthony John 5 0.0004 0.0000
Nijman, Theo E. 5 0.0051 0.0000
Holderness, Clifford G. 5 0.0000 0.0000
Jegadeesh, Narasimhan 5 0.0035 0.0148
Lucas, Deborah J. 5 0.0001 0.0000
Christie, William Gary 5 0.0002 0.0000
Kandel, Eugene 5 0.0070 0.0132
Ludvigson, Sydney C. 5 0.0008 0.0204
Leland, Hayne E. 5 0.0000 0.0000
Chowdhry, Bhagwan 5 0.0001 0.0000
Duan, Jinchuan 5 0.0003 0.0016
Swaminathan, Bhaskaran 5 0.0052 0.0750
Dinç, I. Serdar 5 0.0005 0.0566
Kadlec, Gregory B. 5 0.0010 0.0153
Lyons, Richard K. 5 0.0001 0.0000
Ryngaert, Michael D. 5 0.0007 0.0000
Ingersoll, Jonathan E. 5 0.0014 0.0004
Chevalier, Judith A. 5 0.0004 0.0000
Hodrick, Robert J. 5 0.0008 0.0000
Kahl, Matthias 5 0.0003 0.0060
Ünal, Haluk 5 0.0050 0.0068
Shaffer, Sherrill L. 5 0.0094 0.0000
Saunders, Anthony 5 0.0045 0.0017
Edelen, Roger M. 5 0.0032 0.0206
Edwards, Amy K. 5 0.0001 0.0000
Suarez, Javier 5 0.0026 0.0218
Whaley, Robert E. 5 0.0032 0.0091
Fisman, Raymond J. 5 0.0014 0.0210
Coles, Jeffrey L. 5 0.0007 0.0010
Weston, James P. 5 0.0199 0.0225
Sherman, Ann Guenther 4 0.0012 0.0541
Detemple, Jérôme B. 4 0.0015 0.0115
Sinkey, Joseph F. 4 0.0029 0.0000
Ederington, Louis H. 4 0.0009 0.0000
Karceski, Jason 4 0.0030 0.0046
Dasgupta, Sudipto 4 0.0014 0.0000
Ericsson, Jan 4 0.0001 0.0000
Callahan, Tyrone W. 4 0.0000 0.0000
Sbordone, Argia M. 4 0.0000 0.0000
Tkac, Paula A. 4 0.0003 0.0000
Elsas, Ralf 4 0.0014 0.0160
Eisenbeis, Robert A. 4 0.0008 0.0000
Dittmar, Amy K. 4 0.0128 0.0287
De Nicoló, Gianni 4 0.0014 0.0094
Kanatas, George 4 0.0027 0.0095
Desai, Hemang 4 0.0003 0.0000
DeAngelo, Linda Elizabeth 4 0.0040 0.0228
DeLong, Gayle L. 4 0.0118 0.0000
Sims, Christopher A. 4 0.0004 0.0000
Shumway, Tyler 4 0.0012 0.0316
Buser, Stephen A. 4 0.0000 0.0000
McCallum, Bennett T. 4 0.0003 0.0000
Moser, James T. 4 0.0004 0.0000
Tsyplakov, Sergey 4 0.0020 0.0095
Sichel, Daniel E. 4 0.0001 0.0000
Shiller, Robert J. 4 0.0014 0.0000
Moen, Espen R. 4 0.0008 0.0000
Ju, Nengjiu 4 0.0000 0.0000
Foerster, Stephen R. 4 0.0000 0.0000
Teplá, Lucie 4 0.0000 0.0000
Jensen, Michael 4 0.0001 0.0000
Fishe, Raymond P.H. 4 0.0015 0.0154
Jackson, Patricia 4 0.0025 0.0000
Stutzer, Michael J. 4 0.0004 0.0000
Cocco, João F. 4 0.0034 0.0637
Jacobs, Kris 4 0.0014 0.0358
Nyborg, Kjell G. 4 0.0083 0.0235
Fleming, Michael J. 4 0.0000 0.0000
Klapper, Leora F. 4 0.0169 0.0462
Sundaram, Rangarajan K. 4 0.0002 0.0037
Jin, Li 4 0.0002 0.0000
Suominen, Matti 4 0.0022 0.0000
Sussman, Oren 4 0.0007 0.0086
Jarrow, Robert A. 4 0.0027 0.0027
Chan, Louis Kuo Chi 4 0.0014 0.0021
Chordia, Tarun 4 0.0044 0.0657
Francis, Jennifer 4 0.0000 0.0000
Frank, Murray Z. 4 0.0027 0.0065
Chaplinsky, Susan 4 0.0000 0.0000
Söderlind, Paul 4 0.0045 0.0000
Friebel, Guido 4 0.0000 0.0000
Krahnen, Jan Pieter 4 0.0007 0.0000
Meddahi, Nour 4 0.0006 0.0000
Jovanovic, Boyan 4 0.0000 0.0000
D'Avolio, Gene 4 0.0000 0.0000
Smets, Frank Rafael 4 0.0006 0.0000
Jordà, Òscar 4 0.0026 0.0009
Krishnamurthy, Arvind 4 0.0016 0.0009
Evans, Charles L. 4 0.0026 0.0000
Sarig, Oded H. 4 0.0016 0.0091
Smith, Jeffrey W. 4 0.0003 0.0000
Smith, Stephen D. 4 0.0036 0.0000
Sapienza, Paola 4 0.0033 0.0355
Santos, João A.C. 4 0.0023 0.0018
Jones, Christopher 4 0.0006 0.0680
Kilian, Lutz 4 0.0074 0.0000
McQueen, Grant R. 4 0.0015 0.0056
Cuoco, Domenico 4 0.0000 0.0000
Rochet, Jean Charles 4 0.0017 0.0011
Thornton, Daniel L. 4 0.0106 0.0050
Sagi, Jacob S. 4 0.0004 0.0000
Carletti, Elena 4 0.0057 0.0078
Sack, Brian P. 4 0.0006 0.0007
Mishkin, Frederic S. 4 0.0023 0.0000
Carlson, Murray 4 0.0029 0.0132
Stiroh, Kevin J. 4 0.0005 0.0147
Nelson, Edward A. 4 0.0051 0.0003
Smith, David C. 4 0.0545 0.0163
Burkart, Mike 4 0.0002 0.0100
Hentschel, Ludger 4 0.0001 0.0000
Avramov, Doron 4 0.0026 0.0702
van Ness, Robert A. 4 0.0029 0.0089
Martínez Pería, María Soledad 4 0.0021 0.0066
White, Joshua T. 4 0.0000 0.0000
Hansch, Oliver 4 0.0014 0.0360
Barro, Robert T. 4 0.0002 0.0000
Pritsker, Matthew 4 0.0008 0.0000
Hendry, David F. 4 0.0117 0.0000
Pagan, Adrian R. 4 0.0003 0.0000
Admati, Anat R. 4 0.0000 0.0000
Wu, Guojun 4 0.0006 0.0000
Boyd, John H. 4 0.0016 0.0103
López-De-Silanes, Florencio 4 0.0000 0.0000
Lee, Charles M.C. 4 0.0018 0.0051
de Jong, Abe 4 0.0007 0.0000
Gilson, Stuart C. 4 0.0017 0.0000
Laibson, David I. 4 0.0008 0.0000
Anderson, Christopher W. 4 0.0043 0.0006
Zhang, Harold H. 4 0.0018 0.0206
Zechner, Josef 4 0.0004 0.0000
Madhavan, Ananth N. 4 0.0000 0.0000
Albuquerque, Rui 4 0.0000 0.0000
Peyer, Urs C. 4 0.0012 0.0035
Baker, George P. 4 0.0001 0.0000
Goldstein, Michael A. 4 0.0001 0.0000
Zábojník, Ján 4 0.0000 0.0000
Parlour, Christine A. 4 0.0037 0.0131
Malkiel, Burton Gordon 4 0.0008 0.0000
Loewenstein, Uri 4 0.0005 0.0000
Puri, Manju 4 0.0011 0.0118
Glaeser, Edward 4 0.0000 0.0000
Qian, Jun Q.J. 4 0.0045 0.0108
Wohl, Avi 4 0.0017 0.0086
Madan, Dilip B. 4 0.0107 0.0249
Henderson, Dale W. 4 0.0074 0.0000
Hanka, Gordon 4 0.0001 0.0000
Pfleiderer, Paul 4 0.0006 0.0000
Rasche, Robert H. 4 0.0000 0.0000
Hennessy, Christopher A. 4 0.0007 0.0519
Huang, Haizhou 4 0.0003 0.0026
Hartmann, Philipp 4 0.0039 0.0000
Ikenberry, David L. 4 0.0002 0.0000
Blanchard, Olivier Jean 4 0.0019 0.0000
Berkovitch, Elazar 4 0.0025 0.0089
Andrews, Peter 4 0.0005 0.0000
Perry, Tod 4 0.0013 0.0008
Makhija, Anil K. 4 0.0014 0.0000
Benzoni, Luca 4 0.0000 0.0000
Brickley, James A. 4 0.0023 0.0011
Gordy, Michael B. 4 0.0020 0.0035
Allen, Linda 4 0.0010 0.0000
Gibson, Rajna 4 0.0033 0.0024
Yaron, Amir 4 0.0039 0.0147
Marco Pagano, Marco 4 0.0026 0.0129
Hauswald, Robert 4 0.0003 0.0016
Aghion, Philippe 4 0.0003 0.0000
Hughson, Eric N. 4 0.0013 0.0035
Brenner, Menachem 4 0.0000 0.0000
Bradley, Michael 4 0.0007 0.0000
Xia, Yihong 4 0.0044 0.0182
Bandi, Federico M. 4 0.0000 0.0000
Watson, Mark W. 4 0.0035 0.0000
Zhou, Guofu 4 0.0007 0.0284
Aggarwal, Raj 4 0.0000 0.0000
Goto, Shingo 4 0.0001 0.0000
Blinder, Alan S. 4 0.0050 0.0000
Gropp, Reint E. 4 0.0011 0.0000
Prescott, Edward Simpson 4 0.0005 0.0000
Aggarwal, Rajesh K. 4 0.0053 0.0098
Hart, Oliver D. 4 0.0002 0.0000
Vaughan, Mark D. 4 0.0001 0.0000
Asness, Clifford S. 4 0.0005 0.0000
Ashcraft, Adam B. 4 0.0000 0.0000
Fisher, Mark 3 0.0014 0.0000
Basu, Sudipta 3 0.0001 0.0000
