The Social Network of Intellectual Collaboration 1997-1999

We assume a weighted but undirected link between two researchers whenever one acknowledges the other on a published research paper. The weight corresponds to the inverse number of authors.

We have used all acknowledgments from all published research articles published in six journals: The Journal of Finance, The Review of Financial Studies, the Journal of Financial Economics, the Journal of Financial Intermediation, the Journal of Money, Credit & Banking, and the Journal of Banking and Finance.

Interactive Network

The ring representation shows the first and second neighbors of the node in focus, as well as connections between first neighbors. For computational reasons, not more than 40 random primary connections are displayed. Nodes are color-coded according to how often they have been acknowledged. Visualization using d3plus.js.

Ranking of all members of the network

We rank all researchers according to how often they've been acknowledged in our dataset, according to eigenvector centrality and according to betweenness centrality. Click on the column header to sort accordingly. It is important to note that our rankings do not measure scholarly excellence. They merely capture how financial economists collaborate.

Eigenvector centrality is the weighted sum of neighbors where the weights correspond to the neighbors' eigenvector centrality. It is a measure of influence in a network. It's very similar to Katz-Bonacich centrality, but without a parameter. For details see P. Bonacich (1986): "Power and Centrality: A Family of Measures", American Journal of Sociology 92(5), pp. 1170-1182. We compute this centrality measure for the largest connected component only.

Betweenness centrality of a researcher is the probability that she is part of shortest path between any two other researchers. Betweenness central individuals are vital for information flows since the connect different parts of the network. For details see L. Freeman (1977): "A set of measures based on betweenness", Sociometry 40, pp. 35-41. We compute this centrality measure for the largest connected component only.

Name Number of thanks Betweenness centrality Eigenvector centrality
Ritter, Jay R. 38 0.0496 0.0771
Titman, Sheridan D. 32 0.0383 0.1197
Rajan, Raghuram G. 26 0.0327 0.0872
Zingales, Luigi 25 0.0221 0.1228
Kaplan, Steven N. 25 0.0053 0.0206
Amihud, Yakov 23 0.0192 0.0042
Fama, Eugene F. 23 0.0143 0.2281
Ferson, Wayne E. 23 0.0395 0.0211
Berger, Allen N. 21 0.0557 0.0175
Stulz, René M. 21 0.0782 0.1298
Brennan, Michael J. 2 0.0399 0.0265
Denis, David J. 2 0.0074 0.1284
Brown, David T. 18 0.0014 0.0000
Opler, Tim C. 18 0.0289 0.0507
Kane, Edward J. 17 0.0075 0.0000
Harris, Lawrence E. 16 0.0129 0.0000
Udell, Gregory F. 16 0.0245 0.0133
Zenner, Marc 16 0.0171 0.0330
French, Kenneth R. 15 0.0102 0.0771
Benston, George J. 15 0.0213 0.0000
Vishny, Robert W. 15 0.0169 0.0862
Allen, Franklin 15 0.0127 0.0104
Hirshleifer, David 15 0.0114 0.0379
Servaes, Henri 14 0.0109 0.0931
Madhavan, Ananth N. 14 0.0334 0.0593
Shleifer, Andrei 14 0.0446 0.0994
Viswanathan, Sridhar 14 0.0287 0.0395
Weisbach, Michael S. 13 0.0162 0.1016
Flannery, Mark J. 13 0.0173 0.0599
Calomiris, Charles W. 13 0.0086 0.0000
Scharfstein, David S. 13 0.0082 0.0000
Lipson, Marc L. 13 0.0038 0.0200
Wahal, Sunil 13 0.0045 0.0629
Stein, Jeremy C. 13 0.0031 0.0364
Franks, Julian R. 13 0.0003 0.0130
Mitchell, Mark L. 13 0.0007 0.0000
Kashyap, Anil K. 13 0.0356 0.0000
Stoll, Hans R. 12 0.0062 0.0000
Barber, Brad M. 12 0.0123 0.0815
Harvey, Campbell R. 12 0.0145 0.0115
Huson, Mark R. 12 0.0010 0.0000
James, Christopher M. 12 0.0024 0.0089
Cochrane, John H. 12 0.0045 0.0000
Wruck, Karen Hopper 12 0.0090 0.0307
Hadlock, Charles J. 12 0.0048 0.0075
O'Hara, Maureen 12 0.0269 0.0129
Grundy, Bruce D. 12 0.0111 0.0000
Leland, Hayne E. 12 0.0065 0.0000
Petersen, Mitchell A. 12 0.0043 0.0000
John, Kose 12 0.0052 0.0164
Lerner, Josh 12 0.0044 0.0769
DeAngelo, Harry 11 0.0093 0.0207
Loughran, Tim 11 0.0105 0.0892
Green, Richard C. 11 0.0081 0.0218
Elton, Edwin J. 11 0.0040 0.0023
Gorton, Gary B. 11 0.0455 0.0007
Spiegel, Matthew 11 0.0091 0.0238
Mikkelson, Wayne H. 11 0.0040 0.0496
Karolyi, G. Andrew 11 0.0079 0.0431
Fishman, Michael J. 11 0.0034 0.0000
Rubinstein, Mark E. 1 0.0008 0.0000
Foresi, Silverio 1 0.0036 0.0000
Hollifield, Burton 1 0.0079 0.0092
Ruback, Richard S. 1 0.0004 0.0000
Denis, Diane Kowalski 1 0.0084 0.0587
Smith, Clifford W. 1 0.0038 0.0171
Kothari, S. P. 1 0.0089 0.0823
Ikenberry, David L. 1 0.0026 0.0000
Walkling, Ralph A. 1 0.0038 0.0000
Kandel, Eugene 1 0.0110 0.0706
Hasbrouck, Joel 1 0.0032 0.0076
Barclay, Michael J. 1 0.0131 0.0373
Winton, Andrew 1 0.0048 0.0340
Myers, Stewart C. 1 0.0027 0.0216
Christie, William Gary 1 0.0047 0.0258
Chalmers, John M.R. 1 0.0024 0.1973
BHATTACHARYA, SUDIPTO 1 0.0023 0.0000
Schultz, Paul Harvey 1 0.0078 0.0513
Seguin, Paul J. 1 0.0066 0.0155
Daniel, Kent D. 9 0.0117 0.0822
Shivdasani, Anil 9 0.0046 0.0781
Bessembinder, Hendrik 9 0.0030 0.0453
Holden, Craig W. 9 0.0007 0.0000
Hanley, Kathleen Weiss 9 0.0017 0.0000
Poterba, James M. 9 0.0034 0.0000
Vetsuypens, Michael R. 9 0.0007 0.0000
George, Thomas J. 9 0.0012 0.0000
Bossaerts, Peter 9 0.0144 0.0009
Berk, Jonathan B. 9 0.0002 0.0000
Spatt, Chester S. 9 0.0018 0.0007
Israel, Ronen 9 0.0047 0.0052
Jagannathan, Ravi 9 0.0104 0.0445
Lakonishok, Josef 9 0.0058 0.0175
Goetzmann, William Nelson 9 0.0063 0.0345
Glosten, Lawrence R. 9 0.0021 0.0000
Mulherin, J. Harold 9 0.0111 0.0103
Murphy, Kevin J. 9 0.0022 0.0000
Conrad, Jennifer S. 9 0.0033 0.0467
Malatesta, Paul H. 9 0.0059 0.0294
Sundaresan, Suresh M. 9 0.0046 0.0039
Thomas, Jacob K. 9 0.0014 0.0000
Sheehan, Dennis P. 8 0.0102 0.0454
Diamond, Douglas W. 8 0.0047 0.0000
Duffie, J. Darrell 8 0.0068 0.0008
Werner, Ingrid M. 8 0.0034 0.0120
Perold, André F. 8 0.0000 0.0000
JAMES SHAPIRO 8 0.0002 0.0000
Bekaert, Geert 8 0.0023 0.0040
Stambaugh, Robert F. 8 0.0116 0.0054
Welch, Ivo 8 0.0144 0.1086
Field, Laura Casares 8 0.0015 0.0000
Wilhelm, William J. 8 0.0033 0.0056
Berlin, Mitchell 8 0.0044 0.0135
Zechner, Josef 8 0.0075 0.0533
Madan, Dilip B. 8 0.0000 0.0000
Warner, Jerold B. 8 0.0020 0.0560
Gromb, Denis 8 0.0026 0.0000
Singleton, Kenneth J. 8 0.0109 0.0008
Starks, Laura T. 8 0.0082 0.0110
Chapman, David A. 8 0.0034 0.0115
McConnell, John J. 8 0.0027 0.0434
Lee, D. Scott 8 0.0041 0.0000
Chowdhry, Bhagwan 8 0.0008 0.0000
Brealey, Richard A. 8 0.0007 0.0078
Partch, M. Megan 8 0.0038 0.0496
Mayers, David 8 0.0019 0.0927
Kyle, Albert S. 8 0.0015 0.0037
Maug, Ernst 8 0.0031 0.0628
Gervais, Simon 7 0.0009 0.0000
Tirole, Jean 7 0.0003 0.0000
Berkovitch, Elazar 7 0.0018 0.0052
Prabhala, Nagpurnanand R. 7 0.0099 0.0397
Lee, Charles M.C. 7 0.0039 0.0049
Buser, Stephen A. 7 0.0009 0.0000
Dann, Larry Y. 7 0.0002 0.0000
Brav, Alon 7 0.0043 0.0650
Laux, Paul A. 7 0.0014 0.0000
Thaler, Richard H. 7 0.0155 0.0548
Back, Kerry 7 0.0003 0.0000
Subrahmanyam, Avanidhar 7 0.0301 0.0920
Pearson, Neil D. 7 0.0131 0.0130
Lo, Andrew 7 0.0069 0.0019
Gilson, Stuart C. 7 0.0070 0.1102
Hansen, Robert S. 7 0.0008 0.0000
Gompers, Paul A. 7 0.0082 0.1294
Heaton, John C. 7 0.0023 0.0000
Battalio, Robert H. 7 0.0072 0.0235
Roll, Richard 7 0.0006 0.0000
Lynch, Anthony W. 7 0.0020 0.0102
MacKinlay, Andrew Craig 7 0.0010 0.0017
Brown, Stephen J.C. 7 0.0021 0.0345
Campbell, John Y. 7 0.0018 0.0000
Richardson, Matthew P. 7 0.0113 0.0077
McDonald, Robert L. 7 0.0017 0.0000
Maksimovic, Vojislav 7 0.0060 0.0899
DeYoung, Robert E. 7 0.0119 0.0006
Bollerslev, Tim 7 0.0040 0.0018
Pontiff, Jeffrey 7 0.0112 0.0673
Smith, Bruce D. 6 0.0185 0.0082
Brickley, James A. 6 0.0043 0.0205
Grinblatt, Mark S. 6 0.0035 0.0479
Carr, Peter P. 6 0.0125 0.0070
Froot, Kenneth A. 6 0.0013 0.0166
Gültekin, Mustafa N. 6 0.0001 0.0000
Rice, Edward M. 6 0.0001 0.0000
Kalay, Avner 6 0.0052 0.0050
Sofianos, George 6 0.0008 0.0201
Jones, Charles M. 6 0.0023 0.0200
Korajczyk, Robert A. 6 0.0006 0.0000
Pfleiderer, Paul 6 0.0029 0.0000
Zender, Jaime F. 6 0.0009 0.0050
Neuberger, Anthony John 6 0.0074 0.0270
Duan, Jinchuan 6 0.0042 0.0000
Phillips, Gordon M. 6 0.0050 0.0932
Haubrich, Joseph G. 6 0.0001 0.0000
Seppi, Duane J. 6 0.0054 0.0337
Hellwig, Martin F. 6 0.0108 0.0000
Boyd, John H. 6 0.0028 0.0082
Hubbard, R. Glenn 6 0.0197 0.0403
Eisenbeis, Robert A. 6 0.0038 0.0000
Angel, James J. 6 0.0099 0.0156
Blackwell, David W. 6 0.0063 0.0000
Netter, Jeffry M. 6 0.0581 0.0420
Black, Fischer 6 0.0007 0.0000
Graham, John R. 6 0.0131 0.0751
Warga, Arthur D. 6 0.0055 0.0000
Chevalier, Judith A. 6 0.0000 0.0034
Bhagat, Sanjai 6 0.0016 0.0000
Bailey, Warren 6 0.0073 0.0000
Hotchkiss, Edith Shwalb 6 0.0040 0.0586
Long, John B. 6 0.0001 0.0001
del Guercio, Diane 6 0.0016 0.0415
DeAngelo, Linda Elizabeth 6 0.0009 0.0207
Dumas, Bernard 6 0.0121 0.0009
Hansen, Lars Peter 6 0.0040 0.0060
Dybvig, Philip H. 6 0.0040 0.0000
Strahan, Philip E. 6 0.0090 0.0101
Aït-Sahalia, Yacine 6 0.0049 0.0038
Jegadeesh, Narasimhan 6 0.0060 0.0010
Niden, Cathy M. 5 0.0017 0.0000
Ofek, Eli 5 0.0051 0.0058
Nijman, Theo E. 5 0.0002 0.0000
Bordo, Michael David 5 0.0123 0.0000
Wall, Larry D. 5 0.0015 0.0000
Cooper, Ian A. 5 0.0008 0.0000
Bolton, Patrick 5 0.0042 0.0051
Jain, Prem C. 5 0.0069 0.0219
Bodnar, Gordon M. 5 0.0000 0.0000
Gray, Stephen F. 5 0.0089 0.0000
Wallace, Neil 5 0.0005 0.0000
Blanchard, Olivier Jean 5 0.0100 0.0000
Bernanke, Ben S. 5 0.0032 0.0000
Raviv, Artur 5 0.0008 0.0000
Jennings, Robert H. 5 0.0085 0.0187
Ramaswamy, Krishna 5 0.0019 0.0000
Jensen, Michael 5 0.0002 0.0000
Biais, Bruno 5 0.0168 0.0215
Hodrick, Robert J. 5 0.0077 0.0011
Palepu, Krishna G. 5 0.0002 0.0000
Garcia, René 5 0.0055 0.0000
Shiller, Robert J. 5 0.0001 0.0000
Trueman, Brett 5 0.0002 0.0000
Demsetz, Rebecca S. 5 0.0119 0.0063
Masulis, Ronald W. 5 0.0063 0.0135
Harris, Jeffrey H. 5 0.0019 0.0246
Anderson, Ronald C. 5 0.0011 0.0000
Rydqvist, Kristian 5 0.0106 0.0365
Röell, Ailsa A. 5 0.0022 0.0000
Kwast, Myron L. 5 0.0008 0.0007
Tauchen, George E. 5 0.0014 0.0000
LEHMANN, BRUCE 5 0.0010 0.0000
Hart, Oliver D. 5 0.0004 0.0000
Altman, Edward I. 5 0.0015 0.0046
Pennacchi, George G. 5 0.0058 0.0000
Caves, Richard E. 5 0.0000 0.0000
Hentschel, Ludger 5 0.0000 0.0000
Lamont, Owen A. 5 0.0112 0.1509
Lamoureux, Christopher G. 5 0.0034 0.0088
Agrawal, Anup 5 0.0094 0.0616
Thakor, Anjan V. 5 0.0042 0.0149
Ledoit, Olivier 5 0.0000 0.0000
Carhart, Mark M. 5 0.0001 0.0000
Lehn, Kenneth M. 5 0.0034 0.0075
Dunbar, Craig G. 5 0.0006 0.0703
Edelen, Roger M. 5 0.0000 0.1008
Lyons, Richard K. 5 0.0054 0.0081
Lucas, Robert E. 5 0.0047 0.0000
Longstaff, Francis A. 5 0.0001 0.0000
Saunders, Anthony 5 0.0205 0.0174
Logue, Dennis E. 5 0.0036 0.0268
Avery, Robert B. 5 0.0019 0.0036
Matsusaka, John G. 5 0.0001 0.0000
Von Thadden, Ernst Ludwig 5 0.0053 0.0280
Ball, Ray 5 0.0007 0.0000
Kadlec, Gregory B. 5 0.0018 0.1049
Tufano, Peter 5 0.0134 0.1169
Grossman, Sanford J. 5 0.0041 0.0000
Gruber, Martin J. 5 0.0002 0.0000
Shin, Hyun Song 5 0.0003 0.0000
Holderness, Clifford G. 5 0.0037 0.0454
Hancock, Diana 5 0.0032 0.0102
Chirinko, Robert S. 5 0.0094 0.0000
Keim, Donald B. 5 0.0008 0.1483
Baker, George P. 5 0.0000 0.0000
Karpoff, Jonathan M. 5 0.0005 0.0000
Stutzer, Michael J. 4 0.0000 0.0000
Coles, Jeffrey L. 4 0.0015 0.0205
Carey, Mark 4 0.0032 0.0095
Haushalter, David 4 0.0000 0.0000
H. McInish, Thomas 4 0.0002 0.0000
Persons, John C. 4 0.0019 0.0621
Pulvino, Todd C. 4 0.0028 0.0744
Svensson, Lars E.O. 4 0.0101 0.0000
Christiano, Lawrence J. 4 0.0052 0.0000
Thomson, James B. 4 0.0001 0.0000
Irvine, Paul J. 4 0.0007 0.0000
Huberman, Gur 4 0.0001 0.0000
Parrino, Robert 4 0.0076 0.1525
VanHoose, David D. 4 0.0018 0.0000
Heston, Steven L. 4 0.0006 0.0000
Grenadier, Steven R. 4 0.0017 0.0330
Triantis, Alexander J. 4 0.0005 0.0000
Subrahmanyam, Marti G. 4 0.0012 0.0000
Hanka, Gordon 4 0.0088 0.1031
Hodrick, Laurie Simon 4 0.0034 0.0323
Harris, Milton 4 0.0003 0.0000
Bøhren, Øyvind 4 0.0007 0.0028
Tkac, Paula A. 4 0.0004 0.0000
Uppal, Raman 4 0.0040 0.0103
Poulsen, Annette B. 4 0.0001 0.0000
Palia, Darius N. 4 0.0050 0.0403
Chan, Louis Kuo Chi 4 0.0035 0.0058
Boudoukh, Jacob 4 0.0031 0.0036
Habib, Michel A. 4 0.0083 0.0589
Huang, Roger D. 4 0.0103 0.0135
Smith, Stephen D. 4 0.0000 0.0000
Whitelaw, Robert F. 4 0.0032 0.0036
Michaely, Roni 4 0.0146 0.0760
White, Lawrence J. 4 0.0029 0.0030
Das, Sanjiv Ranjan 4 0.0014 0.0202
White, Alan D. 4 0.0007 0.0000
Darrough, Masako N. 4 0.0002 0.0000
Yermack, David L. 4 0.0022 0.0876
Balduzzi, Pierluigi 4 0.0019 0.0136
Forster, Margaret M. 4 0.0000 0.0000
Sercu, Piet 4 0.0017 0.0011
Senbet, Lemma W. 4 0.0003 0.0083
Foster, F. Douglas 4 0.0025 0.0042
Eom, Youngho 4 0.0001 0.0000
Sahlman, William A. 4 0.0000 0.0000
Barth, James R. 4 0.0000 0.0000
Sinkey, Joseph F. 4 0.0019 0.0078
Ellis, David M. 4 0.0004 0.0000
Marco Pagano, Marco 4 0.0079 0.0371
Romano, Roberta 4 0.0012 0.0000
Sirri, Erik R. 4 0.0051 0.0322
Ronn, Ehud I. 4 0.0001 0.0000
Shefrin, Hersh M. 4 0.0004 0.0000
Wolken, John D. 4 0.0006 0.0036
Rotemberg, Julio J. 4 0.0041 0.0000
Routledge, Bryan R. 4 0.0010 0.0063
Ross, Stephen A. 4 0.0001 0.0000
Figlewski, Stephen 4 0.0124 0.0009
DeMarzo, Peter M. 4 0.0010 0.0013
Krishnan, Murugappa (Murgie) 4 0.0002 0.0000
Kihlstrom, Richard E. 4 0.0001 0.0000
Merton, Robert C. 4 0.0010 0.0000
Mester, Loretta J. 4 0.0035 0.0137
Khorana, Ajay 4 0.0002 0.0137
Bacidore, Jeffrey M. 4 0.0034 0.0139
Kroszner, Randall S. 4 0.0333 0.0469
Shanken, Jay 4 0.0008 0.0264
Bauer, Gregory H. 4 0.0002 0.0000
Scott, Louis O. 4 0.0000 0.0000
Wermers, Russ 4 0.0043 0.0343
Gertler, Mark L. 4 0.0015 0.0000
Bernheim, B. Douglas 4 0.0002 0.0000
Slezak, Steve L. 4 0.0003 0.0000
Lease, Ronald C. 4 0.0001 0.0000
Cowan, Arnold Richard 4 0.0002 0.0000
Schrand, Catherine M. 4 0.0068 0.0836
Naik, Vasant 4 0.0000 0.0000
Lee, Inmoo 4 0.0000 0.0335
Zimmerman, Jerold L. 4 0.0003 0.0000
Zin, Stanley E. 4 0.0001 0.0000
Rajan, Uday 4 0.0002 0.0000
Walsh, Carl E. 4 0.0008 0.0000
Corwin, Shane A. 4 0.0026 0.0623
Dyl, Edward A. 4 0.0003 0.0076
Goldstein, Michael A. 4 0.0034 0.0062
Easley, David A. 4 0.0042 0.0079
Gertner, Robert H. 4 0.0000 0.0000
Crane, Dwight B. 4 0.0000 0.0000
Mayer, Colin P. 4 0.0022 0.0000
Lang, Larry H.P. 4 0.0094 0.0259
Weinstein, Mark I. 4 0.0018 0.0000
Schwartz, Eduardo S. 4 0.0015 0.0075
Moore, John 4 0.0001 0.0000
Smith, Tom 4 0.0049 0.0055
Gehrig, Thomas 4 0.0014 0.0000
Watts, Ross L. 4 0.0000 0.0000
Ravid, S. Abraham 4 0.0012 0.0245
Kamara, Avraham 4 0.0000 0.0062
Rhoades, Stephen A. 4 0.0007 0.0034
Schiantarelli, Fabio 3 0.0000 0.0000
Eberhart, Allan C. 3 0.0003 0.0037
Harford, Jarrad 3 0.0019 0.0982
Sargent, Thomas J. 3 0.0033 0.0000
Santomero, Anthony M. 3 0.0013 0.0045
Demsetz, Harold 3 0.0001 0.0000
Schwartz, Alan D. 3 0.0003 0.0000
Engle, Robert F. 3 0.0001 0.0000
Tehranian, Hassan 3 0.0012 0.0191
Hatheway, Frank M. 3 0.0031 0.0250
Selgin, George A. 3 0.0106 0.0000
Errunza, Vihang R. 3 0.0061 0.0056
Ettin, Edward C. 3 0.0003 0.0000
Ferrier, Gary D. 3 0.0000 0.0000
Ryngaert, Michael D. 3 0.0045 0.0391
Duffee, Gregory R. 3 0.0016 0.0163
Dimson, Elroy 3 0.0022 0.0000
Dewatripont, Mathias 3 0.0003 0.0000
Comment, Robert 3 0.0003 0.0000
Fischer, Paul E. 3 0.0000 0.0000
Coval, Joshua D. 3 0.0040 0.0167
Robins, Russell P. 3 0.0000 0.0000
Sinquefield, Rex A. 3 0.0000 0.0000
GENE FINN 3 0.0000 0.0000
Renault, Éric 3 0.0014 0.0000
Rau, P. Raghavendra 3 0.0035 0.0406
Griffin, Paul A. 3 0.0000 0.0000
Ghysels, Eric 3 0.0008 0.0138
Giammarino, Ron M. 3 0.0002 0.0000
Greene, Jason T. 3 0.0021 0.0205
Shevlin, Terry J. 3 0.0007 0.0000
Clouse, James A. 3 0.0027 0.0000
Cotter, James F. 3 0.0012 0.0330
Stanton, Richard Henry 3 0.0021 0.0175
Core, John E. 3 0.0000 0.0000
Radecki, Lawrence J. 3 0.0000 0.0000
Cole, Rebel A. 3 0.0021 0.0428
Goldberg, Linda S. 3 0.0073 0.0000
Constantinides, George M. 3 0.0000 0.0000
Géczy, Christopher C. 3 0.0014 0.0234
Rochet, Jean Charles 3 0.0002 0.0000
Singh, Ajai K. 3 0.0034 0.0000
Puri, Manju 3 0.0035 0.0825
Chari, Varadarajan V. 3 0.0020 0.0000
Fisher, Larry A. 3 0.0001 0.0000
Shirley, Mary M. 3 0.0000 0.0000
Fisher, Mark 3 0.0003 0.0015
Chay, Jongbom 3 0.0062 0.0063
Hamilton, James D. 3 0.0004 0.0000
Chen, Andrew Houng Yhi 3 0.0005 0.0000
Rosen, Richard J. 3 0.0001 0.0000
Goodhart, Charles A.E. 3 0.0117 0.0000
Chen, NaiFu 3 0.0001 0.0000
Hagerty, Kathleen M. 3 0.0001 0.0000
Prendergast, Canice J. 3 0.0004 0.0000
Siegel, Andrew F. 3 0.0000 0.0000
Dammon, Robert M. 3 0.0000 0.0000
Silber, William L. 3 0.0017 0.0000
Rogoff, Kenneth S. 3 0.0034 0.0000
Singal, Vijay 3 0.0013 0.0373
He, Hua 3 0.0000 0.0000
Rouwenhorst, K. Geert 3 0.0007 0.1457
Eades, Kenneth M. 3 0.0001 0.0000
Jacquier, Éric 3 0.0003 0.0000
Krahnen, Jan Pieter 3 0.0096 0.0147
Wood, Robert A. 3 0.0001 0.0000
Kole, Stacey R. 3 0.0013 0.0225
Nolle, Daniel E. 3 0.0000 0.0000
Niehaus, Greg R. 3 0.0011 0.0127
Jackwerth, Jens Carsten 3 0.0002 0.0000
McCulloch, J. Huston 3 0.0009 0.0000
Blake, Christopher R. 3 0.0000 0.0000
Nelson, Charles R. 3 0.0048 0.0000
Knez, Peter J. 3 0.0037 0.0222
Klein, Peter 3 0.0003 0.0004
Bliss, Robert R. 3 0.0001 0.0000
Kleidon, Allan W. 3 0.0005 0.0000
Jarrow, Robert A. 3 0.0010 0.0007
Bowman, Robert G. 3 0.0000 0.0000
Kraus, Alan 3 0.0000 0.0000
Villamil, Anne P. 3 0.0001 0.0000
Bradley, Michael 3 0.0000 0.0000
Bates, David S. 3 0.0002 0.0000
Martin, John D. 3 0.0018 0.0104
Osler, Carol L. 3 0.0036 0.0000
Breedon, Francis 3 0.0008 0.0000
Ostdiek, Barbara Bennett 3 0.0005 0.0074
Brick, Ivan E. 3 0.0000 0.0000
Kumar, Raman 3 0.0013 0.0146
Britten-Jones, Mark 3 0.0000 0.0091
Yadav, Pradeep K. 3 0.0003 0.0000
Bronfman, Corinne 3 0.0005 0.0000
Kuttner, Kenneth N. 3 0.0000 0.0000
Andersen, Torben G. 3 0.0020 0.0018
Brown, Keith C. 3 0.0000 0.0000
Mech, Timothy S. 3 0.0008 0.0000
Bizjak, John M. 3 0.0000 0.0000
Mandelker, Gershon N. 3 0.0000 0.0000
Bansal, Ravi 3 0.0011 0.0108
Kaul, Gautam 3 0.0004 0.0467
Kaul, Aditya 3 0.0000 0.0000
Wheatley, Simon M. 3 0.0000 0.0000
Weil, David N. 3 0.0003 0.0000
Whalen, Gary W. 3 0.0000 0.0000
Kaufman, George G. 3 0.0001 0.0000
Kan, Raymond 3 0.0084 0.0290
Megginson, William Leon Bill 3 0.0402 0.0591
West, Kenneth D. 3 0.0001 0.0000
Kanatas, George 3 0.0015 0.0109
Kandel, Shmuel 3 0.0022 0.0125
Beatty, Randolph P. 3 0.0012 0.0065
Kaplow, Louis 3 0.0001 0.0000
Kane, Steve 3 0.0001 0.0000
Moser, James T. 3 0.0029 0.0000
Milbourn, Todd T. 3 0.0002 0.0053
Healy, Paul M. 3 0.0001 0.0000
Baldwin, Carliss Y. 3 0.0000 0.0000
Berglof, Erik 3 0.0001 0.0000
Jorion, Philippe 3 0.0003 0.0000
Keloharju, Matti 3 0.0005 0.0000
Watson, Mark W. 3 0.0028 0.0000
Bernard, Victor L. 3 0.0019 0.0000
Bernardo, Antonio E. 3 0.0008 0.0017
Backus, David K. 3 0.0001 0.0000
Bhattacharya, Utpal 3 0.0020 0.0135
Melino, Angelo 3 0.0002 0.0000
Naik, Narayan Y. 3 0.0283 0.0638
Wang, Zhenyu 3 0.0044 0.0267
Williams, Joseph T. 3 0.0025 0.0189
Wang, Jiang 3 0.0004 0.0000
Kwan, Simon H. 3 0.0000 0.0000
Kroner, Kenneth F. 3 0.0013 0.0304
Admati, Anat R. 3 0.0005 0.0000
Houston, Joel F. 3 0.0016 0.0296
Maher, Michael W. 3 0.0000 0.0000
Holthausen, Robert W. 3 0.0000 0.0000
Holmström, Bengt R. 3 0.0000 0.0000
Holmes, Max 3 0.0000 0.0000
MacDonald, G. 3 0.0000 0.0000
Hodges, Stewart 3 0.0121 0.0000
Tschoegl, Adrian E. 3 0.0001 0.0000
MICHAEL SHER 3 0.0000 0.0000
Ziemba, William T. 3 0.0044 0.0000
Himmelberg, Charles P. 3 0.0024 0.0169
Hillion, Pierre 3 0.0006 0.0009
Paul, Jonathan M. 3 0.0001 0.0000
ARNOLD JUSTER 3 0.0000 0.0000
Levine, Ross L. 3 0.0046 0.0385
Levonian, Mark E. 3 0.0012 0.0000
Lewellen, Jonathan 3 0.0020 0.0312
Peristiani, Stavros C. 3 0.0012 0.0044
Cantor, Richard 3 0.0024 0.0088
Cao, Charles Q. 3 0.0303 0.0362
Lucas, Deborah J. 3 0.0011 0.0000
Caprio, Gerard 3 0.0000 0.0000
Perry, Tod 3 0.0000 0.0000
Lipman, Barton L. 3 0.0000 0.0000
Longhofer, Stanley D. 3 0.0015 0.0061
Carpenter, Jennifer N. 3 0.0028 0.0360
Hoshi, Takeo 3 0.0008 0.0000
Basu, Sudipta 3 0.0001 0.0000
Allen, Linda 3 0.0001 0.0000
Humphrey, David Burras 3 0.0011 0.0017
Buraschi, Andrea 3 0.0045 0.0000
Huddart, Steven J. 3 0.0001 0.0000
Allen, Jeffrey W. 3 0.0001 0.0292
Hughson, Eric N. 3 0.0002 0.0010
Makhija, Anil K. 3 0.0110 0.0383
Sarig, Oded H. 2 0.0048 0.0125
Kavajecz, Kenneth A. 2 0.0048 0.0022
STEPHEN SCHURMAN 2 0.0000 0.0000
Lutton, Thomas J. 2 0.0000 0.0000
Esty, Benjamin C. 2 0.0041 0.0958
Sarin, Atulya 2 0.0053 0.1431
Keirstead, William P. 2 0.0000 0.0000
Mikkelsen, Hans Ole Æ. 2 0.0000 0.0000
Forsyth, Joetta 2 0.0000 0.0000
Ederington, Louis H. 2 0.0007 0.0000
Meyer, Richard L. 2 0.0000 0.0000
Santos, João A.C. 2 0.0007 0.0043
Ronen, Tavy 2 0.0027 0.0119
Meyer, Laurence H. 2 0.0000 0.0000
Foerster, Stephen R. 2 0.0002 0.0056
Sarkar, Asani 2 0.0000 0.0000
Kreps, David M. 2 0.0000 0.0000
Roomans, Mark 2 0.0002 0.0041
Lovell, C. A.Knox 2 0.0000 0.0014
FRANCISCO DELGADO 2 0.0000 0.0000
Kapadia, Nikunj 2 0.0000 0.0000
Locke, Peter R. 2 0.0000 0.0000
Mann, Ronald J. 2 0.0007 0.0000
LEE CRABBE 2 0.0000 0.0000
Mishkin, Frederic S. 2 0.0027 0.0000
Kareken, John H. 2 0.0001 0.0000
Mingo, John J. 2 0.0000 0.0000
Easterly, William R. 2 0.0000 0.0000
Miller, Thomas W. 2 0.0000 0.0000
Manaster, Steven 2 0.0000 0.0000
Frankel, Jeffrey A. 2 0.0000 0.0000
Malkiel, Burton Gordon 2 0.0000 0.0000
