We assume a weighted but undirected link between two researchers whenever one acknowledges the other on a published research paper. The weight corresponds to the inverse number of authors.
We have used all acknowledgments from all published research articles published in six journals: The Journal of Finance, The Review of Financial Studies, the Journal of Financial Economics, the Journal of Financial Intermediation, the Journal of Money, Credit & Banking, and the Journal of Banking and Finance.
The ring representation shows the first and second neighbors of the node in focus, as well as connections between first neighbors. For computational reasons, not more than 40 random primary connections are displayed. Nodes are color-coded according to how often they have been acknowledged. Visualization using d3plus.js.
We rank all researchers according to how often they've been acknowledged in our dataset, according to eigenvector centrality and according to betweenness centrality. Click on the column header to sort accordingly. It is important to note that our rankings do not measure scholarly excellence. They merely capture how financial economists collaborate.
Eigenvector centrality is the weighted sum of neighbors where the weights correspond to the neighbors' eigenvector centrality. It is a measure of influence in a network. It's very similar to Katz-Bonacich centrality, but without a parameter. For details see P. Bonacich (1986): "Power and Centrality: A Family of Measures", American Journal of Sociology 92(5), pp. 1170-1182. We compute this centrality measure for the largest connected component only.
Betweenness centrality of a researcher is the probability that she is part of shortest path between any two other researchers. Betweenness central individuals are vital for information flows since the connect different parts of the network. For details see L. Freeman (1977): "A set of measures based on betweenness", Sociometry 40, pp. 35-41. We compute this centrality measure for the largest connected component only.
Name | Number of thanks | Betweenness centrality | Eigenvector centrality |
---|---|---|---|
Stein, Jeremy C. | 48 | 0.0410 | 0.0603 |
Ritter, Jay R. | 4 | 0.0160 | 0.0282 |
Shleifer, Andrei | 39 | 0.0508 | 0.0279 |
Stulz, René M. | 36 | 0.0444 | 0.2290 |
Campbell, John Y. | 35 | 0.0123 | 0.0583 |
Wurgler, Jeffrey | 32 | 0.0059 | 0.0536 |
Titman, Sheridan D. | 3 | 0.0276 | 0.0749 |
Green, Richard C. | 29 | 0.0129 | 0.0087 |
Gromb, Denis | 27 | 0.0022 | 0.0000 |
Zingales, Luigi | 27 | 0.0082 | 0.0130 |
Amihud, Yakov | 27 | 0.0119 | 0.0000 |
Pástor, Ľuboš | 26 | 0.0100 | 0.1149 |
Daniel, Kent D. | 25 | 0.0057 | 0.0205 |
Ferson, Wayne E. | 25 | 0.0155 | 0.0054 |
Kaplan, Steven N. | 23 | 0.0058 | 0.0314 |
Berger, Allen N. | 23 | 0.0690 | 0.0361 |
Karolyi, G. Andrew | 23 | 0.0198 | 0.0575 |
Duffie, J. Darrell | 23 | 0.0189 | 0.0101 |
Brennan, Michael J. | 22 | 0.0026 | 0.0063 |
Fama, Eugene F. | 22 | 0.0034 | 0.0674 |
Cochrane, John H. | 22 | 0.0030 | 0.0000 |
French, Kenneth R. | 22 | 0.0035 | 0.0580 |
Flannery, Mark J. | 21 | 0.0132 | 0.0161 |
Harvey, Campbell R. | 2 | 0.0310 | 0.0611 |
Petersen, Mitchell A. | 2 | 0.0214 | 0.0321 |
McDonald, Robert L. | 2 | 0.0054 | 0.0000 |
Barberis, Nicholas C. | 2 | 0.0028 | 0.0110 |
Gomes, Francisco J. | 19 | 0.0107 | 0.1244 |
Uppal, Raman | 19 | 0.0069 | 0.0249 |
Jenter, Dirk | 19 | 0.0056 | 0.2338 |
Welch, Ivo | 18 | 0.0096 | 0.0029 |
Lettau, Martin | 18 | 0.0090 | 0.0248 |
Acharya, Viral V. | 18 | 0.0141 | 0.1029 |
Lynch, Anthony W. | 18 | 0.0019 | 0.0135 |
Udell, Gregory F. | 18 | 0.0096 | 0.0087 |
Heaton, John C. | 17 | 0.0012 | 0.0000 |
Lamont, Owen A. | 17 | 0.0008 | 0.0000 |
Myers, Stewart C. | 17 | 0.0006 | 0.0518 |
Helwege, Jean | 17 | 0.0092 | 0.0176 |
Hirshleifer, David | 17 | 0.0161 | 0.0604 |
Hasbrouck, Joel | 17 | 0.0030 | 0.0000 |
Moskowitz, Tobias J. | 17 | 0.0056 | 0.0988 |
Scharfstein, David S. | 17 | 0.0070 | 0.0045 |
StrÖmberg, Per | 17 | 0.0026 | 0.0107 |
Schoar, Antoinette | 16 | 0.0034 | 0.0519 |
Richardson, Matthew P. | 16 | 0.0078 | 0.0145 |
Wachtel, Paul A. | 16 | 0.0157 | 0.0052 |
Longstaff, Francis A. | 16 | 0.0080 | 0.0303 |
Strahan, Philip E. | 16 | 0.0064 | 0.0423 |
Vuolteenaho, Tuomo | 16 | 0.0030 | 0.0279 |
Levine, Ross L. | 16 | 0.0093 | 0.0444 |
Brav, Alon | 16 | 0.0067 | 0.0187 |
Jagannathan, Ravi | 16 | 0.0091 | 0.0103 |
Womack, Kent L. | 16 | 0.0065 | 0.0158 |
Allen, Franklin | 15 | 0.0080 | 0.0210 |
Biais, Bruno | 15 | 0.0019 | 0.0000 |
Prabhala, Nagpurnanand R. | 15 | 0.0029 | 0.0000 |
Goetzmann, William Nelson | 15 | 0.0095 | 0.0134 |
Kyle, Albert S. | 15 | 0.0015 | 0.0000 |
Berk, Jonathan B. | 15 | 0.0041 | 0.0190 |
Ljungqvist, Alexander P. | 14 | 0.0212 | 0.0751 |
Singleton, Kenneth J. | 14 | 0.0003 | 0.0000 |
Claessens, Stijn | 14 | 0.0009 | 0.0000 |
Santos, Tano J. | 14 | 0.0013 | 0.0328 |
Graham, John R. | 14 | 0.0154 | 0.0533 |
Lemmon, Michael L. | 14 | 0.0108 | 0.0231 |
Faccio, Mara | 14 | 0.0051 | 0.0117 |
John, Kose | 14 | 0.0056 | 0.0027 |
Rajan, Raghuram G. | 14 | 0.0238 | 0.0352 |
Woodford, Michael | 14 | 0.0097 | 0.0000 |
Johnson, Simon | 14 | 0.0025 | 0.0000 |
Engle, Robert F. | 14 | 0.0082 | 0.0000 |
Starks, Laura T. | 14 | 0.0071 | 0.0074 |
Hong, Harrison | 14 | 0.0082 | 0.0674 |
Vayanos, Dimitri | 14 | 0.0007 | 0.0000 |
Saunders, Anthony | 13 | 0.0158 | 0.0071 |
Pennacchi, George G. | 13 | 0.0068 | 0.0026 |
Servaes, Henri | 13 | 0.0065 | 0.0371 |
Phillips, Gordon M. | 13 | 0.0011 | 0.0148 |
Lewellen, Jonathan | 13 | 0.0005 | 0.0273 |
Loughran, Tim | 13 | 0.0064 | 0.0207 |
Back, Kerry | 13 | 0.0005 | 0.0000 |
Diamond, Douglas W. | 13 | 0.0042 | 0.0001 |
Saar, Gideon | 12 | 0.0038 | 0.0022 |
Baker, Malcolm P. | 12 | 0.0042 | 0.0711 |
Eckbo, B. Espen | 12 | 0.0005 | 0.0000 |
Degryse, Hans | 12 | 0.0125 | 0.0340 |
Shanken, Jay | 12 | 0.0009 | 0.0366 |
Roll, Richard | 12 | 0.0063 | 0.0222 |
Bekaert, Geert | 12 | 0.0185 | 0.0838 |
Hadlock, Charles J. | 12 | 0.0022 | 0.0109 |
Ongena, Steven | 12 | 0.0307 | 0.0388 |
Ross, Stephen A. | 12 | 0.0030 | 0.0012 |
Ludvigson, Sydney C. | 12 | 0.0018 | 0.0157 |
Ang, Andrew | 12 | 0.0107 | 0.1019 |
Michaely, Roni | 12 | 0.0157 | 0.0375 |
Hollifield, Burton | 12 | 0.0119 | 0.0116 |
Robinson, David T. | 12 | 0.0090 | 0.0879 |
Bolton, Patrick | 12 | 0.0074 | 0.0056 |
Brandt, Michael W. | 11 | 0.0018 | 0.0218 |
Jegadeesh, Narasimhan | 11 | 0.0021 | 0.0239 |
Roberts, Michael R. | 11 | 0.0032 | 0.0365 |
Almazan, Andres | 11 | 0.0018 | 0.0000 |
Walkling, Ralph A. | 11 | 0.0020 | 0.0741 |
Goldreich, David | 11 | 0.0020 | 0.0148 |
Viceira, Luis M. | 11 | 0.0007 | 0.0076 |
Franks, Julian R. | 11 | 0.0013 | 0.0066 |
O'Hara, Maureen | 11 | 0.0037 | 0.0001 |
Seasholes, Mark S. | 11 | 0.0017 | 0.0216 |
Megginson, William Leon Bill | 11 | 0.0049 | 0.0000 |
Poterba, James M. | 11 | 0.0017 | 0.0000 |
DeAngelo, Harry | 11 | 0.0014 | 0.0396 |
Weisbach, Michael S. | 11 | 0.0049 | 0.0239 |
Marco Pagano, Marco | 11 | 0.0082 | 0.0502 |
Wruck, Karen Hopper | 11 | 0.0011 | 0.0000 |
Goodhart, Charles A.E. | 11 | 0.0138 | 0.0013 |
Lerner, Josh | 11 | 0.0018 | 0.0238 |
Nagel, Stefan | 11 | 0.0010 | 0.1033 |
Constantinides, George M. | 11 | 0.0010 | 0.0000 |
Jones, Charles M. | 11 | 0.0009 | 0.0025 |
Kashyap, Anil K. | 11 | 0.0026 | 0.0000 |
Kothari, S. P. | 11 | 0.0051 | 0.0048 |
Carey, Mark | 11 | 0.0040 | 0.0050 |
Von Thadden, Ernst Ludwig | 1 | 0.0002 | 0.0000 |
Dumas, Bernard | 1 | 0.0007 | 0.0000 |
Viswanathan, Sridhar | 1 | 0.0106 | 0.0473 |
Yermack, David L. | 1 | 0.0007 | 0.0995 |
Yeung, Bernard Y. | 1 | 0.0002 | 0.0000 |
Caprio, Gerard | 1 | 0.0014 | 0.0052 |
Karpoff, Jonathan M. | 1 | 0.0043 | 0.0112 |
Zwiebel, Jeffrey | 1 | 0.0005 | 0.0000 |
Rydqvist, Kristian | 1 | 0.0015 | 0.0016 |
Boot, Arnoud W. A. | 1 | 0.0059 | 0.0210 |
Guiso, Luigi | 1 | 0.0023 | 0.0000 |
Schultz, Paul Harvey | 1 | 0.0019 | 0.0571 |
Bessembinder, Hendrik | 1 | 0.0039 | 0.0041 |
Pan, Jun | 1 | 0.0063 | 0.0488 |
Bhattacharyya, Sugato | 1 | 0.0006 | 0.0000 |
Harris, Lawrence E. | 1 | 0.0030 | 0.0018 |
Spiegel, Matthew | 1 | 0.0019 | 0.0000 |
Pontiff, Jeffrey | 1 | 0.0048 | 0.0109 |
Demirgüç-Kunt, Asli | 1 | 0.0045 | 0.0173 |
Spatt, Chester S. | 1 | 0.0005 | 0.0000 |
Beck, Thorsten | 1 | 0.0072 | 0.0183 |
Morck, Randall K. | 1 | 0.0035 | 0.0000 |
Whitelaw, Robert F. | 1 | 0.0008 | 0.0042 |
Hansen, Lars Peter | 1 | 0.0040 | 0.0000 |
Kane, Edward J. | 1 | 0.0031 | 0.0000 |
Orphanides, Athanasios | 1 | 0.0074 | 0.0002 |
Kan, Raymond | 1 | 0.0012 | 0.0000 |
Burkart, Mike | 1 | 0.0037 | 0.0028 |
Rigobón, Roberto | 1 | 0.0165 | 0.0170 |
Bergstresser, Daniel | 9 | 0.0010 | 0.0444 |
Bailey, Warren | 9 | 0.0015 | 0.0190 |
Goyal, Vidhan K. | 9 | 0.0013 | 0.0175 |
Greene, William H. | 9 | 0.0037 | 0.0000 |
Gompers, Paul A. | 9 | 0.0003 | 0.0045 |
Winton, Andrew | 9 | 0.0017 | 0.0124 |
Brown, Stephen J.C. | 9 | 0.0006 | 0.0000 |
Werner, Ingrid M. | 9 | 0.0029 | 0.0024 |
Wang, Jiang | 9 | 0.0016 | 0.0012 |
McConnell, John J. | 9 | 0.0049 | 0.0220 |
Barclay, Michael J. | 9 | 0.0004 | 0.0003 |
Dybvig, Philip H. | 9 | 0.0006 | 0.0000 |
Jones, Christopher | 9 | 0.0019 | 0.0784 |
Denis, David J. | 9 | 0.0008 | 0.0011 |
Cull, Robert J. | 9 | 0.0089 | 0.0101 |
Chen, Joseph | 9 | 0.0063 | 0.0321 |
Thaler, Richard H. | 9 | 0.0000 | 0.0000 |
Kim, E. Han | 9 | 0.0031 | 0.0300 |
Kogan, Leonid | 9 | 0.0004 | 0.0012 |
Maksimovic, Vojislav | 9 | 0.0012 | 0.0102 |
Tufano, Peter | 9 | 0.0022 | 0.0210 |
Seppi, Duane J. | 9 | 0.0007 | 0.0000 |
Maenhout, Pascal J. | 9 | 0.0009 | 0.0054 |
La Porta, Rafael | 9 | 0.0035 | 0.0004 |
Sandås, Patrik | 9 | 0.0035 | 0.0028 |
MacKay, Peter I. | 9 | 0.0047 | 0.0363 |
Cooper, Ian A. | 9 | 0.0004 | 0.0000 |
Puri, Manju | 9 | 0.0010 | 0.0468 |
Desai, Mihir A. | 9 | 0.0031 | 0.0342 |
Gervais, Simon | 9 | 0.0019 | 0.0135 |
Mehran, Hamid | 9 | 0.0024 | 0.0260 |
Sialm, Clemens | 9 | 0.0061 | 0.0127 |
Altman, Edward I. | 9 | 0.0096 | 0.0000 |
Corwin, Shane A. | 8 | 0.0011 | 0.0260 |
Levin, Andrew T. | 8 | 0.0018 | 0.0000 |
Huang, Ming | 8 | 0.0010 | 0.0008 |
Holden, Craig W. | 8 | 0.0001 | 0.0000 |
Veronesi, Pietro | 8 | 0.0023 | 0.1308 |
McQueen, Grant R. | 8 | 0.0012 | 0.0000 |
Hartzell, Jay C. | 8 | 0.0006 | 0.0045 |
Hartmann, Philipp | 8 | 0.0297 | 0.0046 |
Xiong, Wei | 8 | 0.0018 | 0.0279 |
Field, Laura Casares | 8 | 0.0049 | 0.0112 |
Liu, Jun | 8 | 0.0048 | 0.0955 |
Repullo, Rafael | 8 | 0.0014 | 0.0000 |
Hodrick, Laurie Simon | 8 | 0.0026 | 0.0000 |
Liu, Hong | 8 | 0.0028 | 0.0211 |
Sundaram, Rangarajan K. | 8 | 0.0013 | 0.0275 |
Mullainathan, Sendhil | 8 | 0.0005 | 0.0000 |
Murphy, Kevin J. | 8 | 0.0001 | 0.0050 |
Stambaugh, Robert F. | 8 | 0.0004 | 0.0000 |
Wermers, Russ | 8 | 0.0026 | 0.0020 |
Himmelberg, Charles P. | 8 | 0.0012 | 0.0000 |
Nyborg, Kjell G. | 8 | 0.0027 | 0.0016 |
Perotti, Enrico C. | 8 | 0.0035 | 0.0000 |
Cohen, Randolph B. | 8 | 0.0012 | 0.0168 |
Kahn, Charles M. | 8 | 0.0008 | 0.0000 |
Pedersen, Lasse Heje | 8 | 0.0017 | 0.0729 |
Honohan, Patrick | 8 | 0.0114 | 0.0020 |
Wolfenzon, Daniel | 8 | 0.0011 | 0.0602 |
Sirri, Erik R. | 8 | 0.0045 | 0.0022 |
Shin, Hyun Song | 8 | 0.0081 | 0.0015 |
Battalio, Robert H. | 8 | 0.0095 | 0.0291 |
López-De-Silanes, Florencio | 8 | 0.0019 | 0.0004 |
Shumway, Tyler | 8 | 0.0025 | 0.0177 |
Gorton, Gary B. | 8 | 0.0001 | 0.0000 |
Krishnamurthy, Arvind | 8 | 0.0035 | 0.0250 |
Thakor, Anjan V. | 8 | 0.0060 | 0.0422 |
Wallace, Wanda A. | 8 | 0.0008 | 0.0000 |
Hege, Ulrich | 8 | 0.0016 | 0.0000 |
Irvine, Paul J. | 8 | 0.0044 | 0.0160 |
Valkanov, Rossen I. | 8 | 0.0039 | 0.0355 |
Bossaerts, Peter | 8 | 0.0012 | 0.0000 |
Zhang, Lu | 8 | 0.0046 | 0.0491 |
Brunnermeier, Markus K. | 8 | 0.0052 | 0.0189 |
Collin-Dufresne, Pierre | 8 | 0.0075 | 0.0188 |
Metrick, Andrew | 8 | 0.0006 | 0.0000 |
Sims, Christopher A. | 7 | 0.0025 | 0.0000 |
Bernhardt, Dan | 7 | 0.0050 | 0.0067 |
Ravid, S. Abraham | 7 | 0.0101 | 0.0027 |
Pavlova, Anna | 7 | 0.0065 | 0.0233 |
DeAngelo, Linda Elizabeth | 7 | 0.0010 | 0.0396 |
Shiller, Robert J. | 7 | 0.0010 | 0.0000 |
Habib, Michel A. | 7 | 0.0058 | 0.0054 |
Smith, Clifford W. | 7 | 0.0003 | 0.0000 |
Masulis, Ronald W. | 7 | 0.0119 | 0.0295 |
Kilian, Lutz | 7 | 0.0117 | 0.0003 |
Benzoni, Luca | 7 | 0.0022 | 0.0168 |
Smets, Frank Rafael | 7 | 0.0002 | 0.0000 |
Black, Bernard S. | 7 | 0.0007 | 0.0000 |
Dasgupta, Sudipto | 7 | 0.0075 | 0.0493 |
Bhattacharya, Utpal | 7 | 0.0011 | 0.0000 |
Rosen, Richard J. | 7 | 0.0006 | 0.0005 |
Gertler, Mark L. | 7 | 0.0035 | 0.0000 |
Laibson, David I. | 7 | 0.0001 | 0.0000 |
Calomiris, Charles W. | 7 | 0.0009 | 0.0000 |
Campello, Murillo | 7 | 0.0012 | 0.0534 |
Carr, Peter P. | 7 | 0.0088 | 0.0007 |
Bris, Arturo | 7 | 0.0091 | 0.0171 |
Tsyplakov, Sergey | 7 | 0.0006 | 0.0119 |
Chan, Kalok | 7 | 0.0027 | 0.0074 |
James, Christopher M. | 7 | 0.0021 | 0.0089 |
Gali, Jordi | 7 | 0.0054 | 0.0000 |
Tirole, Jean | 7 | 0.0000 | 0.0000 |
Goto, Shingo | 7 | 0.0004 | 0.0000 |
Goyal, Amit | 7 | 0.0047 | 0.0299 |
Clarke, George R.G. | 7 | 0.0036 | 0.0071 |
Johnson, Timothy C. | 7 | 0.0003 | 0.0349 |
Cocco, João F. | 7 | 0.0033 | 0.0363 |
Foucault, Thierry | 7 | 0.0054 | 0.0132 |
Green, T. Clifton | 7 | 0.0003 | 0.0000 |
Rice, Edward M. | 7 | 0.0001 | 0.0000 |
Cornelli, Francesca | 7 | 0.0014 | 0.0148 |
Greenwood, Robin M. | 7 | 0.0007 | 0.0453 |
Coval, Joshua D. | 7 | 0.0061 | 0.0897 |
Fishman, Michael J. | 7 | 0.0002 | 0.0092 |
Gruber, Martin J. | 7 | 0.0013 | 0.0000 |
Scherbina, Anna | 7 | 0.0040 | 0.0335 |
Strebulaev, Ilya A. | 7 | 0.0047 | 0.1137 |
Barber, Brad M. | 7 | 0.0009 | 0.0124 |
Frank, Murray Z. | 7 | 0.0003 | 0.0000 |
Almeida, Heitor V. | 7 | 0.0056 | 0.1217 |
Long, John B. | 7 | 0.0000 | 0.0000 |
Abel, Andrew B. | 7 | 0.0001 | 0.0000 |
Aggarwal, Rajesh K. | 7 | 0.0002 | 0.0000 |
Hansen, Robert S. | 7 | 0.0001 | 0.0000 |
Lipson, Marc L. | 7 | 0.0008 | 0.0037 |
Axelson, Ulf | 7 | 0.0005 | 0.0066 |
Henderson, Dale W. | 7 | 0.0230 | 0.0000 |
Yaron, Amir | 7 | 0.0030 | 0.0113 |
Hovakimian, Armen | 7 | 0.0011 | 0.0000 |
Piazzesi, Monika | 7 | 0.0012 | 0.0089 |
Mahrt-Smith, Jan | 7 | 0.0013 | 0.1058 |
Zender, Jaime F. | 7 | 0.0063 | 0.0000 |
Kahle, Kathleen M. | 6 | 0.0002 | 0.0000 |
Grinblatt, Mark S. | 6 | 0.0005 | 0.0193 |
Grinstein, Yaniv | 6 | 0.0002 | 0.0204 |
Zhang, Harold H. | 6 | 0.0010 | 0.0243 |
Parigi, Bruno M. | 6 | 0.0000 | 0.0000 |
Benston, George J. | 6 | 0.0107 | 0.0000 |
Statman, Meir | 6 | 0.0028 | 0.0010 |
George, Thomas J. | 6 | 0.0007 | 0.0046 |
Lyons, Richard K. | 6 | 0.0006 | 0.0000 |
Trzcinka, Charles A. | 6 | 0.0004 | 0.0000 |
Brown, David T. | 6 | 0.0031 | 0.0050 |
Rau, P. Raghavendra | 6 | 0.0066 | 0.0208 |
DeMarzo, Peter M. | 6 | 0.0051 | 0.0180 |
Laeven, Luc | 6 | 0.0243 | 0.0785 |
Chalmers, John M.R. | 6 | 0.0001 | 0.0000 |
Jovanovic, Boyan | 6 | 0.0005 | 0.0000 |
Ryan, Harley E. | 6 | 0.0001 | 0.0000 |
Pagan, Adrian R. | 6 | 0.0044 | 0.0000 |
Loewenstein, Mark | 6 | 0.0025 | 0.0157 |
Molyneux, Philip M. | 6 | 0.0016 | 0.0000 |
Ofek, Eli | 6 | 0.0000 | 0.0000 |
Li, Kai | 6 | 0.0024 | 0.0527 |
Dai, Qiang | 6 | 0.0000 | 0.0000 |
Bharath, Sreedhar T. | 6 | 0.0125 | 0.0242 |
Mayer, Colin P. | 6 | 0.0004 | 0.0000 |
Fisman, Raymond J. | 6 | 0.0002 | 0.0000 |
Lucas, Deborah J. | 6 | 0.0001 | 0.0000 |
Svensson, Lars E.O. | 6 | 0.0003 | 0.0000 |
Uhlig, Harald F. | 6 | 0.0015 | 0.0032 |
Moulton, Pamela C. | 6 | 0.0021 | 0.0078 |
Morellec, Erwan | 6 | 0.0004 | 0.0101 |
Mulherin, J. Harold | 6 | 0.0009 | 0.0112 |
Brenner, Menachem | 6 | 0.0020 | 0.0026 |
Sargent, Thomas J. | 6 | 0.0052 | 0.0005 |
Bernanke, Ben S. | 6 | 0.0022 | 0.0085 |
BHATTACHARYA, SUDIPTO | 6 | 0.0003 | 0.0000 |
Garvey, Gerald T. | 6 | 0.0001 | 0.0015 |
Garlappi, Lorenzo | 6 | 0.0018 | 0.0249 |
White, Lucy | 6 | 0.0005 | 0.0000 |
Suarez, Javier | 6 | 0.0009 | 0.0000 |
Merton, Robert C. | 6 | 0.0033 | 0.0017 |
Albuquerque, Rui | 6 | 0.0000 | 0.0000 |
Musto, David K. | 6 | 0.0113 | 0.0213 |
Schuermann, Til | 6 | 0.0040 | 0.0051 |
Vredin, Anders | 6 | 0.0066 | 0.0000 |
Telmer, Chris I. | 6 | 0.0000 | 0.0000 |
Stock, James H. | 6 | 0.0112 | 0.0000 |
Hsieh, David A. | 6 | 0.0013 | 0.0000 |
Söderlind, Paul | 6 | 0.0032 | 0.0000 |
Zechner, Josef | 6 | 0.0010 | 0.0017 |
Bates, David S. | 6 | 0.0040 | 0.0075 |
Smith, David C. | 6 | 0.0267 | 0.0048 |
Hellmann, Thomas F. | 6 | 0.0020 | 0.0106 |
Dittmar, Robert F. | 6 | 0.0021 | 0.0090 |
Jennings, Robert H. | 6 | 0.0055 | 0.0160 |
Hoshi, Takeo | 6 | 0.0003 | 0.0000 |
Duffee, Gregory R. | 6 | 0.0005 | 0.0246 |
Doidge, Craig | 6 | 0.0018 | 0.0241 |
Ederington, Louis H. | 6 | 0.0001 | 0.0000 |
Ghysels, Eric | 6 | 0.0052 | 0.0112 |
Krigman, Laurie | 6 | 0.0037 | 0.0000 |
Hellwig, Martin F. | 6 | 0.0007 | 0.0000 |
Wohl, Avi | 6 | 0.0003 | 0.0000 |
Warnock, Francis E. | 6 | 0.0001 | 0.0000 |
Glosten, Lawrence R. | 6 | 0.0003 | 0.0000 |
Eberly, Janice C. | 6 | 0.0003 | 0.0000 |
Leland, Hayne E. | 6 | 0.0012 | 0.0222 |
Barone-Adesi, Giovanni | 6 | 0.0008 | 0.0000 |
Bakshi, Gurdip S. | 6 | 0.0021 | 0.0083 |
Dinç, I. Serdar | 6 | 0.0000 | 0.0379 |
Sagi, Jacob S. | 6 | 0.0009 | 0.0300 |
Fulghieri, Paolo | 6 | 0.0011 | 0.0000 |
Hamilton, James D. | 6 | 0.0015 | 0.0000 |
Jeanne, Olivier | 6 | 0.0057 | 0.0000 |
Hauswald, Robert | 6 | 0.0037 | 0.0017 |
Boudoukh, Jacob | 6 | 0.0050 | 0.0145 |
Solnik, Bruno H. | 6 | 0.0008 | 0.0000 |
Kihlstrom, Richard E. | 6 | 0.0001 | 0.0000 |
Bansal, Ravi | 6 | 0.0006 | 0.0090 |
Warga, Arthur D. | 6 | 0.0004 | 0.0124 |
Gabaix, Xavier | 6 | 0.0027 | 0.0250 |
Dyck, Alexander | 6 | 0.0004 | 0.0130 |
Diebold, Francis X. | 6 | 0.0035 | 0.0000 |
Wu, Liuren | 6 | 0.0039 | 0.0012 |
Grullon, Gustavo | 5 | 0.0020 | 0.0271 |
Jorion, Philippe | 5 | 0.0019 | 0.0078 |
Fluck, Zsuzsanna | 5 | 0.0022 | 0.0027 |
Chevalier, Judith A. | 5 | 0.0001 | 0.0000 |
Mayhew, Stewart | 5 | 0.0007 | 0.0000 |
Gallmeyer, Michael F. | 5 | 0.0004 | 0.0057 |
Huang, Jingzhi | 5 | 0.0007 | 0.0000 |
Guay, Wayne R. | 5 | 0.0015 | 0.0019 |
Borzekowski, Ron | 5 | 0.0028 | 0.0000 |
Turnbull, Stuart M. | 5 | 0.0008 | 0.0000 |
Xia, Yihong | 5 | 0.0009 | 0.0046 |
Chen, Long | 5 | 0.0028 | 0.0003 |
Levy, Haim | 5 | 0.0029 | 0.0000 |
Thompson, Rex | 5 | 0.0018 | 0.0039 |
Hennessy, Christopher A. | 5 | 0.0010 | 0.0440 |
Morgan, Donald P. | 5 | 0.0016 | 0.0008 |
Boehmer, Ekkehart | 5 | 0.0076 | 0.0204 |
Sapienza, Paola | 5 | 0.0001 | 0.0000 |
Korajczyk, Robert A. | 5 | 0.0003 | 0.0000 |
Grenadier, Steven R. | 5 | 0.0025 | 0.0195 |
Tauchen, George E. | 5 | 0.0000 | 0.0000 |
Watts, Ross L. | 5 | 0.0003 | 0.0000 |
Zhang, Donghang | 5 | 0.0003 | 0.0155 |
Cliff, Michael T. | 5 | 0.0004 | 0.0000 |
Tapking, Jens | 5 | 0.0016 | 0.0005 |
Malatesta, Paul H. | 5 | 0.0001 | 0.0000 |
Teplá, Lucie | 5 | 0.0000 | 0.0000 |
Miller, Darius P. | 5 | 0.0027 | 0.0000 |
Kramer, Lisa A. | 5 | 0.0000 | 0.0000 |
Griffin, John M. | 5 | 0.0058 | 0.0526 |
Kraus, Alan | 5 | 0.0003 | 0.0084 |
Lundblad, Christian T. | 5 | 0.0096 | 0.0923 |
Christie, William Gary | 5 | 0.0008 | 0.0000 |
Johannes, Michael S. | 5 | 0.0017 | 0.0093 |
Garbade, Kenneth D. | 5 | 0.0003 | 0.0006 |
Kremer, Ilan | 5 | 0.0002 | 0.0006 |
Tetlock, Paul C. | 5 | 0.0020 | 0.0576 |
Alti, Aydoĝan | 5 | 0.0008 | 0.0499 |
Booth, James R. | 5 | 0.0014 | 0.0001 |
Blanchard, Olivier Jean | 5 | 0.0039 | 0.0000 |
Tsatsaronis, Kostas | 5 | 0.0005 | 0.0000 |
Hasan, Iftekhar | 5 | 0.0024 | 0.0055 |
Gande, Amar | 5 | 0.0006 | 0.0015 |
Jin, Li | 5 | 0.0035 | 0.1456 |
Conrad, Jennifer S. | 5 | 0.0008 | 0.0000 |
Gropp, Reint E. | 5 | 0.0041 | 0.0027 |
Herrmann, Heinz | 5 | 0.0016 | 0.0000 |
Hart, Oliver D. | 5 | 0.0000 | 0.0000 |
Cremers, K. J. Martijn | 5 | 0.0037 | 0.0539 |
Davydenko, Sergei A. | 5 | 0.0013 | 0.0480 |
Lim, Sonya Seongyeon | 5 | 0.0001 | 0.0000 |
Kandel, Eugene | 5 | 0.0013 | 0.0095 |
Van Nieuwerburgh, Stijn G. | 5 | 0.0020 | 0.0047 |
Caballero, Ricardo J. | 5 | 0.0005 | 0.0000 |
Holderness, Clifford G. | 5 | 0.0000 | 0.0000 |
Lambrecht, Bart M. | 5 | 0.0003 | 0.0091 |
Lie, Erik | 5 | 0.0018 | 0.0007 |
Bebchuk, Lucian A. | 5 | 0.0032 | 0.0114 |
Vissing-Jørgensen, Annette | 5 | 0.0005 | 0.0181 |
Parrino, Robert | 5 | 0.0005 | 0.0000 |
Demirtas, K. Ozgur | 5 | 0.0000 | 0.0000 |
de Jong, Frank | 5 | 0.0080 | 0.0287 |
Senbet, Lemma W. | 5 | 0.0005 | 0.0009 |
DellaVigna, Stefano | 5 | 0.0000 | 0.0000 |
Dell'Ariccia, Giovanni | 5 | 0.0123 | 0.0044 |
Parlour, Christine A. | 5 | 0.0011 | 0.0019 |
