We assume a weighted but undirected link between two researchers whenever one acknowledges the other on a published research paper. The weight corresponds to the inverse number of authors.
We have used all acknowledgments from all published research articles published in six journals: The Journal of Finance, The Review of Financial Studies, the Journal of Financial Economics, the Journal of Financial Intermediation, the Journal of Money, Credit & Banking, and the Journal of Banking and Finance.
The ring representation shows the first and second neighbors of the node in focus, as well as connections between first neighbors. For computational reasons, not more than 40 random primary connections are displayed. Nodes are color-coded according to how often they have been acknowledged. Visualization using d3plus.js.
We rank all researchers according to how often they've been acknowledged in our dataset, according to eigenvector centrality and according to betweenness centrality. Click on the column header to sort accordingly. It is important to note that our rankings do not measure scholarly excellence. They merely capture how financial economists collaborate.
Eigenvector centrality is the weighted sum of neighbors where the weights correspond to the neighbors' eigenvector centrality. It is a measure of influence in a network. It's very similar to Katz-Bonacich centrality, but without a parameter. For details see P. Bonacich (1986): "Power and Centrality: A Family of Measures", American Journal of Sociology 92(5), pp. 1170-1182. We compute this centrality measure for the largest connected component only.
Betweenness centrality of a researcher is the probability that she is part of shortest path between any two other researchers. Betweenness central individuals are vital for information flows since the connect different parts of the network. For details see L. Freeman (1977): "A set of measures based on betweenness", Sociometry 40, pp. 35-41. We compute this centrality measure for the largest connected component only.
Name | Number of thanks | Betweenness centrality | Eigenvector centrality |
---|---|---|---|
Stulz, René M. | 75 | 0.1232 | 0.0296 |
Shleifer, Andrei | 45 | 0.0348 | 0.0470 |
Ritter, Jay R. | 39 | 0.0190 | 0.1415 |
Titman, Sheridan D. | 35 | 0.0259 | 0.0499 |
Stein, Jeremy C. | 31 | 0.0167 | 0.0511 |
Ferson, Wayne E. | 29 | 0.0220 | 0.0174 |
Flannery, Mark J. | 26 | 0.0471 | 0.0134 |
Jagannathan, Ravi | 25 | 0.0212 | 0.0066 |
Zingales, Luigi | 24 | 0.0140 | 0.0882 |
Daniel, Kent D. | 24 | 0.0177 | 0.0186 |
Rajan, Raghuram G. | 24 | 0.0351 | 0.0261 |
Petersen, Mitchell A. | 24 | 0.0184 | 0.0000 |
Fama, Eugene F. | 22 | 0.0038 | 0.0782 |
Campbell, John Y. | 22 | 0.0340 | 0.0993 |
Subrahmanyam, Avanidhar | 22 | 0.0189 | 0.0452 |
Allen, Franklin | 2 | 0.0064 | 0.0086 |
Amihud, Yakov | 2 | 0.0053 | 0.0000 |
Duffie, J. Darrell | 19 | 0.0101 | 0.0149 |
French, Kenneth R. | 18 | 0.0050 | 0.0782 |
Madhavan, Ananth N. | 18 | 0.0127 | 0.0210 |
Harvey, Campbell R. | 17 | 0.0257 | 0.1268 |
Servaes, Henri | 16 | 0.0162 | 0.0210 |
Heaton, John C. | 16 | 0.0099 | 0.0153 |
Singleton, Kenneth J. | 16 | 0.0017 | 0.0035 |
Brennan, Michael J. | 16 | 0.0014 | 0.0145 |
Cochrane, John H. | 15 | 0.0020 | 0.0119 |
Thaler, Richard H. | 15 | 0.0008 | 0.0039 |
Bessembinder, Hendrik | 15 | 0.0051 | 0.0172 |
Loughran, Tim | 15 | 0.0129 | 0.0871 |
Sofianos, George | 15 | 0.0043 | 0.0022 |
Constantinides, George M. | 15 | 0.0016 | 0.1279 |
Franks, Julian R. | 14 | 0.0146 | 0.0288 |
Stambaugh, Robert F. | 14 | 0.0049 | 0.0487 |
Smith, Stephen D. | 14 | 0.0279 | 0.0000 |
Zenner, Marc | 14 | 0.0049 | 0.0194 |
Hasbrouck, Joel | 14 | 0.0048 | 0.0017 |
Hirshleifer, David | 13 | 0.0123 | 0.1040 |
Goetzmann, William Nelson | 13 | 0.0075 | 0.0028 |
Denis, David J. | 13 | 0.0054 | 0.0164 |
Karolyi, G. Andrew | 13 | 0.0073 | 0.0000 |
Masulis, Ronald W. | 13 | 0.0178 | 0.0159 |
Scharfstein, David S. | 12 | 0.0026 | 0.0213 |
Lamont, Owen A. | 12 | 0.0093 | 0.1487 |
Kothari, S. P. | 12 | 0.0083 | 0.0074 |
Gorton, Gary B. | 12 | 0.0140 | 0.0168 |
Dumas, Bernard | 12 | 0.0128 | 0.0104 |
Wahal, Sunil | 11 | 0.0055 | 0.0111 |
Starks, Laura T. | 11 | 0.0092 | 0.0119 |
Mulherin, J. Harold | 11 | 0.0017 | 0.0000 |
Bekaert, Geert | 11 | 0.0102 | 0.0375 |
Gompers, Paul A. | 11 | 0.0085 | 0.1038 |
Grinblatt, Mark S. | 11 | 0.0048 | 0.0620 |
Carey, Mark | 11 | 0.0126 | 0.0001 |
Graham, John R. | 11 | 0.0127 | 0.2746 |
Dybvig, Philip H. | 11 | 0.0077 | 0.0000 |
Grundy, Bruce D. | 11 | 0.0010 | 0.0366 |
John, Kose | 11 | 0.0181 | 0.0049 |
Welch, Ivo | 1 | 0.0095 | 0.0517 |
Schultz, Paul Harvey | 1 | 0.0110 | 0.0303 |
Glosten, Lawrence R. | 1 | 0.0010 | 0.0000 |
Moskowitz, Tobias J. | 1 | 0.0002 | 0.0000 |
O'Hara, Maureen | 1 | 0.0149 | 0.0435 |
Diamond, Douglas W. | 1 | 0.0031 | 0.0026 |
Barberis, Nicholas C. | 1 | 0.0042 | 0.0277 |
Brav, Alon | 1 | 0.0085 | 0.3997 |
Hansen, Lars Peter | 1 | 0.0070 | 0.0006 |
Karceski, Jason | 1 | 0.0004 | 0.0000 |
Womack, Kent L. | 1 | 0.0124 | 0.0549 |
Spiegel, Matthew | 1 | 0.0011 | 0.0096 |
Kashyap, Anil K. | 1 | 0.0359 | 0.0026 |
Bolton, Patrick | 1 | 0.0040 | 0.0000 |
Kane, Edward J. | 1 | 0.0262 | 0.0071 |
Brown, David T. | 1 | 0.0021 | 0.0368 |
Zwiebel, Jeffrey | 1 | 0.0008 | 0.0000 |
La Porta, Rafael | 1 | 0.0056 | 0.0381 |
Lynch, Anthony W. | 1 | 0.0050 | 0.0810 |
Ross, Stephen A. | 1 | 0.0021 | 0.0000 |
Subrahmanyam, Marti G. | 1 | 0.0074 | 0.0098 |
McCormick, D. Timothy | 1 | 0.0016 | 0.0000 |
Richardson, Matthew P. | 9 | 0.0054 | 0.0029 |
Figlewski, Stephen | 9 | 0.0012 | 0.0000 |
Habib, Michel A. | 9 | 0.0108 | 0.0825 |
Denis, Diane Kowalski | 9 | 0.0032 | 0.0061 |
Ikenberry, David L. | 9 | 0.0029 | 0.0515 |
Berk, Jonathan B. | 9 | 0.0017 | 0.0555 |
Puri, Manju | 9 | 0.0169 | 0.0360 |
Cuoco, Domenico | 9 | 0.0031 | 0.0000 |
Mayer, Colin P. | 9 | 0.0267 | 0.0288 |
James, Christopher M. | 9 | 0.0034 | 0.0272 |
Calomiris, Charles W. | 9 | 0.0051 | 0.0000 |
Brown, Stephen J.C. | 9 | 0.0062 | 0.0028 |
Stoll, Hans R. | 9 | 0.0006 | 0.0000 |
DeAngelo, Harry | 9 | 0.0058 | 0.0170 |
Vuolteenaho, Tuomo | 9 | 0.0041 | 0.2323 |
Carpenter, Jennifer N. | 9 | 0.0128 | 0.0434 |
Karpoff, Jonathan M. | 9 | 0.0085 | 0.0134 |
Michaely, Roni | 9 | 0.0103 | 0.0608 |
Ljungqvist, Alexander P. | 9 | 0.0089 | 0.0709 |
Perraudin, William R.M. | 9 | 0.0086 | 0.0000 |
Metrick, Andrew | 9 | 0.0050 | 0.0286 |
Wilhelm, William J. | 9 | 0.0044 | 0.0752 |
Shanken, Jay | 9 | 0.0026 | 0.0336 |
Berger, Allen N. | 9 | 0.0589 | 0.0161 |
Wall, Larry D. | 8 | 0.0162 | 0.0011 |
Hong, Harrison | 8 | 0.0052 | 0.0549 |
Harford, Jarrad | 8 | 0.0019 | 0.0130 |
Lemmon, Michael L. | 8 | 0.0221 | 0.0686 |
Phillips, Gordon M. | 8 | 0.0028 | 0.0687 |
Duffee, Gregory R. | 8 | 0.0002 | 0.0122 |
Walkling, Ralph A. | 8 | 0.0081 | 0.0251 |
Bliss, Robert R. | 8 | 0.0138 | 0.0000 |
Hodrick, Laurie Simon | 8 | 0.0023 | 0.0000 |
Harris, Lawrence E. | 8 | 0.0009 | 0.0000 |
Hadlock, Charles J. | 8 | 0.0010 | 0.0193 |
Tufano, Peter | 8 | 0.0052 | 0.0270 |
Kavajecz, Kenneth A. | 8 | 0.0087 | 0.0153 |
Sirri, Erik R. | 8 | 0.0025 | 0.0000 |
Werner, Ingrid M. | 8 | 0.0002 | 0.0000 |
Mikkelson, Wayne H. | 8 | 0.0037 | 0.0000 |
Liu, Jun | 8 | 0.0003 | 0.0000 |
Perold, André F. | 8 | 0.0006 | 0.0000 |
Helwege, Jean | 8 | 0.0054 | 0.0000 |
Battalio, Robert H. | 8 | 0.0020 | 0.0062 |
Schwartz, Eduardo S. | 8 | 0.0099 | 0.0066 |
McConnell, John J. | 8 | 0.0012 | 0.0047 |
Brandt, Michael W. | 8 | 0.0178 | 0.0511 |
George, Thomas J. | 8 | 0.0033 | 0.0067 |
Maug, Ernst | 8 | 0.0004 | 0.0000 |
Mauer, David C. | 8 | 0.0084 | 0.0125 |
Sundaresan, Suresh M. | 8 | 0.0034 | 0.0508 |
Weisbach, Michael S. | 8 | 0.0142 | 0.0202 |
Edelen, Roger M. | 8 | 0.0050 | 0.0205 |
Spatt, Chester S. | 8 | 0.0102 | 0.0201 |
Kyle, Albert S. | 8 | 0.0006 | 0.0000 |
Chevalier, Judith A. | 8 | 0.0013 | 0.0000 |
Gromb, Denis | 8 | 0.0290 | 0.0311 |
Hart, Oliver D. | 8 | 0.0000 | 0.0000 |
Bacidore, Jeffrey M. | 8 | 0.0012 | 0.0071 |
Wang, Jiang | 8 | 0.0060 | 0.0249 |
Smith, Clifford W. | 8 | 0.0016 | 0.0000 |
Bernardo, Antonio E. | 8 | 0.0083 | 0.0216 |
Rouwenhorst, K. Geert | 7 | 0.0032 | 0.0000 |
Rydqvist, Kristian | 7 | 0.0051 | 0.0000 |
Whitelaw, Robert F. | 7 | 0.0021 | 0.0257 |
Santa-Clara, Pedro | 7 | 0.0111 | 0.0426 |
Elton, Edwin J. | 7 | 0.0001 | 0.0000 |
Weaver, Daniel G. | 7 | 0.0005 | 0.0000 |
Bhattacharyya, Sugato | 7 | 0.0038 | 0.0011 |
Engle, Robert F. | 7 | 0.0087 | 0.0030 |
Bebchuk, Lucian A. | 7 | 0.0051 | 0.0049 |
Biais, Bruno | 7 | 0.0068 | 0.0509 |
Warga, Arthur D. | 7 | 0.0045 | 0.0000 |
Pulvino, Todd C. | 7 | 0.0037 | 0.0487 |
Ryngaert, Michael D. | 7 | 0.0051 | 0.0209 |
Easley, David A. | 7 | 0.0053 | 0.0255 |
Rochet, Jean Charles | 7 | 0.0092 | 0.0000 |
Fishman, Michael J. | 7 | 0.0002 | 0.0000 |
Viswanathan, Sridhar | 7 | 0.0036 | 0.0149 |
Barclay, Michael J. | 7 | 0.0005 | 0.0000 |
Schwert, G. William | 7 | 0.0028 | 0.0423 |
Ruback, Richard S. | 7 | 0.0081 | 0.0076 |
Kaplan, Steven N. | 7 | 0.0004 | 0.0000 |
Marshall, David A. | 7 | 0.0068 | 0.0000 |
Kandel, Shmuel | 7 | 0.0006 | 0.0000 |
Lyons, Richard K. | 7 | 0.0021 | 0.0000 |
Lewis, Craig M. | 7 | 0.0020 | 0.0046 |
Irvine, Paul J. | 7 | 0.0003 | 0.0000 |
Lensink, Robert | 7 | 0.0118 | 0.0000 |
Lehn, Kenneth M. | 7 | 0.0090 | 0.0019 |
Rubinstein, Mark E. | 7 | 0.0004 | 0.0000 |
Opler, Tim C. | 7 | 0.0030 | 0.0000 |
Korajczyk, Robert A. | 7 | 0.0004 | 0.0000 |
Cooper, Ian A. | 7 | 0.0000 | 0.0000 |
Levine, Ross L. | 7 | 0.0141 | 0.0212 |
Vetsuypens, Michael R. | 7 | 0.0015 | 0.0000 |
Pennacchi, George G. | 7 | 0.0048 | 0.0000 |
Maksimovic, Vojislav | 7 | 0.0035 | 0.0615 |
Jegadeesh, Narasimhan | 7 | 0.0010 | 0.0181 |
Tauchen, George E. | 7 | 0.0002 | 0.0000 |
Jones, Christopher | 7 | 0.0011 | 0.0232 |
Bailey, Warren | 6 | 0.0038 | 0.0021 |
Yosha, Oved | 6 | 0.0011 | 0.0000 |
Jorion, Philippe | 6 | 0.0086 | 0.0000 |
Yermack, David L. | 6 | 0.0029 | 0.0170 |
Bates, David S. | 6 | 0.0010 | 0.0000 |
Lerner, Josh | 6 | 0.0049 | 0.0513 |
Green, Richard C. | 6 | 0.0003 | 0.0000 |
Jones, David S. | 6 | 0.0020 | 0.0000 |
Freixas, Xavier | 6 | 0.0039 | 0.0000 |
Busse, Jeffrey A. | 6 | 0.0019 | 0.0078 |
Kahle, Kathleen M. | 6 | 0.0013 | 0.0150 |
Romano, Roberta | 6 | 0.0002 | 0.0000 |
MacKinlay, Andrew Craig | 6 | 0.0043 | 0.0100 |
Lee, Charles M.C. | 6 | 0.0020 | 0.0329 |
Swaminathan, Bhaskaran | 6 | 0.0028 | 0.0458 |
Marco Pagano, Marco | 6 | 0.0109 | 0.0039 |
Mark, Nelson C. | 6 | 0.0064 | 0.0000 |
Garbade, Kenneth D. | 6 | 0.0001 | 0.0000 |
Wang, Zhenyu | 6 | 0.0003 | 0.0066 |
Christie, William Gary | 6 | 0.0021 | 0.0063 |
Kandel, Eugene | 6 | 0.0004 | 0.0000 |
Uppal, Raman | 6 | 0.0045 | 0.0067 |
Gervais, Simon | 6 | 0.0044 | 0.0354 |
Esty, Benjamin C. | 6 | 0.0029 | 0.0121 |
Errunza, Vihang R. | 6 | 0.0039 | 0.0000 |
Kaufman, George G. | 6 | 0.0002 | 0.0000 |
Griffin, John M. | 6 | 0.0020 | 0.0711 |
Mitchell, Mark L. | 6 | 0.0015 | 0.0487 |
Buser, Stephen A. | 6 | 0.0001 | 0.0000 |
Bossaerts, Peter | 6 | 0.0054 | 0.0000 |
Coval, Joshua D. | 6 | 0.0044 | 0.0183 |
Foerster, Stephen R. | 6 | 0.0016 | 0.0000 |
Holmström, Bengt R. | 6 | 0.0008 | 0.0113 |
Harris, Jeffrey H. | 6 | 0.0006 | 0.0063 |
Lipson, Marc L. | 6 | 0.0004 | 0.0090 |
Vishny, Robert W. | 6 | 0.0192 | 0.0329 |
Ball, Clifford A. | 6 | 0.0017 | 0.0132 |
Pfleiderer, Paul | 6 | 0.0015 | 0.0025 |
Hodrick, Robert J. | 6 | 0.0033 | 0.0108 |
Himmelberg, Charles P. | 6 | 0.0003 | 0.0000 |
Back, Kerry | 6 | 0.0009 | 0.0008 |
Backus, David K. | 6 | 0.0126 | 0.0088 |
Baker, Malcolm P. | 6 | 0.0057 | 0.1291 |
Longstaff, Francis A. | 6 | 0.0057 | 0.0638 |
Blume, Marshall E. | 6 | 0.0005 | 0.0000 |
Viceira, Luis M. | 6 | 0.0012 | 0.0339 |
Senbet, Lemma W. | 6 | 0.0129 | 0.0028 |
Jennings, Robert H. | 6 | 0.0087 | 0.0062 |
Del Negro, Marco | 6 | 0.0042 | 0.0000 |
Pontiff, Jeffrey | 6 | 0.0003 | 0.0000 |
Rotemberg, Julio J. | 6 | 0.0025 | 0.0000 |
Smith, David C. | 6 | 0.0107 | 0.0254 |
Gruber, Martin J. | 6 | 0.0032 | 0.0000 |
Scheinkman, José A. | 6 | 0.0001 | 0.0000 |
Neuberger, Anthony John | 6 | 0.0002 | 0.0000 |
Dann, Larry Y. | 6 | 0.0016 | 0.0090 |
Ofek, Eli | 6 | 0.0055 | 0.0111 |
Pástor, Ľuboš | 6 | 0.0011 | 0.0899 |
Israel, Ronen | 6 | 0.0001 | 0.0000 |
Géczy, Christopher C. | 6 | 0.0059 | 0.0747 |
Shivdasani, Anil | 6 | 0.0008 | 0.0094 |
Boot, Arnoud W. A. | 6 | 0.0060 | 0.0133 |
Vayanos, Dimitri | 6 | 0.0025 | 0.0572 |
Prabhala, Nagpurnanand R. | 6 | 0.0065 | 0.0296 |
Huberman, Gur | 6 | 0.0058 | 0.0236 |
Fulghieri, Paolo | 6 | 0.0102 | 0.0098 |
Carr, Peter P. | 5 | 0.0007 | 0.0000 |
Fisher, Mark | 5 | 0.0001 | 0.0000 |
Tirole, Jean | 5 | 0.0017 | 0.0113 |
Dittmar, Amy K. | 5 | 0.0002 | 0.0000 |
Long, Michael Stuart | 5 | 0.0004 | 0.0000 |
Valkanov, Rossen I. | 5 | 0.0002 | 0.0000 |
Detemple, Jérôme B. | 5 | 0.0001 | 0.0000 |
Veronesi, Pietro | 5 | 0.0012 | 0.0409 |
Vermaelen, Theo J. | 5 | 0.0024 | 0.0141 |
DeMarzo, Peter M. | 5 | 0.0005 | 0.0000 |
Blanchard, Olivier Jean | 5 | 0.0000 | 0.0000 |
Das, Sanjiv Ranjan | 5 | 0.0022 | 0.0007 |
Blackwell, David W. | 5 | 0.0003 | 0.0000 |
Corwin, Shane A. | 5 | 0.0005 | 0.0111 |
Cetorelli, Nicola | 5 | 0.0035 | 0.0130 |
Eichengreen, Barry J. | 5 | 0.0044 | 0.0000 |
StrÖmberg, Per | 5 | 0.0001 | 0.0457 |
Britten-Jones, Mark | 5 | 0.0000 | 0.0000 |
Christiano, Lawrence J. | 5 | 0.0058 | 0.0000 |
Chirinko, Robert S. | 5 | 0.0079 | 0.0000 |
Chemmanur, Thomas J. | 5 | 0.0000 | 0.0000 |
Chaplinsky, Susan | 5 | 0.0024 | 0.0089 |
Stafford, Erik | 5 | 0.0021 | 0.0272 |
Fishe, Raymond P.H. | 5 | 0.0001 | 0.0000 |
Admati, Anat R. | 5 | 0.0019 | 0.0025 |
Andersen, Torben G. | 5 | 0.0176 | 0.0066 |
Hollifield, Burton | 5 | 0.0004 | 0.0000 |
Wermers, Russ | 5 | 0.0036 | 0.0295 |
Huybens, Elisabeth | 5 | 0.0031 | 0.0012 |
Zin, Stanley E. | 5 | 0.0007 | 0.0000 |
Guiso, Luigi | 5 | 0.0062 | 0.0045 |
Barber, Brad M. | 5 | 0.0055 | 0.0474 |
Pritsker, Matthew | 5 | 0.0025 | 0.0000 |
Poterba, James M. | 5 | 0.0063 | 0.0507 |
Hanley, Kathleen Weiss | 5 | 0.0001 | 0.0000 |
Polk, Christopher | 5 | 0.0050 | 0.0785 |
Zimmerman, Jerold L. | 5 | 0.0001 | 0.0000 |
Nanda, Vikram K. | 5 | 0.0025 | 0.0027 |
Martin, J. Spencer | 5 | 0.0116 | 0.0583 |
Agrawal, Anup | 5 | 0.0007 | 0.0000 |
Aït-Sahalia, Yacine | 5 | 0.0020 | 0.0297 |
McDonald, Robert L. | 5 | 0.0004 | 0.0043 |
Huang, Roger D. | 5 | 0.0018 | 0.0343 |
Zender, Jaime F. | 5 | 0.0009 | 0.0000 |
Huang, Ming | 5 | 0.0014 | 0.0277 |
Perotti, Enrico C. | 5 | 0.0024 | 0.0000 |
Honohan, Patrick | 5 | 0.0017 | 0.0000 |
Winton, Andrew | 5 | 0.0007 | 0.0000 |
Khanna, Naveen | 5 | 0.0025 | 0.0558 |
Keim, Donald B. | 5 | 0.0003 | 0.0114 |
Parrino, Robert | 5 | 0.0026 | 0.0042 |
Barry, Christopher B. | 5 | 0.0003 | 0.0000 |
Grossman, Sanford J. | 5 | 0.0005 | 0.0000 |
López-De-Silanes, Florencio | 5 | 0.0064 | 0.0381 |
Rau, P. Raghavendra | 5 | 0.0025 | 0.0295 |
Berglof, Erik | 5 | 0.0014 | 0.0000 |
Roll, Richard | 5 | 0.0046 | 0.0158 |
Froot, Kenneth A. | 5 | 0.0051 | 0.0103 |
Benston, George J. | 5 | 0.0019 | 0.0000 |
Jindra, Jan | 5 | 0.0003 | 0.0000 |
Gallant, A. Ronald | 5 | 0.0023 | 0.0032 |
Lo, Andrew | 5 | 0.0068 | 0.0143 |
Netter, Jeffry M. | 5 | 0.0052 | 0.0087 |
Warner, Jerold B. | 5 | 0.0012 | 0.0250 |
Johnson, Simon | 5 | 0.0025 | 0.0105 |
Nyborg, Kjell G. | 5 | 0.0000 | 0.0000 |
Liang, Bing | 5 | 0.0001 | 0.0000 |
Myers, Stewart C. | 5 | 0.0022 | 0.0229 |
BHATTACHARYA, SUDIPTO | 5 | 0.0044 | 0.0000 |
Gillan, Stuart L. | 5 | 0.0053 | 0.0094 |
Murphy, Kevin J. | 5 | 0.0004 | 0.0000 |
Goodfriend, Marvin S. | 5 | 0.0042 | 0.0000 |
Glaeser, Edward | 5 | 0.0000 | 0.0000 |
Bauer, Gregory H. | 5 | 0.0003 | 0.0000 |
Abrevaya, Jason | 5 | 0.0000 | 0.0000 |
Lee, Inmoo | 5 | 0.0010 | 0.0451 |
Musto, David K. | 5 | 0.0139 | 0.0708 |
Ledoit, Olivier | 5 | 0.0001 | 0.0000 |
Kale, Jayant R. | 4 | 0.0026 | 0.0000 |
Cornelli, Francesca | 4 | 0.0054 | 0.1173 |
Core, John E. | 4 | 0.0045 | 0.0010 |
Kahl, Matthias | 4 | 0.0023 | 0.0310 |
Sterken, Elmer | 4 | 0.0041 | 0.0000 |
Stockman, Alan C. | 4 | 0.0050 | 0.0000 |
Conrad, Jennifer S. | 4 | 0.0004 | 0.0052 |
Kaul, Gautam | 4 | 0.0001 | 0.0000 |
Kane, Steve | 4 | 0.0078 | 0.0000 |
Jones, Charles M. | 4 | 0.0018 | 0.0423 |
Moser, James T. | 4 | 0.0016 | 0.0016 |
Fleming, Jeff | 4 | 0.0031 | 0.0200 |
Mester, Loretta J. | 4 | 0.0048 | 0.0003 |
Malatesta, Paul H. | 4 | 0.0000 | 0.0000 |
Tkac, Paula A. | 4 | 0.0012 | 0.0000 |
Lucas, Deborah J. | 4 | 0.0003 | 0.0153 |
Thomas, Jacob K. | 4 | 0.0059 | 0.0052 |
Lucas, Robert E. | 4 | 0.0029 | 0.0000 |
Caprio, Gerard | 4 | 0.0032 | 0.0001 |
Li, Kai | 4 | 0.0000 | 0.0000 |
Lewellen, Jonathan | 4 | 0.0014 | 0.0669 |
Lamoureux, Christopher G. | 4 | 0.0010 | 0.0037 |
Chalmers, John M.R. | 4 | 0.0052 | 0.0118 |
Taggart, Robert A. | 4 | 0.0001 | 0.0000 |
Chan, Louis Kuo Chi | 4 | 0.0035 | 0.0193 |
Strahan, Philip E. | 4 | 0.0121 | 0.0081 |
Lacker, Jeffrey M. | 4 | 0.0007 | 0.0000 |
Mankiw, N. Gregory | 4 | 0.0006 | 0.0000 |
LEHMANN, BRUCE | 4 | 0.0000 | 0.0000 |
Mayfield, E. Scott | 4 | 0.0000 | 0.0000 |
McQueen, Grant R. | 4 | 0.0000 | 0.0000 |
Sundaram, Rangarajan K. | 4 | 0.0011 | 0.0079 |
Mehran, Hamid | 4 | 0.0006 | 0.0000 |
Claessens, Stijn | 4 | 0.0217 | 0.0165 |
Mendoza, Enrique Gabriel | 4 | 0.0061 | 0.0003 |
Merton, Robert C. | 4 | 0.0000 | 0.0000 |
Nakamura, Leonard I. | 4 | 0.0002 | 0.0000 |
Hughson, Eric N. | 4 | 0.0000 | 0.0000 |
Jarrow, Robert A. | 4 | 0.0012 | 0.0005 |
Goldstein, Michael A. | 4 | 0.0004 | 0.0087 |
Haubrich, Joseph G. | 4 | 0.0050 | 0.0000 |
Hatheway, Frank M. | 4 | 0.0021 | 0.0095 |
Hatch, Brian C. | 4 | 0.0018 | 0.0092 |
Hartzell, Jay C. | 4 | 0.0017 | 0.0030 |
Harris, Robert S. | 4 | 0.0003 | 0.0000 |
Dunbar, Craig G. | 4 | 0.0000 | 0.0028 |
Schlingemann, Frederik P. | 4 | 0.0060 | 0.0181 |
Grullon, Gustavo | 4 | 0.0014 | 0.0443 |
Greene, William H. | 4 | 0.0009 | 0.0000 |
Saunders, Anthony | 4 | 0.0243 | 0.0072 |
Sargent, Thomas J. | 4 | 0.0048 | 0.0006 |
Sapienza, Paola | 4 | 0.0006 | 0.0528 |
Santomero, Anthony M. | 4 | 0.0051 | 0.0000 |
Jain, Prem C. | 4 | 0.0058 | 0.0014 |
Goldreich, David | 4 | 0.0013 | 0.0907 |
Ellison, Glenn | 4 | 0.0000 | 0.0000 |
Gilson, Stuart C. | 4 | 0.0027 | 0.0076 |
Saar, Gideon | 4 | 0.0043 | 0.0451 |
Ghysels, Eric | 4 | 0.0092 | 0.0142 |
Ettin, Edward C. | 4 | 0.0000 | 0.0000 |
Gemmill, Gordon | 4 | 0.0029 | 0.0000 |
Fee, C. Edward | 4 | 0.0000 | 0.0000 |
Garfinkel, Jon A. | 4 | 0.0003 | 0.0000 |
Repullo, Rafael | 4 | 0.0014 | 0.0048 |
Fischer, Stanley | 4 | 0.0013 | 0.0000 |
Robinson, David T. | 4 | 0.0046 | 0.0000 |
Dornbusch, Rüdiger | 4 | 0.0001 | 0.0000 |
Domowitz, Ian | 4 | 0.0001 | 0.0000 |
Haushalter, David | 4 | 0.0009 | 0.0274 |
Djankov, Simeon | 4 | 0.0042 | 0.0165 |
Jackwerth, Jens Carsten | 4 | 0.0014 | 0.0077 |
Jackson, Patricia | 4 | 0.0057 | 0.0000 |
Smith, Bruce D. | 4 | 0.0076 | 0.0013 |
Niden, Cathy M. | 4 | 0.0001 | 0.0000 |
Niehaus, Greg R. | 4 | 0.0002 | 0.0000 |
Dai, Qiang | 4 | 0.0019 | 0.0035 |
Nimalendran, Mahendrarajah | 4 | 0.0031 | 0.0352 |
Shumway, Tyler | 4 | 0.0006 | 0.0050 |
Odean, Terrance | 4 | 0.0025 | 0.0468 |
Hvidkjaer, Soeren | 4 | 0.0049 | 0.0255 |
Foucault, Thierry | 4 | 0.0001 | 0.0000 |
Shiller, Robert J. | 4 | 0.0055 | 0.0000 |
Sheehan, Dennis P. | 4 | 0.0001 | 0.0000 |
DeYoung, Robert E. | 4 | 0.0119 | 0.0024 |
Hsieh, David A. | 4 | 0.0083 | 0.0058 |
Houston, Joel F. | 4 | 0.0000 | 0.0079 |
Hirtle, Beverly J. | 4 | 0.0001 | 0.0000 |
Dermine, Jean | 4 | 0.0000 | 0.0000 |
Pearson, Neil D. | 4 | 0.0034 | 0.0136 |
Hellwig, Martin F. | 4 | 0.0001 | 0.0000 |
Dewatripont, Mathias | 4 | 0.0002 | 0.0000 |
Seppi, Duane J. | 4 | 0.0047 | 0.0094 |
Heaton, James B. | 4 | 0.0068 | 0.2132 |
Persons, John C. | 4 | 0.0003 | 0.0000 |
Hauswald, Robert | 4 | 0.0004 | 0.0000 |
Grenadier, Steven R. | 4 | 0.0006 | 0.0153 |
Ünal, Haluk | 4 | 0.0000 | 0.0000 |
Yafeh, Yishay | 4 | 0.0028 | 0.0003 |
Bansal, Ravi | 4 | 0.0005 | 0.0020 |
Boudoukh, Jacob | 4 | 0.0016 | 0.0029 |
Von Thadden, Ernst Ludwig | 4 | 0.0008 | 0.0000 |
Bizjak, John M. | 4 | 0.0003 | 0.0000 |
del Guercio, Diane | 4 | 0.0003 | 0.0000 |
Wolman, Alexander L. | 4 | 0.0000 | 0.0000 |
Brickley, James A. | 4 | 0.0001 | 0.0000 |
Zhou, Guofu | 4 | 0.0006 | 0.0000 |
Allen, Linda | 4 | 0.0027 | 0.0000 |
Yaron, Amir | 4 | 0.0002 | 0.0000 |
Adam, Tim | 4 | 0.0028 | 0.0162 |
Boyd, John H. | 4 | 0.0022 | 0.0000 |
